No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2881 GIGA CHAD 9 335 8 832 13 759 0.64 5 649 63 h.
2882 DeathÇhaser 9 334 15 470 15 380 1.00 5 707 99 h.
2883 AveragePlayer #Ex... 9 333 1 484 1 435 1.03 375 10 h.
2884 vrenyy 9 332 1 619 1 603 1.00 948 8 h.
2885 Patrick ANIMELOVE... 9 332 52 746 69 966 0.75 22 864 325 h.
2886 dreamypiee 9 331 5 643 8 716 0.64 2 722 47 h.
2887 Game -_^ 9 329 2 204 1 867 1.18 1 047 8 h.
2888 DAMONPEEKS 9 328 20 147 16 898 1.19 10 301 84 h.
2889 DEADPOOL 9 328 4 789 6 253 0.76 2 871 36 h.
2890 ★MeeGO 9 328 2 617 2 252 1.16 1 221 11 h.
2891 sTyLe 9 327 2 617 2 423 1.08 1 734 10 h.
2892 riff-fly 9 321 4 407 5 666 0.77 2 123 23 h.
2893 OM (Lord Scaar) 9 321 3 689 3 504 1.05 1 608 14 h.
2894 Dの意志 9 320 2 542 2 257 1.12 1 694 11 h.
2895 sussyBaka 9 319 3 099 4 183 0.74 1 549 23 h.
2896 shArk 9 318 1 817 1 809 1.00 869 7 h.
2897 D0M 9 316 2 662 2 112 1.26 1 240 8 h.
2898 LUND BIHARI :) 9 315 5 897 7 535 0.78 3 566 33 h.
2899 ZSk1lLCS 9 314 2 810 3 683 0.76 1 748 14 h.
2900 PikkaPancho 9 313 2 278 2 981 0.76 758 15 h.
2901 DeLeTe 9 313 11 503 10 459 1.09 7 178 52 h.
2902 𝗙𝗮𝗡𝗲𝗲𝗲𝗲 9 312 1 192 642 1.85 599 2 h.
2903 AwptiX 9 309 11 413 10 163 1.12 4 875 52 h.
2904 frosty 9 309 14 988 20 220 0.74 5 366 106 h.
2905 sb katwe marenge 9 309 6 289 7 064 0.89 3 203 33 h.
2906 ✪ Mikasa Ackerman 9 305 3 252 4 674 0.69 1 718 18 h.
2907 KSI♡ 9 305 14 663 14 601 1.00 7 886 67 h.
2908 HAXOR 9 304 1 204 1 394 0.86 654 6 h.
2909 susan0o 9 303 2 747 3 206 0.85 1 603 12 h.
2910 /-\\\ 9 303 1 517 1 584 0.95 1 190 8 h.
2911 AKB 9 302 4 291 4 542 0.94 1 834 20 h.
2912 fox 9 301 2 740 2 244 1.22 1 215 10 h.
2913 PoGo ☂ 9 300 5 926 10 126 0.58 3 012 42 h.
2914 Jean Pierre 9 300 4 869 6 983 0.69 1 869 27 h.
2915 M1racl3- 9 299 1 935 2 730 0.70 735 15 h.
2916 ✪ Danny 9 297 8 363 6 081 1.37 3 996 28 h.
2917 LEVI r4d1uM 9 295 12 995 20 430 0.63 8 116 85 h.
2918 PB3R1 9 294 4 106 4 015 1.02 1 522 22 h.
2919 ωɑƨƨɑв𝒊🔥 9 288 15 094 17 966 0.84 6 629 105 h.
2920 DuX 9 286 2 951 4 068 0.72 1 209 19 h.
2921 no 9 286 2 870 2 812 1.02 1 388 17 h.
2922 muSa 9 285 3 072 2 538 1.21 1 405 16 h.
2923 DEAD︻デ 一一一HUNTER 9 282 9 729 9 399 1.03 3 406 40 h.
2924 _wo1fox™ 9 281 948 793 1.19 600 4 h.
2925 ❅ Error 404 9 281 21 605 18 442 1.17 12 218 85 h.
2926 cactus_jack 9 281 3 086 2 904 1.06 1 309 13 h.
2927 DEADPOOL 9 279 6 096 5 282 1.15 3 282 26 h.
2928 PAPPY 9 279 2 861 3 594 0.79 799 16 h.
2929 ={PsYcHo BeAsT}= 9 278 3 784 2 495 1.51 2 748 17 h.
2930 tnNk 9 277 933 731 1.27 610 3 h.
2931 SIDevil44 9 275 2 007 2 887 0.69 830 11 h.
2932 YeetMode 9 275 4 902 4 703 1.04 3 078 25 h.
2933 S4M 9 274 2 291 2 659 0.86 834 11 h.
2934 BUnnY^ 9 272 3 205 3 768 0.85 1 001 17 h.
2935 ⭕⃤ shankA尺THEMLGP... 9 272 1 943 1 916 1.01 1 207 8 h.
2936 SKar 9 270 2 058 2 412 0.85 1 317 11 h.
2937 bad bunny 9 270 2 766 2 815 0.98 1 651 12 h.
2938 ĸia∂ɛɛn 9 269 1 582 1 580 1.00 812 5 h.
2939 Mimiku01 9 268 3 939 4 329 0.90 2 088 19 h.
2940 s1mple 9 267 1 540 1 607 0.95 470 9 h.
2941 AgentSherlock007 9 267 4 182 5 080 0.82 1 853 34 h.
2942 flixee 9 267 2 352 1 912 1.23 1 157 10 h.
2943 Vaas Montengero 9 265 16 530 27 750 0.59 4 441 110 h.
2944 PuddingSnaxx 9 265 2 002 2 011 0.99 1 241 11 h.
2945 Gol D 9 264 1 339 1 457 0.91 795 7 h.
2946 HiTMaNNNNNNN 9 263 2 577 3 221 0.80 1 712 20 h.
2947 sp1ke 9 263 5 477 7 246 0.75 2 922 36 h.
2948 JesreX 9 263 8 868 7 601 1.16 4 674 41 h.
2949 Saiyan 9 262 1 129 1 219 0.92 652 4 h.
2950 BloodFury 9 258 2 065 2 096 0.98 1 099 9 h.
2951 AshStonedAF✇ | AN... 9 256 4 091 5 686 0.71 2 102 24 h.
2952 WØRMHØŁË 9 255 9 539 9 743 0.97 4 783 55 h.
2953 ⚡Rohit-iwnl- 9 254 1 433 1 587 0.90 1 122 7 h.
2954 Aur Btaoo 9 252 2 189 2 748 0.79 768 16 h.
2955 Benzene 9 252 24 249 30 184 0.80 14 434 140 h.
2956 smooth 9 251 7 507 8 520 0.88 5 125 35 h.
2957 viagra 50 mg 9 251 2 837 2 659 1.06 1 305 14 h.
2958 sd8 9 250 1 924 2 353 0.81 1 141 11 h.
2959 latentbhindi 9 249 2 051 1 968 1.04 915 11 h.
2960 DJ MOLU 9 248 7 465 5 934 1.25 4 543 33 h.