Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
23121 KTitan 2 521 55 132 0.41 23 1616 Sec.
23122 βœͺMr.Coolβ™› 2 521 71 34 2.08 51 609 Sec.
23123 βœͺ Mark 2 521 98 86 1.13 32 1458 Sec.
23124 Π”Π΅Π½Ρ‡ΠΈΠΊ 2 521 72 82 0.87 6 1103 Sec.
23125 -jArvis 2 521 52 101 0.51 26 1138 Sec.
23126 K.Pl1ng 2 521 46 33 1.39 37 454 Sec.
23127 SuperDankTea 2 521 213 362 0.58 81 1 h.
23128 βŒΆβ‚‘Β₯β„οΈŽβ„β‘Κ›βˆ§ΚΣ„ 2 521 201 403 0.49 92 1 h.
23129 CUHK 2 520 153 124 1.23 66 1954 Sec.
23130 Zardon 2 520 51 61 0.83 24 3302 Sec.
23131 KAAAFU69 2 520 159 111 1.43 105 1538 Sec.
23132 heat 2 520 397 372 1.06 153 1 h.
23133 HunT3r ☣ 2 520 194 289 0.67 66 3434 Sec.
23134 NotNuwanda 2 520 45 52 0.86 27 577 Sec.
23135 play Valorant and... 2 520 103 86 1.19 41 2117 Sec.
23136 bro 2 520 193 279 0.69 56 1 h.
23137 west virginia but... 2 520 77 133 0.57 34 1 h.
23138 Dosa 2 519 316 474 0.66 159 3 h.
23139 BrandonΰΉ‘ο­₯ 2 519 162 92 1.76 71 2068 Sec.
23140 UnstableBlob 2 519 55 80 0.68 34 954 Sec.
23141 swagger 2 519 121 271 0.44 72 1 h.
23142 MarsFPS 2 519 56 152 0.36 44 2176 Sec.
23143 typhoon 2 519 228 732 0.31 73 2 h.
23144 HatreD ChaKKa 2 519 93 44 2.11 44 1549 Sec.
23145 muhammadhasan1073... 2 519 107 96 1.11 19 2417 Sec.
23146 DID I STUTTER 2 518 157 169 0.92 60 3064 Sec.
23147 Gr00t 2 518 37 60 0.61 29 1 h.
23148 KoBo 2 517 105 99 1.06 38 3062 Sec.
23149 Veltronix 2 517 76 71 1.07 31 920 Sec.
23150 apple 2 517 48 103 0.46 19 1625 Sec.
23151 SubZer0 2 517 265 191 1.38 92 2680 Sec.
23152 BigShaq69420nice 2 517 112 176 0.63 40 3578 Sec.
23153 K3VLAR 2 517 164 268 0.61 89 1 h.
23154 Chad Nathuram God... 2 517 72 130 0.55 37 1637 Sec.
23155 AJ'' 2 516 54 62 0.87 40 869 Sec.
23156 yrou 2 516 58 153 0.37 5 2180 Sec.
23157 The king of cycli... 2 516 103 167 0.61 32 2191 Sec.
23158 Khaled-zH 2 516 127 146 0.86 65 3533 Sec.
23159 Divide 2 516 48 69 0.69 27 1026 Sec.
23160 boosted MG2 2 516 222 251 0.88 118 3527 Sec.
23161 Guy with 20 FPS 2 516 71 255 0.27 23 3303 Sec.
23162 F1gh7er 2 515 86 91 0.94 34 1410 Sec.
23163 konnyS 2 515 76 115 0.66 36 1253 Sec.
23164 Juliano Is Love β™‘ 2 515 105 60 1.75 42 1097 Sec.
23165 TerabhaiNiNj4xD 2 515 144 151 0.95 31 2679 Sec.
23166 P |-| O 3 N ! X 2 515 59 91 0.64 15 2340 Sec.
23167 k1ng$layer07 2 515 46 76 0.60 16 813 Sec.
23168 Pappan Pillo 2 514 45 25 1.80 21 403 Sec.
23169 Halal Brother 2 514 50 53 0.94 18 797 Sec.
23170 2LundTrump 2 514 52 105 0.49 8 1232 Sec.
23171 sHiNiGaMii 2 514 444 729 0.60 201 2 h.
23172 NemesisXT 2 514 178 369 0.48 81 1 h.
23173 rsa.rossi.46 2 514 75 185 0.40 30 2273 Sec.
23174 magica 2 514 265 337 0.78 93 1 h.
23175 Astro 2 514 150 178 0.84 47 2362 Sec.
23176 NOBITA 2 514 52 137 0.37 9 1913 Sec.
23177 βœͺ NEYTRON 2 514 149 251 0.59 86 1 h.
23178 Gordon Ramsme 2 513 57 73 0.78 34 995 Sec.
23179 Lost 2 513 156 280 0.55 30 1 h.
23180 Supreme 2 513 193 437 0.44 85 1 h.
23181 x1renN 2 513 78 123 0.63 28 2 h.
23182 icescream 2 513 146 167 0.87 62 2409 Sec.
23183 baburao#1000pingG... 2 513 130 176 0.73 62 2449 Sec.
23184 Simple God 2 513 130 150 0.86 44 2777 Sec.
23185 yasshhh 2 513 54 104 0.51 27 1620 Sec.
23186 Xeinyr 2 513 45 98 0.45 30 1048 Sec.
23187 FaLL3N012 2 513 81 85 0.95 60 1212 Sec.
23188 L E V I 2 512 66 176 0.37 28 2247 Sec.
23189 MiiSTβ„’ 2 512 145 58 2.50 75 1022 Sec.
23190 A-ker 2 512 423 596 0.70 179 2 h.
23191 AlphaThunder 2 512 128 163 0.78 66 2208 Sec.
23192 moe me 2 512 170 201 0.84 96 2591 Sec.
23193 dj tillu 2 512 84 117 0.71 31 1630 Sec.
23194 b4dri 2 512 53 105 0.50 20 1355 Sec.
23195 𝐂𝐇𝐒 2 511 134 175 0.76 54 3152 Sec.
23196 Wuzz 2 511 48 39 1.23 17 591 Sec.
23197 hasmukh chacha 2 511 537 730 0.73 143 3 h.
23198 πŸ…³πŸ…΄πŸ…°πŸ†ƒπŸ…·^ 2 511 184 234 0.78 125 1 h.
23199 Toxic 2 511 69 70 0.98 36 2535 Sec.
23200 mode:yataro 2 511 75 99 0.75 42 1304 Sec.