No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2081 Astralis LSD 10 258 6 521 5 893 1.10 2 791 36 h.
2082 Antarus 10 257 2 364 2 479 0.95 1 132 10 h.
2083 Is Ba... 10 255 1 983 2 020 0.98 679 8 h.
2084 BumBLE 10 255 1 496 1 305 1.14 530 9 h.
2085 21_Savage 10 254 2 347 2 612 0.89 1 210 14 h.
2086 taNtaN 10 254 7 663 7 637 1.00 5 191 35 h.
2087 Fett 10 254 3 142 3 558 0.88 1 373 15 h.
2088 EGO 10 253 16 259 21 039 0.77 6 809 96 h.
2089 f1reraid 10 251 6 794 8 666 0.78 4 761 38 h.
2090 love you 10 250 1 529 1 287 1.18 708 8 h.
2091 Canny s 10 250 15 745 12 213 1.28 7 982 68 h.
2092 sagaRRR 10 249 4 120 5 084 0.81 1 636 24 h.
2093 hELLRAISER...!!! 10 247 2 083 1 064 1.95 723 8 h.
2094 Braindead 10 246 11 775 9 684 1.21 4 387 48 h.
2095 dream_killer 10 246 3 780 2 910 1.29 2 009 16 h.
2096 SOURCE 10 245 2 080 2 163 0.96 845 12 h.
2097 bubu 10 244 12 437 13 172 0.94 5 490 63 h.
2098 0 10 244 4 038 4 783 0.84 1 837 20 h.
2099 despair beyond re... 10 244 9 669 8 209 1.17 3 272 37 h.
2100 Damon 10 244 3 630 6 726 0.53 1 045 34 h.
2101 Volcano 10 240 1 303 1 206 1.08 622 5 h.
2102 Harsh 10 239 2 124 1 862 1.14 1 316 8 h.
2103 FBI Open Up 10 238 1 852 1 828 1.01 1 003 8 h.
2104 LoNe WoLf 10 237 1 358 1 102 1.23 530 5 h.
2105 Kan3ki 10 237 1 344 1 672 0.80 661 5 h.
2106 Shibam 10 235 1 518 1 301 1.16 870 7 h.
2107 ✪Rudeus 10 234 5 606 5 973 0.93 2 821 30 h.
2108 Gaia 10 234 8 846 7 139 1.23 5 592 37 h.
2109 lucky-iwnl 10 233 3 795 3 813 0.99 1 368 19 h.
2110 if[pinoy]; then [... 10 233 1 718 1 601 1.07 747 6 h.
2111 वीरभद्र 10 232 3 137 3 681 0.85 1 934 16 h.
2112 idc i throw if yo... 10 232 13 038 9 901 1.31 7 859 55 h.
2113 Full Wave Rectifi... 10 230 13 983 20 999 0.66 6 505 81 h.
2114 Broke 10 230 12 455 16 403 0.75 7 033 72 h.
2115 DroN | IND 10 229 9 025 8 382 1.07 5 011 39 h.
2116 *_*MaDdOxXx 10 228 1 237 748 1.65 608 4 h.
2117 Wise 10 224 2 557 2 204 1.16 1 402 9 h.
2118 Weeeeeeeeed__LoRD 10 221 1 320 1 495 0.88 879 6 h.
2119 ✪ANGEMON 10 219 2 446 2 216 1.10 1 232 11 h.
2120 ✪Dpk 10 219 9 688 11 448 0.84 5 527 52 h.
2121 Swooshhh 10 216 7 455 7 529 0.99 3 672 38 h.
2122 󠁳⁧bella ciao 10 213 2 192 1 589 1.37 1 682 8 h.
2123 𝙲𝚢𝚋𝟶𝚛𝚐𝚂 10 213 6 463 6 635 0.97 3 764 32 h.
2124 Viresh 10 208 41 832 28 222 1.48 23 725 134 h.
2125 Mr. Pri_vate 10 208 14 423 16 523 0.87 5 859 72 h.
2126 ramz1kb0$$ 10 207 2 919 2 440 1.19 1 623 10 h.
2127 SaucyBaka69 10 206 1 529 1 205 1.26 741 5 h.
2128 noob 10 204 4 437 5 159 0.86 2 060 22 h.
2129 ✘ℓS 10 203 3 976 4 361 0.91 2 314 19 h.
2130 zzz 10 201 5 210 6 386 0.81 3 383 30 h.
2131 frosTy #aimsucks 10 200 1 740 2 118 0.82 970 7 h.
2132 falcon fury 10 198 17 683 18 109 0.97 9 892 93 h.
2133 Gl1mpse 10 198 4 902 6 044 0.81 2 632 25 h.
2134 RONNY 10 198 1 407 1 361 1.03 864 6 h.
2135 Your Moon 🌙 10 197 2 091 2 910 0.71 1 106 11 h.
2136 Legendary_K1ller 10 195 4 192 4 812 0.87 1 505 32 h.
2137 Bakrichod 10 194 4 179 3 429 1.21 2 345 17 h.
2138 I can''' 10 192 1 595 1 227 1.29 1 128 7 h.
2139 KRATOS 10 192 1 812 2 078 0.87 974 8 h.
2140 amaterasu 10 189 2 395 1 769 1.35 1 102 9 h.
2141 BLAde 10 188 1 468 1 098 1.33 886 6 h.
2142 ☼ Baj1SaN ☼ 10 187 9 271 7 156 1.29 2 479 37 h.
2143 LimeEngine 10 184 20 294 26 508 0.76 11 994 116 h.
2144 $masH 10 183 877 621 1.41 629 2 h.
2145 PRHYME 10 181 9 562 10 879 0.87 5 009 52 h.
2146 10 179 3 141 2 991 1.05 1 476 15 h.
2147 KIA MHALIFA 10 178 4 630 4 643 0.99 1 932 22 h.
2148 re3mUS 10 178 1 280 985 1.29 415 4 h.
2149 :( 10 178 2 204 1 652 1.33 938 8 h.
2150 Samrat 10 177 1 199 1 336 0.89 717 5 h.
2151 Gho$tlyBoii 10 175 29 550 34 035 0.86 12 940 148 h.
2152 iamchetangg 10 175 4 407 4 003 1.10 2 655 17 h.
2153 Revvs 10 174 1 416 1 084 1.30 642 4 h.
2154 StoicRad 10 173 3 565 3 544 1.00 1 915 15 h.
2155 ATOM 10 172 1 994 1 525 1.30 1 161 7 h.
2156 Silver 10 172 1 554 1 744 0.89 812 10 h.
2157 FreeKIll 10 170 2 191 1 591 1.37 969 7 h.
2158 S1mon Ganja 10 169 1 635 1 500 1.09 631 5 h.
2159 || LAUDA LEHSSON ... 10 167 1 456 1 429 1.01 355 5 h.
2160 Master Ougway?ᶠᵘᶜ... 10 166 4 540 3 236 1.40 1 927 14 h.