No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1761 SAM33RG 11 034 5 128 4 377 1.17 2 684 27 h.
1762 Kuai liang 11 031 10 283 12 452 0.82 8 832 66 h.
1763 Jett uwu 11 031 6 495 7 427 0.87 3 809 35 h.
1764 ☣infallible 11 029 1 786 1 346 1.32 610 6 h.
1765 PikoZerA 11 028 2 045 1 639 1.24 1 545 6 h.
1766 Ashwatthama # Roa... 11 027 2 213 2 378 0.93 1 376 10 h.
1767 Kukky_va 11 026 1 443 1 230 1.17 850 5 h.
1768 phoenix- 11 024 9 691 7 649 1.26 3 982 33 h.
1769 Stifmeister 11 024 3 430 4 084 0.83 1 540 18 h.
1770 xNKr 11 023 13 173 12 821 1.02 2 959 107 h.
1771 Costanza 11 023 5 379 6 332 0.84 3 171 29 h.
1772 TRiX 11 020 6 899 5 872 1.17 3 447 27 h.
1773 AR7 11 020 5 201 4 337 1.19 3 051 21 h.
1774 ✪ 🅰🅺🆃🅸🆅 ✪ 11 018 2 727 2 433 1.12 1 412 12 h.
1775 DieZukunftwirdmir... 11 017 2 173 1 987 1.09 1 307 9 h.
1776 ᛝ ➼︎ lvl ✪ 1 ᛝ 11 015 5 772 6 062 0.95 3 597 28 h.
1777 Jaa kola 11 014 29 997 28 529 1.05 10 705 122 h.
1778 Natasha Nice 11 010 17 745 21 269 0.83 7 046 118 h.
1779 M1KEY 11 005 4 831 4 927 0.98 3 359 22 h.
1780 murrkov 11 002 1 741 1 487 1.17 1 108 6 h.
1781 Hippopotomonstros... 11 002 15 795 17 929 0.88 7 758 106 h.
1782 CanniZar0 11 001 2 035 2 074 0.98 1 113 10 h.
1783 AWESOME 10 999 9 408 6 011 1.56 6 506 28 h.
1784 cray 10 998 13 357 16 053 0.83 6 718 71 h.
1785 Life 10 996 7 523 7 771 0.96 3 455 35 h.
1786 Step Bro 10 996 1 351 1 186 1.13 1 031 4 h.
1787 FoxTrock 10 992 12 404 12 432 0.99 6 843 59 h.
1788 Raymond Holt 10 991 8 959 11 288 0.79 5 736 55 h.
1789 1tachi 10 990 13 165 10 308 1.27 7 163 48 h.
1790 j4bra 10 989 10 704 9 332 1.14 5 323 41 h.
1791 xen0lith™ 10 989 2 430 2 454 0.99 974 11 h.
1792 VACation 10 989 2 953 3 417 0.86 1 576 13 h.
1793 ✪Rambo 10 988 1 245 969 1.28 994 5 h.
1794 zDΞVILpriest 10 987 58 763 64 954 0.90 22 159 303 h.
1795 No Skill Noob 10 983 2 603 2 366 1.10 812 11 h.
1796 audacity 10 983 8 803 10 397 0.84 4 944 51 h.
1797 Hentai Max Noob p... 10 982 1 664 1 559 1.06 1 253 8 h.
1798 dups 10 981 4 004 3 538 1.13 2 449 16 h.
1799 saaho 10 977 3 056 3 163 0.96 1 093 15 h.
1800 Fugitive 10 976 5 930 6 803 0.87 4 045 34 h.
1801 Hindustani (kyuki... 10 975 2 972 3 728 0.79 2 108 13 h.
1802 Arctic 10 975 6 891 5 992 1.15 3 367 41 h.
1803 FinisHH 10 975 1 454 1 114 1.30 1 138 5 h.
1804 Goobs 10 974 15 522 14 494 1.07 8 929 62 h.
1805 xDR4GZツ 10 974 29 955 33 211 0.90 12 331 160 h.
1806 ꧁☆FTL ALPHA☆꧂ 10 974 10 959 8 856 1.23 4 776 54 h.
1807 Zypto 10 973 1 535 1 426 1.07 956 6 h.
1808 光 StarScream 10 973 8 881 8 522 1.04 5 368 40 h.
1809 PeaceKeeper 10 973 4 837 3 676 1.31 2 520 17 h.
1810 ExOnSoS 10 973 4 851 5 320 0.91 2 294 30 h.
1811 TYGR 10 971 4 139 3 767 1.09 2 622 20 h.
1812 ZangetSu 10 971 2 771 3 037 0.91 979 17 h.
1813 flixee 10 971 2 955 2 477 1.19 1 376 12 h.
1814 Dの意志 10 967 3 008 2 705 1.11 2 015 12 h.
1815 SteP 10 965 1 487 1 192 1.24 779 5 h.
1816 Serious Bindu mas... 10 963 2 080 1 381 1.50 1 368 6 h.
1817 yαmi | 闇 10 960 2 506 1 907 1.31 1 202 9 h.
1818 B3YOND -iwnl- 10 958 2 716 1 584 1.71 1 348 7 h.
1819 ??? 10 954 21 758 24 273 0.89 13 623 95 h.
1820 m0th 10 947 18 776 19 874 0.94 6 785 109 h.
1821 sea-s-go 2 [hoe l... 10 944 3 069 3 152 0.97 1 890 16 h.
1822 KennyS⚡ 10 944 1 965 1 519 1.29 904 6 h.
1823 ☂𒆜ʍ ʀ : ֆɨռɢɦ 𒆜 10 942 2 204 2 589 0.85 1 420 13 h.
1824 n1ko 10 941 5 435 5 188 1.04 2 780 29 h.
1825 FritzZy2k 10 939 3 477 3 768 0.92 2 304 18 h.
1826 unmute me pls 10 939 10 832 12 197 0.88 5 244 51 h.
1827 Wrath 10 932 5 039 5 640 0.89 3 149 26 h.
1828 Gx⚡ 10 928 6 752 6 268 1.07 3 011 30 h.
1829 SpRinT 10 926 2 378 1 974 1.20 1 458 8 h.
1830 mOnesy 10 926 16 239 19 742 0.82 8 190 82 h.
1831 Gojo Saturo 10 925 1 597 1 191 1.34 978 5 h.
1832 ✪DivZy(giv source... 10 923 5 800 6 158 0.94 1 751 29 h.
1833 Maverick 10 918 5 905 7 311 0.80 2 940 31 h.
1834 babayaga 10 917 1 254 854 1.46 717 5 h.
1835 SAIBORG 10 915 1 472 810 1.81 735 7 h.
1836 Kaido 10 915 4 146 4 131 1.00 2 712 16 h.
1837 ♘FatBoy™ 10 914 4 949 4 891 1.01 2 660 21 h.
1838 T3RMINAT0R 10 914 10 297 10 005 1.02 5 769 42 h.
1839 Sausy Mirchi 10 913 16 255 17 482 0.92 7 557 71 h.
1840 OPinion 10 912 1 298 825 1.57 775 6 h.