Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
801 Eh 13 183 19 502 21 229 0.91 12 127 86 h.
802 hawk stw 13 182 5 818 4 812 1.20 3 606 23 h.
803 ⭕⃤ _ 𝐊in𝐆𝐑oc𝐊 13 181 4 926 3 866 1.27 1 940 18 h.
804 God 13 179 6 001 4 853 1.23 3 489 26 h.
805 мαנσя 13 171 14 956 12 179 1.22 10 106 51 h.
806 KingNegative 13 170 3 401 2 215 1.53 2 230 9 h.
807 Zanix 13 167 36 047 26 455 1.36 24 296 155 h.
808 pRANAy 13 167 6 246 6 737 0.92 4 129 29 h.
809 5vvitcH 13 165 3 815 3 666 1.04 2 593 20 h.
810 UnRefined 13 164 9 057 6 196 1.46 3 659 32 h.
811 deflection 13 162 51 260 46 075 1.11 24 514 216 h.
812 dingleBerry 13 156 3 635 2 133 1.70 1 547 10 h.
813 ZUNO- 13 153 3 301 2 463 1.34 1 860 14 h.
814 Dwight Singh 13 151 3 601 2 851 1.26 1 794 12 h.
815 RD 13 151 3 072 2 700 1.13 1 945 10 h.
816 VARONICUS 13 150 3 885 2 913 1.33 2 460 13 h.
817 kugelbl1tz 13 145 2 712 1 875 1.44 1 588 8 h.
818 zoodle 13 143 3 489 3 451 1.01 2 594 15 h.
819 -Haadi 13 143 2 079 1 589 1.30 1 205 7 h.
820 BL1TZ 13 142 5 139 4 491 1.14 2 542 22 h.
821 . -Gh0sTTTT^#:- B... 13 139 3 112 2 398 1.29 2 169 14 h.
822 ✪ Daddy K1 13 139 3 134 2 150 1.45 1 402 14 h.
823 scary 13 139 8 751 7 832 1.11 3 764 35 h.
824 The_4rTH 13 134 4 168 3 602 1.15 1 866 16 h.
825 infeCted 13 134 3 244 2 149 1.50 1 581 12 h.
826 beenchilling 13 133 20 857 18 521 1.12 14 175 87 h.
827 TheRajput 13 132 6 062 4 797 1.26 3 448 22 h.
828 MR INVINCIBLE 13 132 30 890 29 017 1.06 18 852 139 h.
829 GULU 13 131 6 622 6 377 1.03 4 199 26 h.
830 walk thru water 13 130 11 363 8 188 1.38 6 843 36 h.
831 BOT DNP1921 13 130 6 149 5 881 1.04 2 739 24 h.
832 WoW 13 127 21 517 21 103 1.01 13 351 90 h.
833 ॐ AYUSH 13 127 11 235 10 299 1.09 9 558 48 h.
834 SaSs 13 126 3 896 2 719 1.43 2 075 16 h.
835 KaWa 13 125 13 978 11 564 1.20 7 310 70 h.
836 Captain Crunch 13 121 10 701 9 562 1.11 3 786 45 h.
837 Sir Morphyne 13 119 9 629 8 197 1.17 4 686 37 h.
838 WHITE4GLE 13 115 14 920 17 186 0.86 8 864 65 h.
839 xera-iwnl #SkinsM... 13 113 19 524 18 878 1.03 14 162 105 h.
840 ミᵔ͡ᴗᵔ彡 13 105 9 194 8 403 1.09 4 669 41 h.
841 ztol 13 104 6 470 6 823 0.94 3 210 32 h.
842 Pakistan Ki Makab... 13 101 5 110 4 009 1.27 2 540 20 h.
843 Taylor Swift 13 100 2 153 1 176 1.83 1 327 6 h.
844 KingKong 13 099 35 452 27 918 1.26 18 897 158 h.
845 6Vanguardian9 #LF... 13 096 7 178 5 215 1.37 4 401 25 h.
846 Bullish 13 095 34 322 23 930 1.43 10 772 184 h.
847 Green Mario 13 094 11 300 10 337 1.09 6 180 50 h.
848 AlphaBet 13 093 4 069 3 226 1.26 1 287 12 h.
849 Void +_+ 13 091 10 433 9 541 1.09 5 959 41 h.
850 100? boosted 13 083 8 375 6 952 1.20 3 940 40 h.
851 Giovanni CUTIE Gi... 13 079 8 322 8 400 0.99 5 371 36 h.
852 ReX 13 077 30 311 29 320 1.03 17 513 118 h.
853 Destroyer 13 075 15 419 15 158 1.01 6 425 60 h.
854 numbanddumb- 宮村 伊... 13 074 10 120 10 069 1.00 5 746 50 h.
855 sNow 13 073 4 099 2 975 1.37 2 373 14 h.
856 s1mpool 13 073 14 113 11 088 1.27 4 681 59 h.
857 -pwnz 🐼 乡 ♡♡ 13 072 7 960 5 956 1.33 3 571 36 h.
858 QurkieTie 13 070 14 034 11 057 1.26 8 701 58 h.
859 ness -> 13 070 6 132 5 279 1.16 2 926 35 h.
860 𝙎𝙤𝙡𝙤𝙌- 13 067 1 985 1 135 1.74 1 389 4 h.
861 HNH 13 063 2 937 2 179 1.34 1 880 12 h.
862 blazing 13 061 4 871 4 143 1.17 3 016 22 h.
863 ✪ JustD 13 057 2 700 1 889 1.42 1 593 10 h.
864 aQ-Star .^ 13 050 11 019 12 343 0.89 5 532 47 h.
865 AyeRaju 13 050 11 150 8 215 1.35 3 179 55 h.
866 𝘼𝙂𝙀𝙉𝙏 47 13 047 7 470 5 892 1.26 2 970 29 h.
867 Stormyyy 13 047 2 252 1 749 1.28 1 107 8 h.
868 MUHFAAD BILLA 13 047 5 506 3 887 1.41 2 486 19 h.
869 EXT1NCT10N 13 047 1 622 872 1.86 1 003 5 h.
870 juDD 13 042 16 293 13 881 1.17 9 062 64 h.
871 Enkelon 13 039 15 430 14 607 1.05 4 100 80 h.
872 Smasher 13 035 8 767 8 532 1.02 4 769 38 h.
873 CoNaN2k 13 031 43 887 35 642 1.23 18 508 173 h.
874 Faze|F34R 13 026 3 540 3 383 1.04 2 565 17 h.
875 I see head I chok... 13 025 46 404 34 193 1.35 17 952 194 h.
876 ✪ LOGAN ♥︎︎ SAVAG... 13 023 4 960 4 724 1.04 2 371 25 h.
877 ShootToFlick 13 023 15 548 12 704 1.22 8 081 73 h.
878 aNaRi 13 022 6 985 5 737 1.21 2 802 36 h.
879 layZ 13 021 3 573 3 039 1.17 2 601 14 h.
880 Beastyyy 13 021 2 777 2 307 1.20 1 446 8 h.