No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
13761 [[[GOD OF [)[-AT}... 3 806 273 221 1.23 56 3103 Sec.
13762 G๏dz!llα 3 806 646 785 0.82 405 3 h.
13763 ✪ 𝔈𝔣𝔣𝔢𝔵𝔠 3 805 398 553 0.71 233 2 h.
13764 Average csgo enjo... 3 805 206 207 0.99 133 2770 Sec.
13765 Noisy Ninja® 3 805 211 262 0.80 74 3562 Sec.
13766 Thunder 3 805 154 208 0.74 43 2957 Sec.
13767 LeoO 3 804 216 206 1.04 108 1 h.
13768 Santacruz 3 804 569 644 0.88 272 2 h.
13769 Dumpster KID 3 804 327 270 1.21 89 1 h.
13770 WIPER 3 804 211 234 0.90 110 3556 Sec.
13771 rf 3 804 156 170 0.91 48 2361 Sec.
13772 NotThatGuy 3 804 531 574 0.92 232 3 h.
13773 ROG VORTEXGOD^ 3 804 349 218 1.60 197 1 h.
13774 bad bunny 3 803 164 170 0.96 101 2791 Sec.
13775 k4z1 3 803 220 226 0.97 140 1 h.
13776 COLDD 3 803 136 109 1.24 76 1345 Sec.
13777 chup tmkc 3 803 202 230 0.87 139 1 h.
13778 Happy Singh 3 803 533 527 1.01 145 2 h.
13779 Captain VAC Sparr... 3 803 147 287 0.51 53 2 h.
13780 Darth_Vader_11 3 803 668 813 0.82 246 4 h.
13781 Killua 3 802 223 193 1.15 122 2550 Sec.
13782 Hurar 3 802 427 337 1.26 238 1 h.
13783 bravesaw 3 801 345 270 1.27 196 1 h.
13784 ✪Stewie2k 3 801 291 263 1.10 173 1 h.
13785 Hide In Smoke 3 801 123 171 0.71 101 2197 Sec.
13786 sameeersheik21 3 800 166 173 0.95 103 1945 Sec.
13787 ColdjeeraFTW 3 800 491 550 0.89 197 3 h.
13788 L y k a n ™ 3 800 203 160 1.26 88 3467 Sec.
13789 akki 3 800 156 166 0.93 56 2006 Sec.
13790 d1FF1cult 3 799 277 392 0.70 111 3 h.
13791 F'''' 3 799 186 156 1.19 100 2188 Sec.
13792 No skills 3 799 177 153 1.15 86 2313 Sec.
13793 DARK @60 fps 3 799 128 143 0.89 99 1932 Sec.
13794 bubbaTEA 3 798 517 581 0.88 224 3 h.
13795 pNshrr 3 798 598 744 0.80 254 4 h.
13796 Big B 3 798 206 156 1.32 137 2570 Sec.
13797 Lucifer Morningst... 3 798 170 194 0.87 113 1 h.
13798 Pro_Daddy 3 798 209 155 1.34 103 3351 Sec.
13799 ST1NG 3 797 179 267 0.67 114 3338 Sec.
13800 archiE 3 797 508 328 1.54 45 1 h.
13801 Levi Akkuman 3 797 283 462 0.61 229 1 h.
13802 JINNNNNNNN^ 3 797 124 81 1.53 53 1274 Sec.
13803 Dazz 3 797 523 471 1.11 265 2 h.
13804 Problem 3 797 271 292 0.92 117 1 h.
13805 ⭕⃤ ScareCrow 3 796 348 369 0.94 194 1 h.
13806 KDB 3 796 159 269 0.59 48 2996 Sec.
13807 punjabikennyS 3 796 611 793 0.77 242 2 h.
13808 RozsteR 3 796 203 191 1.06 137 2 h.
13809 covid suckssss 3 795 249 402 0.61 139 1 h.
13810 Iɴɴᴏᴄᴇɴᴛ Dᴇᴠɪʟ 3 795 135 151 0.89 60 2051 Sec.
13811 Subhaansj7 3 794 492 702 0.70 237 3 h.
13812 TeRRoR 3 794 206 254 0.81 59 3266 Sec.
13813 Chet chay cai dit... 3 794 340 441 0.77 55 1 h.
13814 MirzA Qureshi 3 794 166 147 1.12 55 2202 Sec.
13815 Markk 3 794 851 1 176 0.72 536 4 h.
13816 SEN TenZ 3 793 132 288 0.45 72 3517 Sec.
13817 $mØ乂乇 3 793 200 175 1.14 70 1 h.
13818 2igh 3 793 252 357 0.70 86 1 h.
13819 ezpz^limbu pani 3 793 125 239 0.52 83 3307 Sec.
13820 𝙺𝚎𝚗𝚗𝚢𝚂 𝙷 3 793 386 328 1.17 105 1 h.
13821 Jihadi John 3 792 238 448 0.53 94 2 h.
13822 WOLF 3 792 216 234 0.92 75 3099 Sec.
13823 EZ 3 792 388 552 0.70 234 2 h.
13824 EMERGENCY Yadav 3 792 471 352 1.33 185 1 h.
13825 ✪ G ' 3 791 302 260 1.16 175 1 h.
13826 JAIPURI BURGER CH... 3 791 309 404 0.76 144 1 h.
13827 $aturN 3 791 321 378 0.84 200 1 h.
13828 Arcgod 3 791 266 376 0.70 139 1 h.
13829 I AM SILVER 3 791 246 270 0.91 103 3456 Sec.
13830 ._. 3 790 911 1 038 0.87 401 4 h.
13831 TORONTOPUNJAB #ka... 3 790 125 114 1.09 100 1380 Sec.
13832 Fredoba 3 790 261 211 1.23 165 3026 Sec.
13833 A$AP ✪PHOENIX 3 790 533 431 1.23 222 4 h.
13834 Vlad 3 789 224 363 0.61 95 1 h.
13835 ✪ pZyclone 3 789 204 317 0.64 107 3 h.
13836 keqing 3 789 301 514 0.58 193 2 h.
13837 tonyBlack 3 789 251 309 0.81 92 1 h.
13838 Vazal 3 789 152 330 0.46 72 2 h.
13839 vivekjyotikhanna 3 788 139 287 0.48 117 3315 Sec.
13840 ATANU RATH |DPS G... 3 788 507 465 1.09 78 2 h.