No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
19921 Crying 3 025 208 270 0.77 51 1 h.
19922 supr 3 024 79 114 0.69 70 1 h.
19923 Ka5HeFFFFFF.w0w? 3 024 78 60 1.30 51 853 Sec.
19924 rymvr 3 024 229 164 1.39 144 2717 Sec.
19925 N0 N4m3 3 024 83 70 1.18 29 1031 Sec.
19926 sassta aimbot 3 024 81 165 0.49 21 2624 Sec.
19927 CaptainClaw 3 023 98 129 0.75 41 1732 Sec.
19928 V.A.PHENOMENAL 3 023 152 305 0.49 56 2 h.
19929 Skadaddy 3 023 240 192 1.25 143 1 h.
19930 Piña Colada 3 023 1 052 961 1.09 369 4 h.
19931 Ahmed# 3 022 254 421 0.60 93 2 h.
19932 Minami6472 3 022 108 128 0.84 44 1681 Sec.
19933 Bcninja0 3 022 94 167 0.56 46 1909 Sec.
19934 Okabe 3 022 195 203 0.96 122 1 h.
19935 zoro 3 022 79 79 1.00 41 1012 Sec.
19936 ꜱᴛᴏʀᴍʀᴀɢᴇ 3 022 126 106 1.18 89 2 h.
19937 p-HARMacist 3 021 122 138 0.88 62 1 h.
19938 Uzumaki | Pvpro.c... 3 021 730 1 027 0.71 338 4 h.
19939 Luce 3 021 82 78 1.05 15 931 Sec.
19940 Ravenclaw 3 021 76 166 0.45 26 2176 Sec.
19941 Suspect 3 021 107 122 0.87 15 2421 Sec.
19942 S1mpleo 3 020 167 163 1.02 68 3427 Sec.
19943 s1mple 3 020 81 99 0.81 16 1262 Sec.
19944 AVES 3 020 275 407 0.67 103 1 h.
19945 No-ReCoil 3 020 80 103 0.77 49 2958 Sec.
19946 Kill Switch 3 020 189 227 0.83 72 3062 Sec.
19947 DEATHLESS 3 019 125 117 1.06 27 1591 Sec.
19948 eeu 3 019 102 126 0.80 76 1531 Sec.
19949 ADI 3 019 100 373 0.26 48 2 h.
19950 Akshita ❤ 3 019 116 119 0.97 54 2518 Sec.
19951 Bot Mundane 3 019 123 131 0.93 58 1670 Sec.
19952 Sam Fisher 1.0 3 018 455 687 0.66 156 4 h.
19953 GAANJA GAANJA 3 018 150 245 0.61 54 2971 Sec.
19954 EsDee 3 018 178 141 1.26 101 1 h.
19955 FaTaL1ty! 3 018 69 90 0.76 41 1103 Sec.
19956 fa3l𒌐 3 018 73 99 0.73 51 1231 Sec.
19957 Not Even Trying 3 018 84 106 0.79 35 2090 Sec.
19958 kirozii (idli bre... 3 018 79 74 1.06 36 1064 Sec.
19959 Bubbles 3 018 73 90 0.81 45 869 Sec.
19960 foxie-iwnl 3 017 140 220 0.63 61 3561 Sec.
19961 RisT 3 017 183 227 0.80 100 1 h.
19962 Rax 3 016 217 494 0.43 185 3 h.
19963 WEBLASH 3 016 109 112 0.97 48 1521 Sec.
19964 PK 3 016 97 148 0.65 46 1694 Sec.
19965 AX1MOS 3 016 67 62 1.08 57 748 Sec.
19966 SkillZ 3 016 86 169 0.50 53 1 h.
19967 IEMNOOBDA 3 016 193 182 1.06 51 2 h.
19968 Levi Dogerman 3 016 62 82 0.75 30 785 Sec.
19969 D_Trax 3 016 55 83 0.66 40 2638 Sec.
19970 THUNDER 3 016 89 160 0.55 20 2072 Sec.
19971 m0nster 3 015 146 228 0.64 39 3194 Sec.
19972 zzz 3 015 89 64 1.39 42 803 Sec.
19973 i'''' 3 015 109 141 0.77 47 1800 Sec.
19974 it''''\... 3 015 97 239 0.40 49 2550 Sec.
19975 regali 3 014 129 209 0.61 38 2951 Sec.
19976 Lallantaps 3 014 256 393 0.65 75 1 h.
19977 Lucky 3 014 346 425 0.81 99 1 h.
19978 NaMz 3 014 87 76 1.14 44 1002 Sec.
19979 oo aa 3 013 100 100 1.00 70 1427 Sec.
19980 somnium 3 013 100 130 0.76 37 1 h.
19981 Aurum 3 013 253 320 0.79 52 1 h.
19982 Blend 3 013 113 99 1.14 53 1669 Sec.
19983 zh 3 013 90 64 1.40 37 812 Sec.
19984 Yuri 3 013 106 400 0.26 27 1 h.
19985 Petran 3 012 432 1 082 0.39 137 4 h.
19986 FusionCS 3 012 159 253 0.62 99 1 h.
19987 -Homelander_ 3 012 163 286 0.56 48 2 h.
19988 mandyboy 3 012 89 168 0.52 36 1897 Sec.
19989 ✪ sP4Rl 3 012 997 2 437 0.40 301 15 h.
19990 -megam1nd 3 012 422 375 1.12 212 1 h.
19991 M. 3 012 91 145 0.62 55 1741 Sec.
19992 Kz1 3 012 243 263 0.92 159 1 h.
19993 Sn0w 3 011 68 97 0.70 32 1136 Sec.
19994 MAN!AC 3 011 92 128 0.71 31 1634 Sec.
19995 Mannii_Gangsta 3 011 109 150 0.72 46 3553 Sec.
19996 murky 3 010 137 310 0.44 64 1 h.
19997 J0k3R KeyDrop.com 3 010 224 162 1.38 79 3053 Sec.
19998 VINtage 3 010 446 1 002 0.44 143 5 h.
19999 Fx Gaming | YT 3 010 661 1 019 0.64 192 5 h.
20000 Victory V E N O M 3 010 76 167 0.45 34 2389 Sec.