Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
19841 grb63 3 036 86 116 0.74 57 1263 Sec.
19842 ❥㉿ᴮᴬᴰʙᴏʏツ 3 036 73 56 1.30 35 1050 Sec.
19843 mahatma Gand-hi 3 036 113 275 0.41 33 2816 Sec.
19844 (◉Д◉) 3 036 107 90 1.18 77 1028 Sec.
19845 30fps rig :( 3 036 107 94 1.13 64 1588 Sec.
19846 Pussio 3 035 276 281 0.98 117 1 h.
19847 SaltyKamikazE^ 3 035 338 337 1.00 185 1 h.
19848 OS1RIS 3 035 435 454 0.95 263 2 h.
19849 LAUDA-NARESH 3 034 332 309 1.07 114 1 h.
19850 shyaminem 3 034 149 261 0.57 44 3229 Sec.
19851 kreyszig75 3 034 356 411 0.86 97 1 h.
19852 Zzz 3 034 378 285 1.32 270 1 h.
19853 ?carry` #IND 3 034 256 205 1.24 157 2902 Sec.
19854 BOT Sawal 3 034 89 78 1.14 12 1473 Sec.
19855 z1mp 3 033 115 75 1.53 42 1686 Sec.
19856 LemeSMASH!! 3 033 81 56 1.44 56 1278 Sec.
19857 Vader 3 033 102 112 0.91 29 3275 Sec.
19858 Kaka 3 033 287 202 1.42 173 2963 Sec.
19859 名前 3 033 105 179 0.58 91 2274 Sec.
19860 Markeloff 3 032 1 168 1 009 1.15 443 4 h.
19861 NotFrosTer 3 032 78 99 0.78 64 1051 Sec.
19862 KHOPDI TOD SAALE ... 3 032 90 127 0.70 29 1644 Sec.
19863 parthkamboj0001 3 032 80 129 0.62 44 1346 Sec.
19864 V4MP!R3 3 031 282 843 0.33 60 3 h.
19865 EraZor ◢◤ 3 031 73 64 1.14 41 2791 Sec.
19866 SALVATOR 3 031 71 98 0.72 53 1033 Sec.
19867 Tralalala 3 031 292 207 1.41 141 2563 Sec.
19868 sada dosa 3 031 213 182 1.17 70 1 h.
19869 Shah 3 031 179 172 1.04 92 2469 Sec.
19870 Ovin 3 031 105 239 0.43 63 1 h.
19871 Ayrus 3 030 140 172 0.81 104 2133 Sec.
19872 ShaDow Uchiha 3 030 126 98 1.28 39 1 h.
19873 LAGHoraBC 3 030 159 167 0.95 76 2147 Sec.
19874 Shinigami 3 030 582 593 0.98 361 2 h.
19875 XFactor VIRUS 3 030 326 588 0.55 96 2 h.
19876 expert master 3 030 193 240 0.80 86 1 h.
19877 VuLTur3 3 030 208 314 0.66 156 1 h.
19878 Villain.上瘾者 3 030 90 115 0.78 37 1438 Sec.
19879 Ciriously 3 030 817 1 259 0.64 309 5 h.
19880 Zambooka 3 030 113 61 1.85 59 1157 Sec.
19881 Hyper_manz 3 030 325 220 1.47 168 1 h.
19882 r34 3 029 102 137 0.74 79 1704 Sec.
19883 Jack 3 029 179 135 1.32 54 2422 Sec.
19884 ProAnannay 3 029 113 573 0.19 24 1 h.
19885 Chore maglu ke 3 029 93 91 1.02 37 1384 Sec.
19886 SeMaxZ 3 029 276 239 1.15 100 1 h.
19887 DOcC 3 029 167 164 1.01 65 2839 Sec.
19888 RazzyMan 3 029 712 1 152 0.61 162 6 h.
19889 piyushtageja 3 029 130 297 0.43 47 1 h.
19890 ༉∘ 𝗚𝗢𝗞𝗨 ∘༉ 3 028 108 146 0.73 38 2147 Sec.
19891 R3ap3r 3 028 125 104 1.20 90 1571 Sec.
19892 YE QIU 3 028 274 282 0.97 138 1 h.
19893 bayonet.sol 3 028 97 97 1.00 49 1326 Sec.
19894 PVJ287 3 028 389 694 0.56 37 2 h.
19895 Sk bolte^ 3 027 71 60 1.18 54 847 Sec.
19896 Rusher 3 027 86 151 0.56 15 2248 Sec.
19897 notice me senpai ... 3 027 197 210 0.93 109 3419 Sec.
19898 8614725189 3 027 739 703 1.05 437 2 h.
19899 Daddy 3 027 185 120 1.54 83 2009 Sec.
19900 ɪʟʟᴇɢᴀʟʜᴏᴘ | CMM 3 027 244 387 0.63 47 1 h.
19901 My name''' 3 027 151 133 1.13 74 1822 Sec.
19902 : ็ 3 027 322 235 1.37 106 3493 Sec.
19903 Linda max 3 027 88 136 0.64 37 1575 Sec.
19904 casi^7ckngMad 3 027 117 92 1.27 69 1302 Sec.
19905 phantom 3 026 137 201 0.68 55 2770 Sec.
19906 ☠Nyx☠ 3 026 84 141 0.59 34 3073 Sec.
19907 BabaYaga 3 026 197 288 0.68 55 1 h.
19908 Ganja King #Chara... 3 026 109 140 0.77 53 1827 Sec.
19909 forsakeN 3 026 205 298 0.68 28 1 h.
19910 S K 3 026 159 179 0.88 71 2623 Sec.
19911 HOTBLOOD 3 026 123 186 0.66 37 3542 Sec.
19912 dAddy Ch1LL 3 026 140 104 1.34 13 2591 Sec.
19913 jk!ng 3 026 114 156 0.73 42 2337 Sec.
19914 Razor 3 025 470 535 0.87 170 2 h.
19915 POPIN SODA 3 025 81 112 0.72 25 1404 Sec.
19916 JETT DI MUKABLE 3 025 591 670 0.88 191 3 h.
19917 kR1SH 3 025 293 292 1.00 149 1 h.
19918 RoggER717 3 025 3 695 8 356 0.44 1 336 32 h.
19919 Madhav1122 3 025 123 182 0.67 61 2257 Sec.
19920 Ax1sACE 3 025 631 650 0.97 211 5 h.