Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
23201 AK 2 511 76 128 0.59 20 2090 Sec.
23202 =(^.^)=SpidY 2 510 52 40 1.30 31 3329 Sec.
23203 SLADE 2 510 285 298 0.95 150 1 h.
23204 hNt 2 510 52 84 0.61 42 1114 Sec.
23205 INSANEX_X 2 510 59 43 1.37 42 713 Sec.
23206 ANIMAL 2 510 145 175 0.82 75 2116 Sec.
23207 DarkLord13 2 510 240 219 1.09 109 1 h.
23208 reinhard×D 2 510 110 83 1.32 53 1908 Sec.
23209 Snipeyyy 2 509 65 93 0.69 13 1179 Sec.
23210 RustyGAWWD 2 509 155 140 1.10 41 1777 Sec.
23211 INDRA 2 509 160 231 0.69 70 3417 Sec.
23212 GUD OL'''' 2 509 279 325 0.85 105 2 h.
23213 Deathlyops 2 508 57 45 1.26 33 2292 Sec.
23214 Exercen -lwg 2 508 1 392 4 603 0.30 619 17 h.
23215 Happy 2 508 63 52 1.21 30 1456 Sec.
23216 DEAGLE DEMON 2 508 189 297 0.63 48 1 h.
23217 Newbie 2 508 53 50 1.06 39 577 Sec.
23218 Madara Uchiha 2 508 52 146 0.35 21 1923 Sec.
23219 Bugby 2 507 80 142 0.56 31 1706 Sec.
23220 Luc1D 2 507 194 288 0.67 100 1 h.
23221 Ronak 2 507 124 87 1.42 62 2 h.
23222 DrEamz 2 507 55 90 0.61 29 1035 Sec.
23223 *****WTF 2 507 232 699 0.33 71 2 h.
23224 LUNATIC 2 507 53 119 0.44 19 1667 Sec.
23225 GΣПƬᄂΣMΛП 2 506 101 125 0.80 29 1589 Sec.
23226 Trickey 2 506 100 45 2.22 62 986 Sec.
23227 retardo 2 506 73 125 0.58 17 1373 Sec.
23228 Bagad Billa 2 506 90 118 0.76 55 1748 Sec.
23229 XIX Jashan 2 506 157 368 0.42 35 2 h.
23230 zerk1E 2 506 76 79 0.96 10 1645 Sec.
23231 Guy who fuck ur G... 2 506 132 149 0.88 76 1721 Sec.
23232 Rushi D 2 506 131 101 1.29 97 1545 Sec.
23233 are you lost baby... 2 506 40 74 0.54 20 1191 Sec.
23234 2pac 2 506 61 98 0.62 31 890 Sec.
23235 .Luck 2 506 52 98 0.53 36 1 h.
23236 yomama 2 506 219 539 0.40 83 3 h.
23237 NEVERMI$$ krishiv... 2 506 86 87 0.98 42 2005 Sec.
23238 NiKs 2 505 55 64 0.85 33 795 Sec.
23239 Panicker 2 505 76 53 1.43 57 715 Sec.
23240 Dhruv! 2 505 107 118 0.90 59 1594 Sec.
23241 i secgjs your mom 2 505 62 57 1.08 38 734 Sec.
23242 Phoenix 2 505 159 254 0.62 60 1 h.
23243 Surge 2 505 100 110 0.90 45 1558 Sec.
23244 Ɽ₳ 2 505 140 86 1.62 50 1701 Sec.
23245 RaiNy 2 505 71 97 0.73 41 1186 Sec.
23246 ANA- 2 505 142 74 1.91 89 1219 Sec.
23247 pepe™ 2 505 60 84 0.71 19 960 Sec.
23248 arin 2 505 133 199 0.66 25 3563 Sec.
23249 pachis din me pai... 2 505 370 304 1.21 135 1 h.
23250 !_0rD 2 504 102 90 1.13 51 1243 Sec.
23251 psyduck 2 504 45 43 1.04 35 521 Sec.
23252 2 504 128 123 1.04 53 2114 Sec.
23253 R1ST 2 504 104 164 0.63 61 2560 Sec.
23254 민지 2 503 50 31 1.61 8 2095 Sec.
23255 Zon quích 2 503 110 105 1.04 85 1519 Sec.
23256 tớ gà nên chỉ biế... 2 503 108 230 0.46 19 2781 Sec.
23257 Lummppy_Bbupaga 2 503 125 108 1.15 92 2113 Sec.
23258 XESworker 2 503 55 161 0.34 21 1 h.
23259 CS 2 503 64 101 0.63 43 1875 Sec.
23260 Pain 1993 2 502 131 94 1.39 58 1615 Sec.
23261 D A K U 2 502 77 42 1.83 53 1585 Sec.
23262 xD 2 502 253 352 0.71 138 1 h.
23263 Beni 2 502 55 56 0.98 22 671 Sec.
23264 D3V[why u fking p... 2 502 82 77 1.06 39 1069 Sec.
23265 HEntaiMax NooB EZ... 2 502 46 80 0.57 20 967 Sec.
23266 Spikes 2 501 269 250 1.07 108 1 h.
23267 MFstarboy 2 501 97 77 1.25 57 1179 Sec.
23268 LightYagami 2 501 47 59 0.79 29 775 Sec.
23269 filthY 2 501 221 429 0.51 81 2 h.
23270 PrEmIuM RuSh 2 500 145 123 1.17 85 1922 Sec.
23271 FPL VIRUS 2 500 75 104 0.72 21 1451 Sec.
23272 qqqqqqqqq 2 500 48 38 1.26 15 791 Sec.
23273 Nepholic|るじゃいん 2 500 1 655 2 938 0.56 697 13 h.
23274 Zoro? 2 500 56 71 0.78 23 943 Sec.
23275 eksde 2 500 70 168 0.41 39 1 h.
23276 Whut >_ 2 500 206 325 0.63 83 8 h.
23277 Poseidon 2 499 144 85 1.69 71 1565 Sec.
23278 Navi||wHiTe 2 499 105 155 0.67 26 2064 Sec.
23279 EternalEntity 2 499 104 122 0.85 37 3068 Sec.
23280 iamPuRpLe717 2 498 237 352 0.67 88 1 h.