No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
10081 Wolfram 4 919 3 859 3 766 1.02 1 694 18 h.
10082 IF I DIE, ITS LAG 4 919 290 310 0.93 169 1 h.
10083 ok 4 919 959 770 1.24 334 3 h.
10084 FUCK YOU TONY!! 4 918 248 370 0.67 96 1 h.
10085 SKAAA 4 917 1 509 1 011 1.49 804 5 h.
10086 ★彡[ᴘɪ/2]彡★ 4 916 374 552 0.67 166 3 h.
10087 Aspa 4 916 300 522 0.57 159 1 h.
10088 Vortexx 4 916 368 289 1.27 286 1 h.
10089 heh 4 915 757 1 227 0.61 438 5 h.
10090 Akad1 4 915 238 304 0.78 114 1 h.
10091 HakaiShin 4 915 257 288 0.89 233 1 h.
10092 BEST GAMER 4 914 419 393 1.06 182 4 h.
10093 NVUI 4 914 777 636 1.22 374 2 h.
10094 alphazero 4 914 1 029 652 1.57 567 4 h.
10095 Thomas Shelby 4 914 1 306 1 277 1.02 433 5 h.
10096 Big Triceps 4 914 344 207 1.66 155 1 h.
10097 SasteNashe 4 912 243 245 0.99 97 2945 Sec.
10098 :d 4 911 2 013 2 889 0.69 551 18 h.
10099 k4rm 4 911 1 940 2 839 0.68 634 18 h.
10100 MonstaDj™ 4 910 258 293 0.88 133 2 h.
10101 Thara Bhai Cylind... 4 910 3 240 1 934 1.67 1 368 11 h.
10102 Robin 4 909 302 399 0.75 271 2 h.
10103 bKey! 4 909 377 421 0.89 267 1 h.
10104 ex0didius 4 909 1 070 921 1.16 605 3 h.
10105 flake- 4 908 11 449 10 631 1.07 5 648 51 h.
10106 SIIUUUUUUUUUUUU 4 908 264 297 0.88 169 1 h.
10107 Wakey Wakey 4 907 793 719 1.10 319 4 h.
10108 M Σ Ŕ l i n™ 4 907 1 138 1 023 1.11 370 4 h.
10109 ☯ TAP ☯ 4 905 554 557 0.99 267 2 h.
10110 kas 4 905 296 501 0.59 158 1 h.
10111 DICK butt 4 905 826 1 037 0.79 230 6 h.
10112 Gareeb 4 904 1 134 969 1.17 538 5 h.
10113 Spray accha hai 4 904 806 527 1.52 477 2 h.
10114 Randi h tu Randi 4 904 444 660 0.67 159 2 h.
10115 Deranker :3 4 904 427 688 0.62 153 2 h.
10116 CherrY.XOXo^ 4 903 903 717 1.25 734 2 h.
10117 𝙎𝙔𝙉 rxnkayosk1yyy... 4 902 197 122 1.61 134 1874 Sec.
10118 Aleksi 4 902 860 1 271 0.67 301 5 h.
10119 FAZE BLIND 4 902 837 1 251 0.66 283 5 h.
10120 n9986 4 902 393 295 1.33 205 2 h.
10121 v1rtuoso 4 902 373 412 0.90 180 1 h.
10122 Hawkeye 4 901 319 218 1.46 172 1 h.
10123 Viraj 4 901 415 896 0.46 38 3 h.
10124 SANDESH 4 901 520 673 0.77 197 3 h.
10125 VicniX 4 900 657 663 0.99 363 2 h.
10126 StormZz.. 4 900 1 006 1 335 0.75 347 5 h.
10127 Killua 4 900 576 421 1.36 174 2 h.
10128 ✪Math3ws 4 900 738 716 1.03 343 2 h.
10129 AcE 4 900 396 256 1.54 181 1 h.
10130 Julaab Gaamun 4 900 433 529 0.81 305 2 h.
10131 MadCow 4 900 241 201 1.19 125 1 h.
10132 GHOST 4 900 1 214 959 1.26 406 4 h.
10133 DOOBIEHUNTER69 4 899 1 921 1 886 1.01 892 9 h.
10134 DEVILSTARMAV 4 899 243 351 0.69 183 1 h.
10135 yosemite 4 899 344 304 1.13 215 1 h.
10136 skytroop 4 899 775 796 0.97 361 3 h.
10137 -SKORP1ONXD 4 899 418 351 1.19 237 1 h.
10138 ViRuS 4 899 1 278 1 350 0.94 909 8 h.
10139 SURIOUSSS 4 898 321 383 0.83 196 1 h.
10140 HAPPY 4 897 235 335 0.70 118 1 h.
10141 ☣✖Úñkñ∅wñGÄMÈR✖ 4 896 316 371 0.85 152 1 h.
10142 Zeltra_X 4 896 1 041 1 005 1.03 656 4 h.
10143 El Primo 4 896 324 439 0.73 96 1 h.
10144 Mavisia Wonderchi... 4 896 2 293 4 619 0.49 547 23 h.
10145 KsL 4 896 1 469 2 349 0.62 545 10 h.
10146 SV | KryptoN 4 896 513 391 1.31 374 3 h.
10147 𝙕𝙤𝙤𝙢 4 894 1 007 1 268 0.79 447 6 h.
10148 Karan 4 894 241 248 0.97 40 2964 Sec.
10149 Moira 4 893 313 423 0.73 196 1 h.
10150 Madara 4 893 253 230 1.10 151 3534 Sec.
10151 beedi black bood... 4 892 258 418 0.61 132 2 h.
10152 Homiizx... 4 891 8 280 8 452 0.97 5 415 36 h.
10153 n0va 4 891 2 128 2 790 0.76 917 14 h.
10154 Not Hashirama ツ 4 891 737 1 070 0.68 351 4 h.
10155 H|_|nTeR 4 891 510 644 0.79 202 3 h.
10156 Viscosity 4 890 712 851 0.83 352 3 h.
10157 Wa_z 4 890 407 305 1.33 238 1 h.
10158 MalanS 4 890 391 426 0.91 144 1 h.
10159 VERGIL CHETIA 4 889 3 383 4 046 0.83 1 708 19 h.
10160 Ek Mota Haathi 4 889 283 268 1.05 132 3424 Sec.