No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
23281 Babai 2 083 89 123 0.72 11 1530 Sec.
23282 Lucifer Δ 2 083 83 93 0.89 48 1 h.
23283 xtreme 2 083 95 93 1.02 39 1359 Sec.
23284 Legolas 2 083 149 248 0.60 46 1 h.
23285 ie†a六六六. 2 083 47 75 0.62 33 1090 Sec.
23286 F_a_L_s_E.. 2 083 62 62 1.00 23 1004 Sec.
23287 ✪ kd 2 083 81 80 1.01 37 1748 Sec.
23288 Chromite 2 082 98 144 0.68 63 2133 Sec.
23289 JeSevenYT 2 082 55 90 0.61 24 1718 Sec.
23290 dIE_hArd 2 082 67 80 0.83 34 1038 Sec.
23291 Hacker.Pk > Solo 2 082 44 34 1.29 21 466 Sec.
23292 Hashirama Senju 2 082 67 47 1.42 24 1465 Sec.
23293 TipsByCrizal 2 082 81 96 0.84 26 1504 Sec.
23294 Log!c 2 082 89 132 0.67 48 2904 Sec.
23295 dakku baba 2 082 66 178 0.37 23 1 h.
23296 TheHawk 2 081 85 132 0.64 6 1749 Sec.
23297 STR* 2 081 32 53 0.60 22 771 Sec.
23298 ClinX 2 081 143 162 0.88 39 2006 Sec.
23299 art3mist 2 081 100 179 0.55 35 1 h.
23300 Sτ𐍉oƤᎥÐ 𝕮𝖚𝖕id 2 081 76 73 1.04 35 1301 Sec.
23301 _GGk1LLeR_ 2 081 42 35 1.20 28 622 Sec.
23302 dinkin flicka 2 081 35 23 1.52 24 391 Sec.
23303 Indian Shrekt 2 080 86 96 0.89 39 1385 Sec.
23304 RutC 2 080 62 77 0.80 23 961 Sec.
23305 rohanxd101 2 080 281 596 0.47 90 2 h.
23306 stiksz 2 080 136 121 1.12 58 2336 Sec.
23307 ACE 2 080 175 398 0.43 52 1 h.
23308 Raffu^ 2 079 215 240 0.89 99 3430 Sec.
23309 Radhe 2 079 94 41 2.29 61 810 Sec.
23310 Jhin main? 2 079 215 293 0.73 43 1 h.
23311 sssniperwolf 2 079 87 113 0.76 34 2520 Sec.
23312 captain_raju 2 079 83 88 0.94 25 2967 Sec.
23313 BOT Polarcut 2 079 38 35 1.08 23 560 Sec.
23314 Rash 2 079 80 120 0.66 31 1895 Sec.
23315 V!GiLANT3 2 079 53 40 1.32 17 2048 Sec.
23316 mohit(jmD)#sostro... 2 078 109 114 0.95 66 1717 Sec.
23317 Bang 2 078 87 112 0.77 33 1631 Sec.
23318 ✪ Hagemaru #noAIM 2 078 105 117 0.89 44 1680 Sec.
23319 Urban FreeStyle 2 078 81 122 0.66 31 1554 Sec.
23320 -KraToS- 2 078 35 63 0.55 10 640 Sec.
23321 BlackBuck 2 078 168 199 0.84 92 3214 Sec.
23322 MeRi Meh *bOOb* 2 078 60 41 1.46 41 655 Sec.
23323 Hms 2 077 45 53 0.84 29 716 Sec.
23324 Harden betrefs.gg 2 077 51 85 0.60 21 961 Sec.
23325 LEO 2 077 36 84 0.42 18 1100 Sec.
23326 牛|яσBσ†™ 2 077 93 107 0.86 52 1511 Sec.
23327 luciencarr 2 077 215 598 0.35 93 2 h.
23328 ✪Bachubhai 2 077 31 37 0.83 12 388 Sec.
23329 [email protected] 2 077 103 97 1.06 15 1253 Sec.
23330 Kappa 2 077 110 231 0.47 24 3355 Sec.
23331 AK 2 077 77 82 0.93 34 1257 Sec.
23332 LazyVoid 2 077 68 138 0.49 31 2609 Sec.
23333 M3TAL F!_!$!()N 2 077 40 50 0.80 6 736 Sec.
23334 Arjun 2 076 245 488 0.50 82 3 h.
23335 Empeace 2 076 48 74 0.64 28 868 Sec.
23336 GOOKCITY 2 076 75 107 0.70 52 1 h.
23337 shiaufeng215 2 076 32 73 0.43 14 775 Sec.
23338 ALPHA11 2 076 84 118 0.71 20 2000 Sec.
23339 ^^ScYcLoPs Is In ... 2 076 124 170 0.72 63 2409 Sec.
23340 slick 2 076 82 48 1.70 56 980 Sec.
23341 Sirorororo 2 076 130 158 0.82 70 2794 Sec.
23342 Binodilaal Binod 2 076 170 419 0.40 51 1 h.
23343 MΔ︎RKy™ 2 076 299 348 0.85 107 1 h.
23344 Blurryface 2 076 344 418 0.82 164 1 h.
23345 PREDPLAY 2 075 69 185 0.37 38 3309 Sec.
23346 awais.razor321 2 075 45 125 0.36 25 1427 Sec.
23347 i nut in ur butt 2 075 39 87 0.44 15 1015 Sec.
23348 Pow2 2 075 34 91 0.37 14 1207 Sec.
23349 ★rzR; 2 075 37 41 0.90 14 615 Sec.
23350 Newbie doobie doo 2 075 48 98 0.48 19 1608 Sec.
23351 RAMAN RANGANATH 2 075 53 70 0.75 27 989 Sec.
23352 parzival 2 075 57 97 0.58 13 2 h.
23353 angrypaulfamily 2 074 31 42 0.73 12 622 Sec.
23354 TWO 2 074 59 69 0.85 29 1027 Sec.
23355 Oikawa 2 074 83 163 0.50 39 2031 Sec.
23356 Nik 2 074 47 77 0.61 26 1457 Sec.
23357 MonstaDj™ 2 073 220 162 1.35 107 2640 Sec.
23358 RSwaT 2 073 87 101 0.86 49 1452 Sec.
23359 BUZZ 2 073 101 69 1.46 85 1186 Sec.
23360 ❄SNAKE❄ 2 073 37 82 0.45 11 986 Sec.