Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1041 Xiah 12 670 4 160 3 842 1.08 2 565 18 h.
1042 Minx 12 670 5 244 4 710 1.11 3 280 25 h.
1043 Chiclet$ 12 664 13 547 12 680 1.06 7 663 61 h.
1044 lazyy 12 663 39 318 31 524 1.24 18 005 170 h.
1045 NNNNx 12 655 11 544 10 064 1.14 7 056 50 h.
1046 Marimo 12 653 3 135 2 776 1.12 1 582 12 h.
1047 chaman chutia 12 653 10 178 9 805 1.03 6 708 46 h.
1048 CarboN 12 645 3 037 2 730 1.11 2 061 10 h.
1049 f0rest? 12 642 4 880 4 277 1.14 3 087 18 h.
1050 FREIGHT 12 642 5 360 3 433 1.56 3 213 20 h.
1051 kukU 12 640 11 039 9 468 1.16 6 238 49 h.
1052 Yellow Flash 12 639 4 504 3 738 1.20 3 583 23 h.
1053 Sunfyre 12 638 15 273 14 112 1.08 6 411 70 h.
1054 ★𝕄𝕒𝕕𝕕𝕪™ 12 637 25 504 20 220 1.26 11 171 103 h.
1055 SPD_Giga Nigga 12 634 7 218 6 379 1.13 3 445 28 h.
1056 ✪1NTRORSE 12 634 14 162 11 084 1.27 8 656 65 h.
1057 Venom 12 633 8 949 6 413 1.39 6 097 33 h.
1058 Blackfire 12 632 21 256 20 177 1.05 12 345 94 h.
1059 GH0STYY #No A1m 12 630 2 766 2 294 1.20 1 492 9 h.
1060 k 12 628 6 891 8 782 0.78 2 348 39 h.
1061 nikolf 12 627 4 246 3 788 1.12 2 735 15 h.
1062 Recursion 12 626 6 046 5 834 1.03 3 654 24 h.
1063 Spideyyy 12 620 10 125 11 504 0.88 6 184 51 h.
1064 i dont carryyy 12 607 3 980 3 563 1.11 2 967 17 h.
1065 SeeK 12 605 4 457 3 835 1.16 3 086 18 h.
1066 Gh0S7 12 603 17 474 17 195 1.01 10 658 75 h.
1067 Auspicious 12 599 8 731 7 303 1.19 5 192 35 h.
1068 may 12 597 2 457 1 880 1.30 1 156 9 h.
1069 ******* 12 596 5 985 6 085 0.98 2 122 26 h.
1070 ign1te 12 596 12 715 11 592 1.09 6 189 48 h.
1071 NO PRIME NO CS2 3... 12 592 3 633 3 640 0.99 2 172 16 h.
1072 -Braxxyy 12 590 2 354 1 878 1.25 1 488 8 h.
1073 c0den@m3-21 12 590 8 055 5 703 1.41 4 062 33 h.
1074 mrCyy- 12 589 7 232 7 115 1.01 4 579 35 h.
1075 -Steel™ 12 587 10 470 8 847 1.18 5 775 41 h.
1076 SvenZerx 12 584 4 641 4 593 1.01 2 379 25 h.
1077 washing machine 12 583 7 114 7 178 0.99 3 522 32 h.
1078 ✪ 𝐊𝐚𝐤𝐀-iwbl 12 578 3 173 2 547 1.24 1 870 11 h.
1079 [w0Xi3c] 12 577 14 810 15 465 0.95 5 255 75 h.
1080 GetsugaTensho. 12 576 7 516 7 329 1.02 4 592 34 h.
1081 Ev1L Person 12 571 3 993 2 617 1.52 2 364 15 h.
1082 LosTAim 12 570 2 416 2 110 1.14 1 403 11 h.
1083 moi poor :( 12 570 1 400 749 1.86 868 6 h.
1084 River 12 569 2 753 2 035 1.35 1 804 10 h.
1085 CON D. ORIANO #VA... 12 569 2 994 2 647 1.13 1 758 12 h.
1086 DONE & DUSTED!!! 12 568 8 010 8 255 0.97 5 379 37 h.
1087 Reisang 12 560 3 158 3 120 1.01 1 778 12 h.
1088 EnYgma 12 558 4 970 5 522 0.90 3 402 23 h.
1089 -aJR- 12 558 16 098 16 452 0.97 8 917 90 h.
1090 Skull 12 555 6 345 5 657 1.12 3 096 28 h.
1091 BhAtiZz Fäłłêñ Âñ... 12 555 3 272 2 729 1.19 2 232 14 h.
1092 gr1m 12 551 6 069 5 247 1.15 2 564 23 h.
1093 ZcRaaTch 12 551 9 735 9 211 1.05 4 873 42 h.
1094 Hercules 12 550 15 122 17 093 0.88 6 983 68 h.
1095 JuJu 12 548 19 990 21 411 0.93 8 285 89 h.
1096 Lax3k 12 544 2 143 1 829 1.17 1 391 9 h.
1097 11𝘥𝘦𝘤𝘦𝘮𝘣𝘦 12 539 3 322 3 100 1.07 1 615 14 h.
1098 PATRICK BAIT-MAN 12 535 9 384 8 518 1.10 3 352 42 h.
1099 📿᠌affy 12 535 16 956 15 225 1.11 9 648 71 h.
1100 Predator^.^ 12 534 9 297 9 580 0.97 4 037 50 h.
1101 Marvel Is Not Cin... 12 534 5 894 5 773 1.02 3 692 24 h.
1102 Amul Macho Pehen ... 12 532 10 017 9 396 1.06 3 601 46 h.
1103 Po1son 12 529 7 505 7 821 0.95 4 731 33 h.
1104 Tanj1ro 12 528 4 907 4 416 1.11 3 261 20 h.
1105 ☜☯☞ Waz1R ☜☯☞ 12 527 2 099 1 501 1.39 1 229 5 h.
1106 Abood 12 521 1 544 978 1.57 1 006 3 h.
1107 ✪Dusk 12 521 3 732 3 070 1.21 1 891 15 h.
1108 Mona 12 519 8 430 8 074 1.04 4 692 38 h.
1109 solo 12 518 10 495 9 544 1.09 6 678 44 h.
1110 Track 12 517 12 633 10 858 1.16 4 576 46 h.
1111 qqqq 12 516 2 760 1 989 1.38 1 428 10 h.
1112 S|K 12 512 5 094 4 265 1.19 2 882 25 h.
1113 thund3r 12 511 3 110 2 857 1.08 1 043 10 h.
1114 Wo!FiX 12 510 9 930 8 548 1.16 3 502 45 h.
1115 BI0 12 510 3 520 3 537 0.99 1 739 15 h.
1116 Magisk 12 506 12 585 11 605 1.08 5 513 55 h.
1117 Dixie Normous 12 504 1 763 1 144 1.54 1 160 5 h.
1118 Abbeyy 12 502 10 503 8 920 1.17 4 962 38 h.
1119 dX_mad 12 502 8 979 7 429 1.20 3 992 45 h.
1120 Bheem 12 498 4 021 4 247 0.94 2 217 21 h.