No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2241 Gotiyaaa 10 047 7 979 6 753 1.18 3 679 34 h.
2242 Winter 10 047 10 133 12 277 0.82 3 685 68 h.
2243 Alpha 10 046 1 938 1 656 1.17 1 148 9 h.
2244 professional virg... 10 044 8 175 7 997 1.02 1 850 57 h.
2245 _𝓟𝓸𝓲𝓼𝓸𝓷_ 10 043 4 313 5 830 0.73 2 500 26 h.
2246 PussyD 10 041 1 353 824 1.64 698 5 h.
2247 Axiom 10 040 6 674 6 679 0.99 2 838 32 h.
2248 Imagine Wagons 10 040 3 460 2 856 1.21 1 939 16 h.
2249 Kai 10 040 1 665 2 058 0.80 926 9 h.
2250 Heram 10 039 3 898 4 516 0.86 2 873 22 h.
2251 Kitchenwomen Eyep... 10 036 1 370 1 313 1.04 873 5 h.
2252 ropz 10 035 1 375 1 204 1.14 868 5 h.
2253 Fatty 10 035 1 748 2 028 0.86 976 7 h.
2254 ★ Fr4gg3r™ フラガー 10 034 4 030 3 174 1.26 2 653 20 h.
2255 ☂𒆜ʍ ʀ : ֆɨռɢɦ 𒆜 10 033 1 786 2 074 0.86 1 135 11 h.
2256 ZeD 10 032 2 763 2 899 0.95 649 11 h.
2257 AKR 10 031 4 334 4 334 1.00 2 149 19 h.
2258 itachi 10 027 2 609 3 326 0.78 1 620 12 h.
2259 79kh 10 025 2 482 2 157 1.15 1 727 9 h.
2260 Nivro 10 025 3 129 2 244 1.39 2 546 10 h.
2261 ✪ Chimtu 10 025 9 007 11 091 0.81 3 569 50 h.
2262 ..$$.. 10 023 2 054 2 283 0.89 893 8 h.
2263 dazz 10 023 1 593 1 448 1.10 923 6 h.
2264 forty7_High_-_ Vo... 10 023 1 198 855 1.40 555 3 h.
2265 Juno_Castiel 10 023 3 750 4 484 0.83 1 633 18 h.
2266 chun65 10 023 3 557 4 820 0.73 2 604 20 h.
2267 Zypto 10 023 1 119 1 055 1.06 679 4 h.
2268 billydp 10 022 6 066 6 396 0.94 2 920 28 h.
2269 𝑿𝑶 10 021 2 590 2 285 1.13 1 355 9 h.
2270 ☂nigga parishad 10 021 2 727 2 332 1.16 1 702 13 h.
2271 Me 10 021 1 388 1 822 0.76 1 086 10 h.
2272 welcome to gn2 10 020 6 911 6 518 1.06 3 381 34 h.
2273 💦Indisenpai💦 10 020 2 279 2 081 1.09 924 8 h.
2274 W4VE 10 018 16 897 18 525 0.91 6 603 99 h.
2275 pols agaya pols 10 017 2 482 2 630 0.94 1 463 13 h.
2276 Oswald 10 017 1 707 1 582 1.07 724 7 h.
2277 AINT NO WAY 10 017 1 594 1 516 1.05 943 5 h.
2278 WaFFleS69 10 016 1 397 1 313 1.06 704 6 h.
2279 Jade 10 016 1 111 828 1.34 497 3 h.
2280 monkaW 10 015 4 419 5 596 0.78 2 037 22 h.
2281 乡L1πle B1tch 10 014 4 813 5 480 0.87 2 471 28 h.
2282 -dll 10 013 2 006 1 255 1.59 1 145 6 h.
2283 ShanN 10 012 1 795 1 030 1.74 1 197 4 h.
2284 Addy 10 009 3 007 2 667 1.12 2 112 12 h.
2285 CpT_KeeDDzzz 10 009 2 878 1 944 1.48 1 004 12 h.
2286 ✪KingAshar10™ 10 008 1 776 1 391 1.27 801 5 h.
2287 dank_life 10 007 4 320 5 229 0.82 1 455 24 h.
2288 NIKO 10 006 6 431 8 576 0.74 3 489 34 h.
2289 OkayDear 10 004 1 924 2 436 0.78 988 9 h.
2290 KeeRa 10 003 5 569 6 186 0.90 1 684 30 h.
2291 Hooxi 10 002 6 038 9 144 0.66 2 809 43 h.
2292 ✪Mr. CASH ME OUSS... 10 000 1 344 1 369 0.98 694 9 h.
2293 ⚡grv_ 10 000 4 389 4 213 1.04 2 161 17 h.
2294 sulavsthapit89 10 000 1 147 1 078 1.06 595 6 h.
2295 ♛ Misumi ♛ 9 997 2 567 2 730 0.94 1 151 14 h.
2296 sh1v 9 997 6 145 5 010 1.22 3 348 27 h.
2297 ||Cruz|| 9 992 19 385 9 670 2.00 8 762 78 h.
2298 iAMddicted 9 989 14 888 16 687 0.89 5 764 87 h.
2299 kratos 9 988 1 185 1 242 0.95 898 5 h.
2300 Mark Henry 9 988 5 274 7 261 0.72 2 001 41 h.
2301 mackenzie 9 987 6 328 6 317 1.00 1 769 38 h.
2302 ★ 𝘚 𝘙 𝘐 𝘚 𝘏 9 986 3 919 6 144 0.63 1 518 21 h.
2303 P [R] A |< }{ [A]... 9 986 3 223 3 096 1.04 1 658 15 h.
2304 $eptic 9 984 4 565 4 235 1.07 3 149 19 h.
2305 Ac1d 9 984 1 715 1 411 1.21 1 418 5 h.
2306 Give up and Die 9 977 1 819 2 098 0.86 709 10 h.
2307 I miss her 9 974 8 408 12 363 0.68 4 146 53 h.
2308 ` KoDy 9 973 4 928 5 003 0.98 3 517 23 h.
2309 KAiZeR 9 973 4 668 5 028 0.92 2 857 22 h.
2310 JUGHEADD 9 971 5 084 5 108 0.99 1 142 25 h.
2311 Toto 9 970 8 810 6 658 1.32 6 827 34 h.
2312 rustadontbemad- 9 967 2 274 2 142 1.06 1 373 10 h.
2313 Akshat 9 967 1 761 1 545 1.13 1 155 6 h.
2314 LEGENDARY 9 967 4 795 4 324 1.10 2 207 22 h.
2315 s1ngle 9 962 7 305 9 142 0.79 3 468 40 h.
2316 D1rTy 9 962 22 952 20 158 1.13 5 539 91 h.
2317 terimaadishwasher 9 960 1 818 1 322 1.37 802 4 h.
2318 BeasT 9 958 7 849 9 382 0.83 4 268 41 h.
2319 Sol 9 954 3 050 2 975 1.02 1 433 14 h.
2320 SpRinT 9 952 1 920 1 567 1.22 1 134 6 h.