No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
241 ciMAow^ 15 386 13 506 9 240 1.46 9 738 45 h.
242 NAB 15 375 16 606 12 642 1.31 12 476 67 h.
243 k1nsh0t 15 373 32 778 22 954 1.42 21 074 107 h.
244 Shikari 15 339 11 585 8 354 1.38 8 152 38 h.
245 flippynips 15 338 7 222 5 844 1.23 4 777 28 h.
246 MaJ8r 15 330 49 857 41 697 1.19 38 236 194 h.
247 solo 15 327 13 852 9 964 1.39 7 489 47 h.
248 F 1 R E 15 324 37 274 30 457 1.22 19 537 142 h.
249 ✪ k0nfig; ✪ 15 307 18 670 15 993 1.16 13 486 71 h.
250 jL 15 296 6 749 5 005 1.34 4 411 22 h.
251 ELV1S #LFT 15 295 10 215 7 410 1.37 5 841 38 h.
252 VaK 15 295 19 832 15 418 1.28 11 409 88 h.
253 Temperジ 15 288 3 044 1 731 1.75 1 778 9 h.
254 ᴅᴇꜰᴜꜱᴇZΛ 15 282 8 900 7 178 1.23 6 210 37 h.
255 dddd 15 281 36 935 28 799 1.28 21 863 127 h.
256 Ganja Power 15 277 7 640 4 905 1.55 3 605 28 h.
257 dacty 15 259 17 903 17 540 1.02 11 122 76 h.
258 JU1CY_AF #ClashGG 15 241 16 963 15 584 1.08 10 321 64 h.
259 0_Morgoth_0 15 239 3 223 2 055 1.56 1 764 9 h.
260 SmeetF 15 235 151 620 105 280 1.44 82 652 513 h.
261 T1LT 15 229 35 450 25 954 1.36 29 060 127 h.
262 laacfaze 15 228 66 014 49 512 1.33 22 721 254 h.
263 JSP 15 215 6 722 4 795 1.40 3 209 28 h.
264 Jaggerrrr 15 207 29 764 27 768 1.07 14 771 119 h.
265 chamatkari THUUK 15 201 10 167 7 734 1.31 5 799 30 h.
266 Shrewd1337 15 185 14 609 11 552 1.26 7 656 58 h.
267 _XV 15 175 15 574 13 017 1.19 8 072 60 h.
268 ad. 15 172 8 242 5 898 1.39 5 371 30 h.
269 Navi Vincere 15 172 2 991 2 021 1.47 1 960 10 h.
270 ✪ GamerG0d! 15 169 5 398 3 794 1.42 3 513 18 h.
271 L0ngBarrel 15 169 12 951 8 476 1.52 8 468 48 h.
272 marlboroFT 15 160 7 198 5 137 1.40 4 601 29 h.
273 r3s 15 144 25 672 18 484 1.38 11 856 88 h.
274 Blazeway 15 143 14 541 8 973 1.62 5 423 46 h.
275 V1Be#Broken HanD 15 142 5 243 3 661 1.43 2 767 16 h.
276 I see head I whif... 15 134 9 295 6 939 1.33 6 567 37 h.
277 丅ouя1sT 15 131 10 388 7 916 1.31 6 237 31 h.
278 Beasty 15 129 34 095 26 574 1.28 19 730 124 h.
279 anti^rAge 15 119 45 295 33 517 1.35 27 494 167 h.
280 BluFFF* 15 119 11 381 7 542 1.50 5 808 35 h.
281 BiTizzNoGoud/A/ 15 114 83 496 66 810 1.24 44 625 345 h.
282 Thunder._ 15 114 24 483 19 817 1.23 14 634 88 h.
283 Phew phew..!!! 15 092 5 732 4 619 1.24 3 545 21 h.
284 :) 15 090 15 938 12 893 1.23 11 285 66 h.
285 Y2J 15 081 28 830 20 235 1.42 15 020 105 h.
286 Atomic Habits. 15 079 17 938 12 445 1.44 12 553 59 h.
287 -M1racl3- 15 075 37 009 29 203 1.26 24 237 141 h.
288 Stewie 15 073 32 875 33 511 0.98 15 362 158 h.
289 StrikerwOw 15 071 19 175 11 465 1.67 10 079 68 h.
290 N00MAS 15 066 11 672 8 949 1.30 4 927 43 h.
291 peroR 15 065 2 713 1 422 1.90 1 084 6 h.
292 Yips 15 064 2 196 1 139 1.92 1 750 6 h.
293 JLT 15 058 12 270 9 875 1.24 8 170 44 h.
294 god father 15 055 6 409 5 084 1.26 2 724 28 h.
295 BiOSx™ 15 050 2 214 1 087 2.03 1 470 5 h.
296 Ancient 7empest 15 037 36 445 24 400 1.49 17 197 114 h.
297 Prof_Deny 15 036 9 869 7 395 1.33 6 181 34 h.
298 oldman 15 034 4 479 3 375 1.32 3 113 15 h.
299 xzera 15 032 10 045 7 312 1.37 6 561 35 h.
300 Lord_Beerus 15 024 16 372 11 721 1.39 9 593 60 h.
301 KillerMachine 15 018 9 188 5 871 1.56 6 010 29 h.
302 Putul 15 016 14 484 10 980 1.31 10 840 59 h.
303 Bhos DK 15 011 47 286 35 865 1.31 26 560 190 h.
304 Hunt 15 008 8 769 6 911 1.26 5 424 28 h.
305 Captain_Cook 15 007 5 616 3 562 1.57 3 505 17 h.
306 augh 15 002 5 089 4 028 1.26 2 494 19 h.
307 Z e X T e R |* 14 984 24 192 19 817 1.22 14 816 84 h.
308 WKCOLD 14 980 4 104 3 281 1.25 3 261 16 h.
309 rBZ_ftw 14 980 5 661 3 735 1.51 2 795 18 h.
310 Sabunesh 14 972 12 146 7 701 1.57 6 241 38 h.
311 frank 14 971 6 823 4 880 1.39 3 462 29 h.
312 zer0 | 14 966 27 738 18 462 1.50 14 886 93 h.
313 serene 14 948 16 284 12 604 1.29 9 424 52 h.
314 Clutch Muffin 14 936 41 562 26 908 1.54 20 290 135 h.
315 JeThA Ji 14 935 5 647 3 797 1.48 3 307 18 h.
316 -snek 14 930 3 404 2 435 1.39 1 224 12 h.
317 NEW 14 926 36 881 34 399 1.07 24 820 162 h.
318 Bluemonster 14 920 55 650 43 312 1.28 32 153 189 h.
319 Lycidas 14 911 9 420 7 942 1.18 7 245 29 h.
320 -xxCJxx- 14 902 4 582 3 204 1.43 2 584 14 h.