No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2481 Thy Kingdom Cum 9 764 1 818 2 147 0.84 1 135 9 h.
2482 HIGH-POTAT0 9 762 2 634 2 775 0.94 790 10 h.
2483 ryan 9 762 2 263 2 004 1.12 1 441 8 h.
2484 BraXimus 9 761 4 763 3 140 1.51 2 470 17 h.
2485 DsA 9 760 12 926 13 189 0.98 6 974 65 h.
2486 alchem0 9 757 1 493 1 348 1.10 812 8 h.
2487 Edg3 9 756 4 141 4 926 0.84 1 841 26 h.
2488 Purrman 9 754 8 040 6 629 1.21 3 313 34 h.
2489 SMS1mple 9 752 13 253 11 500 1.15 9 217 56 h.
2490 Ƙαδαηε 9 750 33 696 49 383 0.68 16 555 246 h.
2491 wardaddy 9 749 1 822 2 327 0.78 939 7 h.
2492 HUNTERPARTH 9 748 1 726 2 151 0.80 962 11 h.
2493 can i see your pu... 9 745 1 854 2 392 0.77 823 12 h.
2494 ✪ SpL1TShot 9 743 1 375 1 486 0.92 684 7 h.
2495 Get Dinkeshwar 9 742 2 016 1 315 1.53 1 093 5 h.
2496 BOT Fergus 9 739 2 094 1 893 1.10 1 004 8 h.
2497 WEEDAIM ft. JESUS... 9 732 6 604 9 875 0.66 3 961 39 h.
2498 ghostxD 9 728 1 628 727 2.23 1 163 3 h.
2499 👊𝓭𝒶Ҝ𝐄 👊 9 728 4 147 5 186 0.79 2 716 21 h.
2500 Log1c ︻デ 一 9 723 5 428 8 979 0.60 3 116 38 h.
2501 Kartoos 9 722 13 994 13 166 1.06 4 594 68 h.
2502 LODEMON 9 721 7 505 7 555 0.99 4 018 40 h.
2503 ⍟ Rain 9 719 33 347 38 850 0.85 16 267 166 h.
2504 Dexter 9 716 4 380 3 984 1.09 2 118 17 h.
2505 Zypher 9 716 3 784 4 468 0.84 2 548 25 h.
2506 ✪fOrest. NOCCO 9 715 943 614 1.53 500 3 h.
2507 Kroptic 9 714 2 419 1 639 1.47 1 010 9 h.
2508 FreaKK^ 9 714 3 995 2 557 1.56 2 056 13 h.
2509 -M 9 712 2 291 2 097 1.09 1 194 11 h.
2510 DepreZ 9 711 3 227 3 954 0.81 2 089 16 h.
2511 Lonew❖lf 9 708 3 186 4 180 0.76 1 722 18 h.
2512 EVIL_KNIGHT 9 707 5 228 5 620 0.93 1 833 24 h.
2513 Aero2K 9 706 8 880 10 343 0.85 3 976 45 h.
2514 Goku from Gokul 9 706 17 847 17 287 1.03 7 385 78 h.
2515 k1ok3n 9 703 4 619 5 442 0.84 1 786 27 h.
2516 ema 9 702 5 319 5 250 1.01 2 351 24 h.
2517 Muted 9 700 1 259 1 305 0.96 639 5 h.
2518 Hanzo パパ 9 699 4 006 4 034 0.99 855 18 h.
2519 ass>tits 9 698 1 021 868 1.17 660 4 h.
2520 kekw 9 698 1 669 1 666 1.00 975 10 h.
2521 [email protected] 9 696 4 495 2 819 1.59 2 868 14 h.
2522 ✪ DNR 9 696 16 927 17 543 0.96 6 848 101 h.
2523 ddddddddddddddddd... 9 695 2 640 3 393 0.77 1 387 14 h.
2524 bruh 9 695 3 488 3 605 0.96 2 022 17 h.
2525 Quickscope 9 693 4 585 5 966 0.76 2 277 31 h.
2526 Doc Holliday 9 693 1 992 1 303 1.52 989 6 h.
2527 khalid2 9 693 7 453 7 052 1.05 4 185 34 h.
2528 Devilsown 9 692 8 056 8 272 0.97 3 643 34 h.
2529 Major Senpai スレーブ... 9 691 33 567 43 918 0.76 14 628 203 h.
2530 vnD 9 691 7 914 8 578 0.92 4 550 48 h.
2531 EZ | Aditya 9 691 7 340 7 260 1.01 4 256 34 h.
2532 ✯︎ The General ✯ 9 690 1 932 1 335 1.44 545 7 h.
2533 sensei 9 687 2 031 2 155 0.94 1 132 11 h.
2534 BigEgo 9 682 1 570 1 536 1.02 741 7 h.
2535 CH4RL1E 9 682 1 747 1 675 1.04 800 6 h.
2536 Karn 9 681 1 779 2 115 0.84 1 149 8 h.
2537 RuDy 9 681 1 715 1 457 1.17 962 7 h.
2538 bOda 9 680 5 096 7 645 0.66 2 921 32 h.
2539 Trainheartnet 9 680 1 598 1 728 0.92 827 6 h.
2540 Zypto 9 679 1 048 998 1.05 621 4 h.
2541 ✪ Elys1an| Nuclea... 9 678 12 186 14 067 0.86 6 121 67 h.
2542 ♛-Megaton 9 676 2 885 2 784 1.03 1 568 13 h.
2543 f1redup🔥 9 674 1 426 1 035 1.37 743 6 h.
2544 Knull 9 673 1 558 1 534 1.01 640 6 h.
2545 Shrey0_war 9 672 1 775 1 526 1.16 1 129 6 h.
2546 fish 9 671 2 350 2 341 1.00 1 095 10 h.
2547 Xeron1x 9 670 2 267 2 180 1.03 1 325 9 h.
2548 pornhub premium 9 670 3 854 3 899 0.98 1 542 18 h.
2549 Keloqz 9 669 4 035 3 904 1.03 2 161 22 h.
2550 S7aviotor 9 668 16 898 15 376 1.09 5 134 84 h.
2551 ''' 9 666 3 132 3 105 1.00 1 362 14 h.
2552 Conroe 9 664 3 043 4 417 0.68 1 523 15 h.
2553 Senor Vac 9 662 1 684 1 916 0.87 976 10 h.
2554 HAKEEM REHMANI 9 661 2 586 2 617 0.98 1 224 13 h.
2555 WaR 9 661 2 534 1 779 1.42 1 369 13 h.
2556 kiridar 9 661 6 337 6 016 1.05 3 513 25 h.
2557 OG.久しぶり だな AkEn0 9 660 9 422 11 746 0.80 2 657 67 h.
2558 Myth 9 659 5 812 5 461 1.06 2 978 23 h.
2559 bas kijiye or nhi 9 658 12 124 13 571 0.89 4 719 59 h.
2560 MaXXX. 9 656 5 277 3 365 1.56 2 895 17 h.