No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2721 psylete 10 351 1 849 1 985 0.93 987 8 h.
2722 huRRiKaaN 10 348 5 018 4 856 1.03 2 872 23 h.
2723 FalleN 10 347 1 868 1 966 0.95 1 351 7 h.
2724 Omen 10 346 1 028 824 1.24 702 3 h.
2725 ray4N 10 346 2 323 3 077 0.75 1 010 12 h.
2726 Pappi lehri 10 341 1 084 759 1.42 712 3 h.
2727 v1k 10 340 2 386 2 062 1.15 1 213 9 h.
2728 W@rmatrix 10 340 1 608 1 567 1.02 668 9 h.
2729 Mr. Łonely 10 338 1 738 1 780 0.97 894 7 h.
2730 15yo talent TAPPU 10 336 2 583 3 270 0.78 1 192 14 h.
2731 levis 10 336 10 925 14 232 0.76 6 767 65 h.
2732 1M 10 335 1 459 1 025 1.42 666 4 h.
2733 🗲⁧⁧yuliy 10 334 1 179 1 059 1.11 896 4 h.
2734 SwaggerSouls 10 332 11 128 16 693 0.66 4 709 82 h.
2735 hermes 10 332 10 214 11 588 0.88 4 511 52 h.
2736 Aditya x_x 10 330 3 594 4 396 0.81 1 716 26 h.
2737 HephZy-iwnl- 10 327 1 946 1 818 1.07 1 053 9 h.
2738 Mystery 10 326 9 970 10 909 0.91 5 943 52 h.
2739 Palpendiculal 10 325 12 066 13 218 0.91 5 451 56 h.
2740 cauldronpumpkin 10 324 12 870 15 707 0.81 3 721 78 h.
2741 T0X1CN0VA 10 319 2 185 2 345 0.93 1 198 10 h.
2742 fudgecakes.jpg☯ 10 317 4 825 4 516 1.06 1 484 28 h.
2743 SherdiL(no scope ... 10 316 8 387 9 248 0.90 3 386 40 h.
2744 Nikola kovac 10 316 2 361 2 625 0.89 1 217 14 h.
2745 ✪ WhiffMaster 10 315 2 465 3 559 0.69 1 257 15 h.
2746 CLONE 10 313 3 462 3 108 1.11 2 108 11 h.
2747 Ixha 10 313 1 126 746 1.50 423 3 h.
2748 feldyx 10 313 2 391 2 336 1.02 1 758 10 h.
2749 Limit 10 313 12 817 14 086 0.90 4 166 72 h.
2750 toxicop 10 313 2 027 2 486 0.81 1 419 12 h.
2751 L0LKA 10 311 5 239 4 128 1.26 3 185 21 h.
2752 VACation 10 311 3 176 3 745 0.84 1 701 14 h.
2753 AddicteD 10 309 3 207 4 069 0.78 1 823 16 h.
2754 _KNIGHT_Hawk_ 10 305 3 682 4 405 0.83 2 270 18 h.
2755 /h/ADES 10 305 1 969 1 900 1.03 1 268 9 h.
2756 ♥ Ninzzz ♥ 10 304 14 929 12 833 1.16 5 793 78 h.
2757 fade 10 304 19 913 19 050 1.04 7 527 79 h.
2758 S C R E W E D 10 303 3 877 4 595 0.84 1 763 22 h.
2759 sMokes 10 303 9 036 10 101 0.89 4 939 42 h.
2760 Blind 10 302 9 003 6 803 1.32 3 653 33 h.
2761 ✪︎ chasedup ✪ 10 302 1 580 1 591 0.99 995 5 h.
2762 Level-e nai 10 302 1 985 1 624 1.22 912 10 h.
2763 CH4RL1E 10 301 2 043 2 002 1.02 986 7 h.
2764 w1ggle, 10 300 2 233 2 016 1.10 1 118 9 h.
2765 Fall 10 299 1 575 1 397 1.12 1 012 6 h.
2766 Niko 10 299 8 360 9 268 0.90 2 739 48 h.
2767 Krisss | 神 10 299 2 227 1 955 1.13 885 11 h.
2768 sp1ral 10 295 3 674 3 848 0.95 1 598 16 h.
2769 RaVe 10 294 4 649 5 646 0.82 1 809 25 h.
2770 Thors 10 294 1 691 1 321 1.28 1 004 5 h.
2771 Kyro 10 291 5 617 4 172 1.34 4 050 23 h.
2772 PhoeniX 10 290 10 066 8 455 1.19 1 944 51 h.
2773 Dungeon_Master 10 289 1 927 1 343 1.43 1 195 6 h.
2774 NALLA 10 289 1 828 1 765 1.03 920 8 h.
2775 yegfuf 10 288 4 031 3 867 1.04 2 504 15 h.
2776 ♡Mei 10 286 2 621 2 623 0.99 818 14 h.
2777 COMMANDER 10 286 1 934 1 920 1.00 628 8 h.
2778 ice 10 286 3 757 2 368 1.58 1 842 15 h.
2779 ✪Chivalr0us 10 285 1 523 955 1.59 1 171 6 h.
2780 || LAUDA LEHSSON ... 10 285 2 224 2 269 0.98 629 8 h.
2781 m0h17 10 284 1 650 1 080 1.52 825 8 h.
2782 FΣHΣD 10 282 6 836 8 187 0.83 4 023 29 h.
2783 Com 10 280 10 689 13 605 0.78 5 690 58 h.
2784 gamer 10 280 2 399 2 608 0.91 1 409 11 h.
2785 weapon1zeD- 10 280 2 762 3 042 0.90 1 555 11 h.
2786 Courage 10 279 1 890 2 069 0.91 1 070 10 h.
2787 stark 10 277 5 721 6 184 0.92 2 842 28 h.
2788 BeasT 10 277 7 987 9 550 0.83 4 329 42 h.
2789 In4nO 10 275 4 948 3 857 1.28 2 576 18 h.
2790 f1reraid 10 275 6 803 8 676 0.78 4 769 38 h.
2791 AwwEzz 10 274 3 160 3 495 0.90 1 362 14 h.
2792 KenZy 10 273 5 258 6 043 0.87 2 685 30 h.
2793 Babu_Bhaiya 10 271 2 825 2 673 1.05 1 402 11 h.
2794 Dhokebaaj CS2 sau... 10 270 2 784 2 880 0.96 1 441 11 h.
2795 Maz1no 10 270 11 683 13 437 0.86 5 057 65 h.
2796 rain 10 269 1 435 1 443 0.99 795 7 h.
2797 ace 10 267 1 667 2 124 0.78 872 11 h.
2798 Sol 10 267 3 233 3 156 1.02 1 531 15 h.
2799 [Bungou] 10 264 1 522 1 659 0.91 820 7 h.
2800 MAYANK 10 264 2 809 3 019 0.93 1 328 14 h.