Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 dT 25 629 37 110 14 977 2.47 25 768 127 h.
2 _PaiNNNNN 23 572 22 180 8 275 2.68 14 281 56 h.
3 p1rate_AR 23 063 31 899 14 848 2.14 24 059 98 h.
4 Swagbob Squarepan... 21 952 36 379 18 536 1.96 12 135 157 h.
5 Morph 21 939 8 100 4 240 1.91 5 421 20 h.
6 Yash 21 907 10 873 6 173 1.76 7 169 30 h.
7 balle balle 21 646 40 236 18 961 2.12 26 529 110 h.
8 d1cey 20 861 133 747 60 524 2.20 58 606 333 h.
9 -NooB BoT- 20 771 33 955 15 384 2.20 16 136 90 h.
10 Y3ll0WfLa5h 20 614 10 728 5 089 2.10 5 880 27 h.
11 ✪ CycloneF 20 587 27 314 16 485 1.65 16 543 91 h.
12 ChAmP 20 562 34 636 18 126 1.91 24 467 100 h.
13 F!erY 20 416 63 504 33 956 1.87 35 096 214 h.
14 Daryon 20 410 31 236 17 296 1.80 21 868 105 h.
15 LynXxiE 20 235 17 818 9 643 1.84 11 319 51 h.
16 Insignia 20 035 25 910 14 163 1.82 14 969 79 h.
17 Stark 19 464 11 972 7 297 1.64 7 511 41 h.
18 ™RandoM 웃ѷ 19 442 10 656 5 632 1.89 5 699 32 h.
19 india''''\... 19 234 80 649 62 046 1.29 50 128 307 h.
20 what goes around ... 19 129 58 606 30 947 1.89 36 013 168 h.
21 𐂃𐂃 19 110 95 491 58 240 1.63 67 587 315 h.
22 REZNOV# no sound 19 040 46 395 28 058 1.65 32 459 138 h.
23 RuLeBrEaKeR 18 954 125 445 66 723 1.88 43 854 396 h.
24 _HellstorM_ 18 905 12 152 7 421 1.63 8 099 41 h.
25 ?? 18 883 43 472 28 516 1.52 25 435 155 h.
26 FREEK II last pit 18 835 25 348 12 511 2.02 14 284 101 h.
27 YellowFlash 18 829 20 227 14 213 1.42 11 020 79 h.
28 cherry 18 814 30 112 18 060 1.66 18 278 95 h.
29 ph4nt0m- 18 777 62 246 50 927 1.22 34 043 272 h.
30 FlaSh 18 713 47 022 30 469 1.54 24 462 165 h.
31 Polaris ⛟ ♿ ⚡ 18 708 49 816 30 629 1.62 28 770 164 h.
32 ✪ hellyy™[baiter] 18 558 51 216 35 134 1.45 29 192 184 h.
33 an0nym0us 18 543 70 296 34 445 2.04 37 498 175 h.
34 LancerX9 18 401 24 345 13 560 1.79 12 025 69 h.
35 St0pleSs 18 362 37 681 23 685 1.59 24 201 116 h.
36 ✪ Foss1L- 18 361 36 653 23 116 1.58 25 508 107 h.
37 ^_^ 18 279 14 637 9 730 1.50 8 230 52 h.
38 k- 47 18 279 34 287 21 764 1.57 17 546 100 h.
39 avadak 18 239 30 777 21 525 1.42 18 956 104 h.
40 mirage = throw 18 217 17 843 9 788 1.82 11 471 57 h.
41 WOW 18 203 14 456 9 445 1.53 8 477 51 h.
42 ManuM 18 143 20 518 12 253 1.67 14 588 67 h.
43 TH3 B3A$T 18 107 46 411 35 480 1.30 31 159 149 h.
44 Ha[V]oK.R3loaD3D ... 18 025 39 289 28 950 1.35 20 705 130 h.
45 N4RUT0 18 020 9 064 6 042 1.50 5 673 37 h.
46 K1NDLE. 18 010 11 199 6 859 1.63 6 744 35 h.
47 WebHead 18 003 52 267 36 301 1.43 37 074 168 h.
48 -N 17 953 8 140 5 226 1.55 5 005 24 h.
49 Nasty 17 926 85 768 56 297 1.52 46 846 266 h.
50 th0r^ 17 917 32 950 21 141 1.55 25 819 97 h.
51 NAB 17 826 6 775 4 823 1.40 5 053 21 h.
52 TeNAAxI0us 17 766 70 595 40 490 1.74 48 341 214 h.
53 emptySHO 17 731 6 345 3 652 1.73 4 721 18 h.
54 P4P4 17 724 44 181 28 186 1.56 22 022 136 h.
55 Fastbyte 17 706 13 133 8 129 1.61 7 051 53 h.
56 -sLu66eR 17 628 150 806 93 361 1.61 77 538 450 h.
57 死σтυяαи 17 604 12 879 8 578 1.50 8 418 58 h.
58 FS 17 594 14 537 10 111 1.43 9 781 54 h.
59 Cr1spy 17 589 21 304 13 071 1.62 15 380 68 h.
60 BENZENE 17 589 16 848 12 379 1.36 13 513 58 h.
61 I have a 12 y/o b... 17 569 5 833 3 453 1.68 4 296 21 h.
62 ☢ lynX ᶠᵘᶜᵏᵧₒᵤ 17 551 14 108 8 259 1.70 8 480 49 h.
63 Arcadia 17 548 10 326 5 780 1.78 7 370 42 h.
64 ROG BrOCK 17 539 5 520 3 473 1.58 3 677 18 h.
65 ScaR 17 480 85 771 53 458 1.60 50 162 284 h.
66 DIZKONNECTED #YT 17 475 28 975 19 262 1.50 9 287 108 h.
67 ⭕⃤heLLy 17 463 18 437 13 279 1.38 10 057 67 h.
68 Tyler Durden 17 452 13 667 9 477 1.44 9 950 51 h.
69 f0rtis 17 425 7 818 4 274 1.82 4 845 32 h.
70 shAr 17 419 12 819 7 365 1.74 8 498 38 h.
71 juan 17 374 69 692 37 461 1.86 35 380 210 h.
72 Scott LePage 17 325 4 642 2 273 2.04 2 471 12 h.
73 17 270 25 647 18 865 1.35 19 911 103 h.
74 666 17 252 25 978 16 137 1.60 14 453 75 h.
75 Tartarus 17 249 18 561 11 761 1.57 10 099 61 h.
76 Buster 17 239 35 151 23 043 1.52 22 162 125 h.
77 💛Heat'' 17 190 15 534 10 423 1.49 11 856 53 h.
78 WD =D 17 146 7 139 4 028 1.77 4 304 20 h.
79 к𝖆𝖑𝖆𝖐𝖆𝖗|♰ 17 116 26 546 15 225 1.74 12 881 89 h.
80 biryani maker 17 062 14 456 8 849 1.63 8 782 42 h.