Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2401 killc 10 706 12 701 14 253 0.89 7 515 68 h.
2402 Reborn 10 706 1 638 1 549 1.05 876 7 h.
2403 1nfiniTE 10 706 7 333 6 889 1.06 3 007 36 h.
2404 Typhoon 10 705 5 764 8 135 0.70 3 674 32 h.
2405 ZAL 10 705 2 100 2 014 1.04 1 115 10 h.
2406 armand8 10 705 5 618 6 129 0.91 3 129 24 h.
2407 🌚Little #ClashGG 10 704 5 635 4 560 1.23 2 997 23 h.
2408 Simple | happy_ki... 10 704 5 464 4 436 1.23 2 368 21 h.
2409 Maleecha Slayer 10 703 3 200 2 419 1.32 1 037 17 h.
2410 hard time finding... 10 702 4 363 5 954 0.73 2 456 21 h.
2411 Vaas Montenegro 10 700 20 317 32 979 0.61 5 700 132 h.
2412 メ S I L E N T メ 10 700 5 301 4 065 1.30 2 350 16 h.
2413 Sniffy 10 695 1 794 1 857 0.96 1 169 7 h.
2414 S-Pray 10 695 15 081 19 263 0.78 4 616 77 h.
2415 w1ck3dz 10 694 1 589 1 430 1.11 722 7 h.
2416 1729 10 694 1 434 1 096 1.30 459 6 h.
2417 jade 10 694 35 625 36 831 0.96 18 881 174 h.
2418 Tum Ho_Lund #bahu... 10 692 2 878 3 109 0.92 1 482 15 h.
2419 Goobs 10 691 15 913 14 990 1.06 9 174 64 h.
2420 hugh jass 10 690 3 973 6 378 0.62 1 956 26 h.
2421 _dV 10 690 1 926 1 328 1.45 639 7 h.
2422 sheshnag 10 688 2 077 2 146 0.96 1 042 9 h.
2423 LiNaK 10 688 1 379 1 038 1.32 744 5 h.
2424 Sausy Mirchi 10 688 16 467 17 732 0.92 7 649 72 h.
2425 Lᴜᴄɪᴜs 10 687 2 816 3 785 0.74 1 800 14 h.
2426 vUlCaNNNNNNNNNNNN... 10 687 2 085 1 300 1.60 794 8 h.
2427 Baki 10 686 2 621 2 877 0.91 1 339 15 h.
2428 Infinity 10 685 4 584 4 183 1.09 2 629 19 h.
2429 s1ngle 10 685 8 701 10 849 0.80 4 369 48 h.
2430 UV unwrap god 10 683 37 622 59 103 0.63 27 627 254 h.
2431 whiffy 10 682 8 352 7 358 1.13 4 749 43 h.
2432 Vigorousss 10 681 4 910 4 448 1.10 3 011 25 h.
2433 WaFFleS69 10 679 1 631 1 517 1.07 833 6 h.
2434 hope 10 675 7 996 7 172 1.11 3 516 34 h.
2435 R4CC00N 10 675 1 971 1 874 1.05 1 093 8 h.
2436 ✪Y4t1sh 10 675 11 020 13 231 0.83 4 624 63 h.
2437 BLACKPEARL 10 675 21 038 22 173 0.94 10 430 120 h.
2438 Kakarot 10 675 4 601 4 968 0.92 2 319 22 h.
2439 Antid0tE 10 674 8 962 9 442 0.94 4 853 44 h.
2440 muSa 10 670 3 454 2 838 1.21 1 594 17 h.
2441 sunlight 10 669 1 340 1 218 1.10 797 4 h.
2442 r0y 10 669 1 948 2 156 0.90 1 004 11 h.
2443 billydp 10 669 6 307 6 684 0.94 3 061 29 h.
2444 QuintinxD 10 668 16 009 15 789 1.01 6 731 98 h.
2445 aprillazzzzzzzzzz... 10 668 1 414 1 135 1.24 972 4 h.
2446 Himanshu 10 666 11 757 16 262 0.72 6 052 83 h.
2447 ✪ACE 10 664 2 393 2 465 0.97 1 354 10 h.
2448 zyzz 10 663 9 529 10 045 0.94 5 046 46 h.
2449 emo 10 663 2 490 2 367 1.05 1 758 10 h.
2450 Nik0v 10 660 3 124 2 483 1.25 1 945 12 h.
2451 dhotar madhe mota... 10 659 1 201 966 1.24 933 6 h.
2452 op 10 659 11 620 10 600 1.09 5 489 46 h.
2453 ★ 🅳🅹 | Iп⊻⎅KΣR 10 655 18 583 18 910 0.98 7 095 77 h.
2454 LynX 10 654 3 335 3 764 0.88 1 509 15 h.
2455 cl1ck 10 653 9 433 11 767 0.80 3 780 56 h.
2456 HEaDsHOT 10 652 2 702 3 030 0.89 1 444 12 h.
2457 💘ZAKuR0💘 10 652 3 050 4 025 0.75 1 806 21 h.
2458 SaRa.FpS 10 651 11 804 8 564 1.37 4 278 66 h.
2459 matkaKING 10 649 22 338 23 307 0.95 12 642 119 h.
2460 SenPai^ 10 646 1 628 1 600 1.01 1 069 8 h.
2461 𝙂𝙍𝘼𝙑𝙀 𝙒𝘼 10 646 2 373 1 506 1.57 1 293 7 h.
2462 ✪ 𝐫𝐮𝐬𝐡 10 642 2 943 3 014 0.97 2 027 16 h.
2463 Tendua 10 642 6 858 7 333 0.93 3 354 39 h.
2464 dE_MoN 10 641 9 212 12 501 0.73 4 991 57 h.
2465 [B^O]HEADHUNTER10... 10 641 1 451 1 070 1.35 1 175 5 h.
2466 FrozT 10 639 2 320 2 667 0.86 1 383 12 h.
2467 PsychoAsss 10 637 2 207 2 568 0.85 1 724 8 h.
2468 Judd 10 637 9 481 12 522 0.75 3 750 48 h.
2469 WarhawK 10 635 3 073 3 151 0.97 2 138 12 h.
2470 DoujinSama*nsnd 10 630 1 263 1 037 1.21 941 4 h.
2471 kdee 10 629 5 980 6 849 0.87 2 581 34 h.
2472 neok1ll 10 629 7 188 8 904 0.80 2 696 46 h.
2473 NeR0166 10 627 10 419 10 565 0.98 5 619 46 h.
2474 Yambung samumacha 10 625 1 353 1 197 1.13 947 4 h.
2475 Depresso Espresso 10 623 5 292 5 656 0.93 2 774 27 h.
2476 ONyx^ #EzKatka 10 623 2 767 2 406 1.15 1 639 12 h.
2477 [T]zinGa^ 10 620 1 509 1 296 1.16 816 6 h.
2478 Father 10 619 4 310 3 541 1.21 2 424 17 h.
2479 -Braxxyy 10 618 5 472 4 909 1.11 3 529 23 h.
2480 fisk3r-w0w- 10 617 2 713 2 157 1.25 1 085 13 h.