Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
5201 ManK 4 357 446 370 1.20 446 5 h.
5202 Simple | happy_ki... 4 357 450 303 1.48 450 1 h.
5203 ISAYV 4 356 2 807 3 566 0.78 2 807 22 h.
5204 Hippopotomonstros... 4 356 580 597 0.97 580 4 h.
5205 aKKi 4 356 504 526 0.95 504 2 h.
5206 paali.. 4 355 622 703 0.88 622 3 h.
5207 เน‡ 4 355 370 342 1.08 370 1 h.
5208 DARK 4 355 1 692 1 825 0.92 1 692 11 h.
5209 โœช Thunder 4 355 448 323 1.38 448 2 h.
5210 METH0D 4 355 827 1 066 0.77 827 5 h.
5211 Suryansh_BeardedS... 4 355 2 060 2 076 0.99 2 060 12 h.
5212 jatt 4 354 402 332 1.21 402 1 h.
5213 The Glitch 4 354 1 246 1 085 1.14 1 246 4 h.
5214 Sukkha Badmash 4 354 471 459 1.02 471 2 h.
5215 Ravelo 4 354 1 606 2 176 0.73 1 600 10 h.
5216 SIRฮ›X 4 353 856 937 0.91 856 8 h.
5217 โœช yt/EGloc 4 353 660 659 1.00 660 5 h.
5218 Jungle Cock 4 353 840 1 172 0.71 840 7 h.
5219 โœชDio Brando 4 353 494 427 1.15 494 2 h.
5220 Sacriel 4 352 848 977 0.86 848 5 h.
5221 BunnY 4 352 476 520 0.91 476 2 h.
5222 Code Error! 4 352 432 352 1.22 432 2 h.
5223 Chai 4 352 971 1 323 0.73 971 8 h.
5224 ใ‚ฟ AlphaQ 4 352 559 349 1.60 559 2 h.
5225 Tobi{noob} 4 351 675 805 0.83 675 5 h.
5226 JISOOOOOOOOOOOO 4 351 470 335 1.40 470 2 h.
5227 simp.weeknd 4 351 822 666 1.23 822 3 h.
5228 Quandale Dingle 4 350 561 633 0.88 561 4 h.
5229 1 4 350 645 670 0.96 645 3 h.
5230 TNTยฎ 4 349 481 388 1.23 481 2 h.
5231 10th FAIL STR1KER 4 349 1 405 1 594 0.88 1 405 8 h.
5232 VhaldemaRRR- 4 349 470 521 0.90 470 2 h.
5233 APEX 4 348 1 274 1 829 0.69 1 274 12 h.
5234 Raju Chamaar 4 348 1 041 979 1.06 1 041 4 h.
5235 VฮžIะ˜ 4 348 541 628 0.86 541 3 h.
5236 SealBreaker69 4 348 510 418 1.22 510 2 h.
5237 Sans 4 347 752 766 0.98 752 4 h.
5238 Akagami no Shanks 4 347 1 012 1 372 0.73 1 012 6 h.
5239 ๐Ÿ…ฑ๐Ÿ…ณ ๐Ÿ†‚๐Ÿ†„๐Ÿ…ผ๐Ÿ…พ๐Ÿ…ฝ 4 347 548 388 1.41 548 3 h.
5240 Wise 4 346 401 456 0.87 401 2 h.
5241 FrEaK^o^KilL 4 346 458 428 1.07 458 2 h.
5242 Uwu ?NaOH 4 345 339 356 0.95 339 3 h.
5243 ฦฆล‚โ‚กฦ™ $ฮปโ‚ฆโ‚กาคEZ ๐Ÿ…ฒ-13 4 344 1 034 1 123 0.92 1 034 7 h.
5244 Killer Clown ( bo... 4 344 1 405 1 240 1.13 1 320 6 h.
5245 Abuzar.. 4 343 431 372 1.15 431 2 h.
5246 slayer 4 343 513 487 1.05 513 2 h.
5247 HoUnD 4 343 1 048 1 690 0.62 1 048 10 h.
5248 outworld1110 4 343 464 431 1.07 464 4 h.
5249 AloofMatress 4 343 806 866 0.93 806 4 h.
5250 MGREX {40 fps} 4 342 832 811 1.02 809 5 h.
5251 Odin 4 342 379 274 1.38 379 1 h.
5252 Sil3nT 4 342 372 336 1.10 372 2 h.
5253 ๐˜ฟ๐™ž๐™–๐™ข๐™ค๐™ฃ๐™™โ˜ฃ 4 341 413 441 0.93 413 2 h.
5254 Nemes1s 4 341 550 463 1.18 550 2 h.
5255 2igh 4 341 1 155 1 315 0.87 1 155 6 h.
5256 yummy pele 4 341 421 372 1.13 421 4 h.
5257 ThE RuLeR |G402| 4 341 514 454 1.13 514 1 h.
5258 Zeffective 4 341 598 716 0.83 598 5 h.
5259 d3motr1x 4 340 834 797 1.04 834 4 h.
5260 pK 4 340 1 414 1 203 1.17 1 413 7 h.
5261 bloodbath2207 4 340 577 731 0.78 577 2 h.
5262 raxon 4 339 440 289 1.52 440 1 h.
5263 puneet_superstar 4 339 400 328 1.21 400 2 h.
5264 uWu 4 339 723 717 1.00 723 3 h.
5265 phnx 4 339 594 582 1.02 594 3 h.
5266 DaiwiK 4 339 1 115 1 056 1.05 1 115 6 h.
5267 Velospeed 4 338 941 929 1.01 941 5 h.
5268 Godzilla Valper 4 338 5 536 7 291 0.75 5 536 39 h.
5269 COSMOS360 4 338 438 563 0.77 438 3 h.
5270 Wick 4 338 392 198 1.97 392 1 h.
5271 Potatofy 4 338 482 500 0.96 482 2 h.
5272 BLACKE4GLE 4 337 927 981 0.94 927 5 h.
5273 gawd69 4 337 809 825 0.98 809 4 h.
5274 sL0 4 337 1 067 1 148 0.92 1 067 5 h.
5275 chad sexlani 4 337 1 191 1 444 0.82 1 191 6 h.
5276 R4FT 4 336 547 587 0.93 547 2 h.
5277 plzcommend 4 336 757 883 0.85 757 6 h.
5278 G 4 336 924 1 285 0.71 924 5 h.
5279 Ryder 4 335 1 282 1 369 0.93 1 282 9 h.
5280 xoR 4 334 794 859 0.92 794 4 h.