No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
5201 Genjiro 3 211 257 224 1.14 97 3 h.
5202 mirpur 2 gamer 3 210 152 210 0.72 92 2 h.
5203 Almighty Duck men... 3 210 345 245 1.40 142 3 h.
5204 55kg.tweak. 3 210 138 129 1.06 84 1 h.
5205 NuclearBlast 3 209 152 223 0.68 56 3 h.
5206 裃 𝕽𝖊𝖆𝖕𝖊𝖗 3 209 356 394 0.90 126 5 h.
5207 FΣHΣD 3 209 156 175 0.89 95 2 h.
5208 Shinchan 3 209 216 150 1.44 126 2 h.
5209 alohadance 3 208 195 223 0.87 108 2 h.
5210 Zord_STFU 3 208 283 436 0.64 72 5 h.
5211 [VIP] ✪CHOOCHI GE... 3 207 109 128 0.85 58 1 h.
5212 CSIOPS 3 207 339 630 0.53 119 7 h.
5213 ABC 3 207 304 423 0.71 88 5 h.
5214 GaitondeBiceps 3 206 400 510 0.78 209 7 h.
5215 WIFE BEATER 3 205 150 75 2.00 58 1 h.
5216 ☜✪☞Kaybe☯ 3 204 483 388 1.24 220 5 h.
5217 ✪ 先生 #Ax1LeGod 3 204 194 219 0.88 93 2 h.
5218 I N S A N E 3 203 214 234 0.91 75 3 h.
5219 FLaMExD 3 203 110 146 0.75 47 1 h.
5220 ArmPower 3 203 131 183 0.71 52 2 h.
5221 stRAnGE 3 202 131 165 0.79 44 2 h.
5222 o7 3 202 101 89 1.13 64 1 h.
5223 coloR_:( 3 201 426 389 1.09 201 5 h.
5224 Enzoki ツ 3 201 242 187 1.29 102 2 h.
5225 SK 3 200 131 128 1.02 75 1 h.
5226 -F 3 199 280 284 0.98 123 3 h.
5227 Grimorum 3 198 83 88 0.94 43 1 h.
5228 Kendrick Kumar 3 198 359 659 0.54 113 8 h.
5229 square 3 196 225 223 1.00 122 2 h.
5230 onose 3 196 178 162 1.09 88 2 h.
5231 Naix? 3 196 354 385 0.91 116 5 h.
5232 ezu 3 196 281 535 0.52 132 7 h.
5233 Z1ilu2k ♔ cs.mone... 3 196 185 148 1.25 58 2 h.
5234 ViXcY 3 195 312 331 0.94 123 4 h.
5235 c0mp1eX 3 194 260 271 0.95 83 3 h.
5236 Cɧerrac 3 194 110 90 1.22 55 1 h.
5237 ✦Ashish✦ #S1mple ... 3 193 1 175 1 473 0.79 424 20 h.
5238 山abb𝖎t 3 192 166 125 1.32 78 1 h.
5239 M05ES 3 192 342 640 0.53 117 7 h.
5240 420.WASTED 3 192 513 722 0.71 237 9 h.
5241 Killua 3 191 105 187 0.56 40 2 h.
5242 CAPITOR 3 191 404 605 0.66 195 8 h.
5243 evilspix 3 191 1 444 1 949 0.74 541 30 h.
5244 Ɑ͞ ̶͞ ̶͞ ﻝﮞsuck i... 3 190 196 236 0.83 64 3 h.
5245 KRATOS 3 190 467 705 0.66 191 8 h.
5246 hyp3R! 3 190 123 129 0.95 65 1 h.
5247 SpiDEr 3 189 230 179 1.28 85 2 h.
5248 Le0 3 188 326 398 0.81 174 4 h.
5249 RED 3 187 169 268 0.63 50 3 h.
5250 ✪ $terl!ng™ cs.mo... 3 186 180 120 1.50 89 1 h.
5251 LynX 3 186 163 269 0.60 74 3 h.
5252 gareebo ka rambo 3 185 153 157 0.97 57 2 h.
5253 Log!cZera 3 185 217 307 0.70 84 4 h.
5254 HaDez 3 185 187 209 0.89 93 2 h.
5255 Ethan (Playboy) 3 184 312 437 0.71 134 6 h.
5256 MadDog #no sound 3 184 508 654 0.77 166 8 h.
5257 KasuTaA^ 3 183 92 66 1.39 51 1 h.
5258 UhtRed 3 183 339 414 0.81 97 5 h.
5259 DjSrQ 3 182 1 222 1 602 0.76 492 23 h.
5260 Suspect 3 181 177 216 0.81 50 3 h.
5261 1ms^ 3 181 89 95 0.93 57 1 h.
5262 Maverik 3 180 145 131 1.10 51 1 h.
5263 prac KrestoN 3 180 367 416 0.88 173 5 h.
5264 Reverse Flash 3 179 94 121 0.77 32 1 h.
5265 dTwtf 3 179 81 136 0.59 42 1 h.
5266 deepin' 3 179 123 192 0.64 42 2 h.
5267 ꧁༒☬KEWAL☬༒꧂ 3 178 413 466 0.88 108 6 h.
5268 Bismilah 0101 3 178 276 339 0.81 115 4 h.
5269 . -Gh0sTTTT^#:- B... 3 176 200 132 1.51 126 1 h.
5270 CracK 3 176 158 174 0.90 66 2 h.
5271 ✪ Aad!0xyn 3 176 97 83 1.16 56 1 h.
5272 undercover 3 175 133 182 0.73 76 2 h.
5273 -|2@W^!$^W@|2.PRO 3 175 321 196 1.63 129 3 h.
5274 HeadshotSpecial!!... 3 175 90 95 0.94 52 1 h.
5275 Rex™ 3 175 131 107 1.22 80 1 h.
5276 mistigan 3 175 84 141 0.59 36 1 h.
5277 SL1Mshady 3 174 367 503 0.72 169 6 h.
5278 N_3vErm1nD 3 174 177 172 1.02 65 2 h.
5279 GHOST 3 174 136 198 0.68 65 2 h.
5280 ShADoW ??? 3 174 82 106 0.77 37 1 h.