No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
8161 ✪VinC-XtrM™ 2 349 166 194 0.85 39 2 h.
8162 y u heff 2 b mad 2 349 118 75 1.57 52 1 h.
8163 मेमेगॉडHJ 2 348 74 55 1.34 24 1 h.
8164 NXT CLA$$Y 2 348 50 49 1.02 30 2656 Sec.
8165 notmaniac 2 347 96 193 0.49 42 2 h.
8166 hamarabajajj 2 347 72 132 0.54 21 1 h.
8167 [METAMORPHOSIS] D... 2 347 146 194 0.75 61 2 h.
8168 ✪ aBysss 2 347 172 133 1.29 95 1 h.
8169 drake is daddy 2 347 57 64 0.89 34 2860 Sec.
8170 Phase 2 347 63 65 0.96 22 3113 Sec.
8171 D1V1NE 2 346 106 150 0.70 33 2 h.
8172 Racist Nig ga 2 346 197 209 0.94 78 2 h.
8173 Thunder._ 2 346 84 77 1.09 43 1 h.
8174 CCCaeESsaRRR 2 346 194 329 0.58 56 4 h.
8175 WizSmash 2 345 112 180 0.62 32 2 h.
8176 poplu🐾 2 344 31 23 1.34 14 1449 Sec.
8177 Lord Grim 2 344 108 168 0.64 54 2 h.
8178 Rathod* 2 344 109 78 1.39 46 1 h.
8179 Itachi 2 344 80 73 1.09 34 1 h.
8180 m3rc 2 344 106 125 0.84 32 1 h.
8181 rocx 2 344 36 30 1.20 18 1516 Sec.
8182 m1ghty 2 344 297 424 0.70 88 5 h.
8183 AQUA 2 343 41 86 0.47 19 1 h.
8184 youtube.com/katma... 2 343 137 126 1.08 63 2 h.
8185 RauL. 2 342 129 77 1.67 72 1 h.
8186 Luke 2 342 156 112 1.39 86 1 h.
8187 babeshit 2 342 174 242 0.71 91 3 h.
8188 Nimo 2 342 82 176 0.46 23 2 h.
8189 URANIUM 2 341 135 343 0.39 59 4 h.
8190 Draxiote 2 341 75 111 0.67 22 1 h.
8191 Serenity 2 341 93 189 0.49 44 2 h.
8192 sos 2 340 84 62 1.35 44 3252 Sec.
8193 -Anze- 2 340 72 56 1.28 22 1 h.
8194 ToKiii 2 339 182 291 0.62 84 3 h.
8195 Duke of Doom 2 339 284 309 0.91 139 4 h.
8196 VIRUS* =DD 2 339 42 35 1.20 25 1634 Sec.
8197 ✪ こうすけ 2 339 100 71 1.40 48 1 h.
8198 Vampy 2 338 153 109 1.40 67 1 h.
8199 m4SteR 2 338 83 128 0.64 30 1 h.
8200 archana ki chut m... 2 338 58 76 0.76 19 3535 Sec.
8201 Jholokpeek SaminU... 2 337 64 74 0.86 34 3501 Sec.
8202 Faust 2 337 58 102 0.56 32 1 h.
8203 sen 2 336 84 84 1.00 38 1 h.
8204 F:7 2 336 73 134 0.54 33 1 h.
8205 N(B)lGGERTRIGGER 2 336 70 252 0.27 28 2 h.
8206 majikaza 2 335 56 61 0.91 29 2698 Sec.
8207 enigма 2 335 235 209 1.12 130 3 h.
8208 biryani maker 2 334 78 42 1.85 34 2383 Sec.
8209 Nuste Nashe 2 334 139 207 0.67 39 2 h.
8210 RandiBaaz popat 2 334 111 120 0.92 59 1 h.
8211 Pax 2 333 68 78 0.87 24 1 h.
8212 carried more anim... 2 333 73 67 1.08 28 3392 Sec.
8213 balorant playah 2 333 108 102 1.05 44 1 h.
8214 s1mple 2 333 63 45 1.40 23 2621 Sec.
8215 Faze 2 333 174 388 0.44 83 5 h.
8216 hASHIRAMA 2 332 65 42 1.54 24 2510 Sec.
8217 Boti Kabab 2 332 115 269 0.42 38 4 h.
8218 o.ges 2 332 64 81 0.79 29 1 h.
8219 FarMonster 2 332 56 34 1.64 30 1846 Sec.
8220 PEEK SINGH 2 332 63 102 0.61 34 1 h.
8221 ||Supreme|| #Save... 2 331 55 79 0.69 19 1 h.
8222 C0nstant1nE 2 331 67 95 0.70 35 1 h.
8223 Zenichi 2 331 417 776 0.53 127 11 h.
8224 G.R.U 2 331 146 174 0.83 74 2 h.
8225 Black #Kalu 2 331 48 57 0.84 18 2786 Sec.
8226 LJIET 2 331 81 52 1.55 51 3139 Sec.
8227 bliNNNd 2 330 145 94 1.54 71 1 h.
8228 Sir FragsAlot [AS... 2 330 288 283 1.01 163 3 h.
8229 FaZepalm 2 329 164 160 1.02 76 2 h.
8230 l0rdd- 2 328 81 50 1.62 37 3093 Sec.
8231 Cri7ical 2 328 83 108 0.76 44 1 h.
8232 infeCted 2 328 66 74 0.89 27 3120 Sec.
8233 Ne-Yo 2 327 403 532 0.75 143 7 h.
8234 Juice WRLD 2 327 77 76 1.01 51 1 h.
8235 oklama 2 327 83 106 0.78 21 1 h.
8236 z3r0mau5 #Redgear... 2 327 55 86 0.63 28 3519 Sec.
8237 Med!c 2 325 49 80 0.61 25 1 h.
8238 $aturN 2 325 96 140 0.68 48 1 h.
8239 gσ∂ Aarya 2 325 86 100 0.86 44 1 h.
8240 s1mplebutsasta 2 325 125 136 0.91 34 2 h.