No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3601 Spoderman 3 990 281 298 0.94 140 3 h.
3602 -= eclipSe =- 3 990 242 260 0.93 86 3 h.
3603 Redsopez 3 990 218 257 0.84 105 3 h.
3604 TBK | Tharki Nunn... 3 989 223 240 0.92 119 3 h.
3605 GODZE 3 988 291 230 1.26 109 3 h.
3606 fragsol 3 988 446 389 1.14 250 5 h.
3607 Ballu Bihari /- 3 988 320 292 1.09 130 3 h.
3608 refraction 3 985 203 508 0.39 95 6 h.
3609 Goose (RoadToGE) 3 983 944 1 028 0.91 381 14 h.
3610 s1ngle 3 983 327 313 1.04 133 4 h.
3611 ShadezDreaM.iG.Pu... 3 982 422 502 0.84 211 6 h.
3612 Gg next time 3 979 353 374 0.94 151 5 h.
3613 TR1CO 3 979 197 196 1.00 77 2 h.
3614 HunteRRR 3 979 1 040 1 018 1.02 423 15 h.
3615 M1racl3- 3 978 612 996 0.61 204 13 h.
3616 Andro1d 3 978 1 102 1 211 0.90 385 16 h.
3617 Krpxon 3 978 769 1 174 0.65 286 14 h.
3618 [email protected]$+*rm!ndw0w 3 976 397 330 1.20 132 4 h.
3619 Nobody 3 976 234 230 1.01 100 3 h.
3620 PR7NCE 3 975 381 366 1.04 155 5 h.
3621 Slaxin 3 973 627 705 0.88 360 9 h.
3622 Haze 3 972 246 272 0.90 122 3 h.
3623 DOMINATOR1 3 972 436 327 1.33 249 4 h.
3624 Inkredible 3 972 313 196 1.59 153 3 h.
3625 Sam 3 971 313 621 0.50 146 8 h.
3626 RektyRowdyy 3 971 183 171 1.07 88 2 h.
3627 Shelby 3 971 4 659 6 096 0.76 1 818 83 h.
3628 βœͺ Pri 3 970 838 769 1.08 362 12 h.
3629 kAD 3 970 1 368 1 354 1.01 859 18 h.
3630 MaYa 3 969 337 524 0.64 114 6 h.
3631 FOMO 3 969 219 380 0.57 91 4 h.
3632 Renz01d 3 969 358 310 1.15 171 4 h.
3633 Red John #retired... 3 968 835 549 1.52 408 8 h.
3634 KALASHNIKOX 3 967 225 327 0.68 79 4 h.
3635 Jed1zkji #boosted 3 967 445 374 1.18 200 5 h.
3636 VLT AMITARANSHU 3 966 686 569 1.20 318 8 h.
3637 billydp 3 966 279 413 0.67 144 5 h.
3638 ScreaM 3 966 161 106 1.51 78 1 h.
3639 xD 3 966 779 534 1.45 322 8 h.
3640 Pappu 3 965 261 459 0.56 127 5 h.
3641 _iTacHi_ 3 964 311 218 1.42 120 3 h.
3642 haku^ 3 964 1 948 1 202 1.62 931 17 h.
3643 βœͺ S u 1 K 3 N βœͺ B... 3 963 2 186 2 938 0.74 978 39 h.
3644 π˜€π—Έπ—”π—Άβœͺπ˜€ 3 962 405 438 0.92 154 5 h.
3645 SoorMa #Reloaded 3 962 148 81 1.82 113 1 h.
3646 Nepal 3 958 227 209 1.08 114 3 h.
3647 79kh 3 958 350 358 0.97 178 5 h.
3648 TWATter 3 958 403 525 0.76 181 7 h.
3649 Gramces 3 958 422 307 1.37 238 4 h.
3650 DrAsTiC 3 957 245 345 0.71 98 4 h.
3651 WHY MODI JI 3 957 306 242 1.26 110 3 h.
3652 SUS 3 957 362 338 1.07 163 4 h.
3653 Mr_Proooo 3 956 430 489 0.87 147 6 h.
3654 EViL mOoRTHy Β© 3 956 170 162 1.04 80 2 h.
3655 dj 3 956 222 319 0.69 89 4 h.
3656 Major Mckill 3 955 595 403 1.47 191 7 h.
3657 Champroyal 3 955 302 442 0.68 119 5 h.
3658 zeus 3 954 453 609 0.74 211 7 h.
3659 ⚝HooligaN⚝ 3 952 395 306 1.29 128 4 h.
3660 Truffles 3 951 250 211 1.18 128 3 h.
3661 EPICAV 3 951 360 410 0.87 150 5 h.
3662 Ali5H 3 950 261 163 1.60 136 2 h.
3663 𝐌-𝐀-𝐒-𝐓-𝐄-𝐑 3 950 198 249 0.79 96 3 h.
3664 FaarACE 3 950 264 220 1.20 117 2 h.
3665 kool kid 3 947 283 303 0.93 152 4 h.
3666 Insufficient_Evid... 3 947 180 170 1.05 90 2 h.
3667 GREED 3 947 1 504 1 765 0.85 686 24 h.
3668 βœ¦Ξ²ΞΌΟ‚ΞΊΞ³ΞœΞ΅!$Ο„Ξ΅Ξ“βœ¦ 3 947 175 181 0.96 68 2 h.
3669 Zorro 3 946 171 198 0.86 84 2 h.
3670 Rapgod? 3 946 254 303 0.83 75 4 h.
3671 _Anonymous_ 3 946 156 192 0.81 75 2 h.
3672 SweetPea 3 946 442 525 0.84 183 6 h.
3673 Abhi 3 946 740 1 165 0.63 254 15 h.
3674 Shez#IWNL 3 945 286 506 0.56 142 6 h.
3675 s1mple is GOD. 3 945 314 314 1.00 164 4 h.
3676 yagmomru 3 945 188 151 1.24 112 2 h.
3677 TwistzzZgod 3 944 324 245 1.32 176 3 h.
3678 humptydumptee 3 944 677 497 1.36 304 7 h.
3679 Duplicate.Spark |... 3 944 1 157 1 186 0.97 384 17 h.
3680 Reaper 3 941 160 162 0.98 97 2 h.