No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
16641 HyperN0va 2 299 122 125 0.97 122 2073 Sec.
16642 TRIVEDI 2 299 97 227 0.42 97 3069 Sec.
16643 S4TWiiK 2 299 152 221 0.68 152 1 h.
16644 Spydi_Depan 2 299 122 91 1.34 122 1846 Sec.
16645 LenZ 2 299 121 115 1.05 121 2870 Sec.
16646 𒆜FD GLACK𒆜 2 299 74 83 0.89 74 1344 Sec.
16647 ungraceful 2 299 87 90 0.96 87 1395 Sec.
16648 RudeBoy- 2 299 98 110 0.89 98 1826 Sec.
16649 VERTEX 2 299 135 230 0.58 135 1 h.
16650 Preußen HL 2 299 119 118 1.00 119 2075 Sec.
16651 KANJOOS 2 299 114 164 0.69 114 2690 Sec.
16652 Yueh 2 299 83 112 0.74 83 1 h.
16653 Me@nBoY YT 2 299 101 59 1.71 101 1331 Sec.
16654 !ce™ | KeyDrop.co... 2 298 191 255 0.74 191 1 h.
16655 NimBim (Animal Lo... 2 298 120 158 0.75 120 3115 Sec.
16656 十NarutO十 2 298 92 143 0.64 92 2644 Sec.
16657 RADANI 2 298 71 38 1.86 71 1222 Sec.
16658 コリラックマ 2 298 102 151 0.67 102 2080 Sec.
16659 ⚡₳Ɇ₲Ø₦☢ 2 298 117 199 0.58 117 1 h.
16660 【S P A R K Y】 2 298 93 135 0.68 93 2166 Sec.
16661 𐂃 2 298 85 131 0.64 85 2163 Sec.
16662 Buzz 2 298 102 145 0.70 102 3085 Sec.
16663 PINGU 2 297 102 135 0.75 102 1871 Sec.
16664 S1GHT| 2 297 101 92 1.09 101 1632 Sec.
16665 Illuminati 2 297 103 89 1.15 103 2345 Sec.
16666 angryberds 2 297 115 130 0.88 115 2310 Sec.
16667 M☯nk 2 297 113 86 1.31 113 1519 Sec.
16668 ShiroNeko 2 297 156 196 0.79 156 1 h.
16669 PSauce 2 297 166 187 0.88 166 1 h.
16670 J!nX 🥂 2 297 101 83 1.21 101 1542 Sec.
16671 Pa1 2 297 113 151 0.74 113 2432 Sec.
16672 NASHPATI 2 297 81 62 1.30 81 1341 Sec.
16673 Skiller 2 297 93 114 0.81 93 1865 Sec.
16674 SorFakeN 2 296 115 275 0.41 115 3404 Sec.
16675 iOctane 2 296 79 43 1.83 79 941 Sec.
16676 BOT 5599 2 296 88 110 0.80 88 2168 Sec.
16677 XenOn 2 296 143 93 1.53 141 1869 Sec.
16678 WhiteHairOp 2 296 91 105 0.86 91 1481 Sec.
16679 HELIUM 2 296 83 141 0.58 83 1999 Sec.
16680 Zoozi #intelhdsuc... 2 296 202 662 0.30 202 6 h.
16681 Re1nant 2 296 90 111 0.81 90 1812 Sec.
16682 c0urage 2 296 115 110 1.04 114 2791 Sec.
16683 Pushpa 2 296 140 178 0.78 140 1 h.
16684 MCPON-117 2 296 232 232 1.00 232 3425 Sec.
16685 KD 2 296 82 74 1.10 82 1410 Sec.
16686 文漢 | Zxe0N | 漢文 2 296 126 216 0.58 126 3101 Sec.
16687 Vakaris 2 296 102 106 0.96 102 2289 Sec.
16688 iClickedFirst 2 296 115 97 1.18 115 1906 Sec.
16689 fantasticbeast 2 296 77 98 0.78 77 1868 Sec.
16690 𝘤𝘭𝘶𝘵𝘤𝘩 2 295 90 135 0.66 90 2 h.
16691 柠檬波波奶茶 2 295 95 81 1.17 95 1402 Sec.
16692 Shady Gill (Road ... 2 295 82 105 0.78 82 1643 Sec.
16693 habla2019 2 295 82 73 1.12 82 2834 Sec.
16694 bumchik 2 295 112 87 1.28 112 1879 Sec.
16695 0 2 295 102 131 0.77 102 2 h.
16696 Apple 2 294 93 68 1.36 93 1481 Sec.
16697 yashking371 2 294 102 129 0.79 102 2624 Sec.
16698 2 294 109 142 0.76 109 1 h.
16699 blackpaws 2 294 93 135 0.68 93 1 h.
16700 vansharora3532 2 294 85 168 0.50 85 2728 Sec.
16701 LigmahBulls 2 293 123 237 0.51 123 1 h.
16702 Zimbu 2 293 90 148 0.60 90 1 h.
16703 IamMaskedMan 2 292 130 85 1.52 130 1761 Sec.
16704 sudo 2 292 166 398 0.41 166 1 h.
16705 killsome 2 292 109 143 0.76 109 1793 Sec.
16706 Bembi lover 2 292 118 138 0.85 118 1 h.
16707 solocoid 2 292 177 324 0.54 177 1 h.
16708 HeadHunter 2 292 127 186 0.68 127 2745 Sec.
16709 TrogV 2 292 77 53 1.45 77 2750 Sec.
16710 Tr1pleK 2 292 335 452 0.74 335 1 h.
16711 laMna rhoaMdes 2 292 85 87 0.97 85 2334 Sec.
16712 Daredevil 2 291 76 90 0.84 76 1261 Sec.
16713 Chop Suey! 2 291 102 123 0.82 102 1 h.
16714 Almusabi 2 291 83 91 0.91 83 1916 Sec.
16715 zuken 2 291 122 118 1.03 122 2347 Sec.
16716 Peregrine Falcon 2 291 123 166 0.74 123 2528 Sec.
16717 zen 2 290 192 255 0.75 192 1 h.
16718 NANI!? 2 290 187 246 0.76 187 1 h.
16719 The Real Saleem S... 2 290 113 89 1.26 113 1521 Sec.
16720 Kanye IST 2 290 117 170 0.68 117 2737 Sec.