No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
10481 Call me Aks 3 105 429 874 0.49 429 4 h.
10482 23/01 3 105 307 373 0.82 307 2 h.
10483 LOL 3 105 247 375 0.65 247 1 h.
10484 reckon 3 105 443 444 0.99 442 2 h.
10485 FlapexXFlapee 3 105 527 832 0.63 527 4 h.
10486 1212212 3 104 200 132 1.51 200 2191 Sec.
10487 Xcutioner 3 104 351 530 0.66 351 3 h.
10488 Noobnator 3 104 274 428 0.64 274 2 h.
10489 UnKnowN 3 103 1 692 3 845 0.44 1 691 20 h.
10490 A2 Gamer 3 103 178 81 2.19 178 2230 Sec.
10491 THE F9 3 103 178 224 0.79 178 1 h.
10492 moheeb-alkhusaibi 3 103 259 243 1.06 259 1 h.
10493 Atool 3 103 413 521 0.79 413 3 h.
10494 kumdumpQT 3 103 298 429 0.69 298 2 h.
10495 lakaka 3 103 167 231 0.72 167 1 h.
10496 V4LF3R 3 102 368 324 1.13 367 1 h.
10497 Jam 3 102 181 213 0.84 181 2 h.
10498 Lazι 3 101 210 199 1.05 210 1 h.
10499 Hiccup 3 101 184 142 1.29 184 2354 Sec.
10500 ✔︎ SmOoKZK1 ✘ 3 101 177 141 1.25 177 2558 Sec.
10501 ᴳᴴᴼˢᵀ 3 101 172 182 0.94 172 3057 Sec.
10502 Whiterose 3 101 259 385 0.67 259 1 h.
10503 Bhagula bhagat 3 101 312 406 0.76 312 2 h.
10504 ✪ WaTeR.wTfツ 3 100 216 173 1.24 216 3476 Sec.
10505 Kaecilius 3 100 211 239 0.88 211 2 h.
10506 Munchie 3 100 596 597 0.99 595 3 h.
10507 MR_DECIEVER #RETI... 3 100 218 300 0.72 218 1 h.
10508 InstaHeadhot-yt 3 100 269 298 0.90 269 1 h.
10509 Simba0011 3 099 201 198 1.01 201 1 h.
10510 ✪ ѕρєιяѕ 3 099 171 126 1.35 171 1 h.
10511 ✪︎ Cloud9 shroud 3 099 177 171 1.03 177 1 h.
10512 Sergio 3 099 305 436 0.69 305 3 h.
10513 HT 3 099 172 109 1.57 172 1928 Sec.
10514 ◥► ACE ◄◤ 3 099 207 230 0.90 207 1 h.
10515 Garp 3 099 261 87 3.00 261 2790 Sec.
10516 Toyota Corolla 3 098 357 611 0.58 357 3 h.
10517 GraveLord Nito 3 098 220 275 0.80 220 1 h.
10518 FallN 3 098 474 492 0.96 471 2 h.
10519 ?#Fury## 3 097 226 244 0.92 226 1 h.
10520 i can'''' 3 097 172 94 1.82 172 2619 Sec.
10521 FROSTy 3 097 232 230 1.00 232 1 h.
10522 Floowie4k 3 097 178 185 0.96 178 3217 Sec.
10523 Deathstroke 3 096 318 861 0.36 318 5 h.
10524 Leo''''\ 3 095 204 129 1.58 204 1 h.
10525 dahaka 3 095 168 168 1.00 168 1 h.
10526 Red Hawk 3 095 217 158 1.37 217 3204 Sec.
10527 BOT ka BOT (BOT J... 3 095 290 252 1.15 289 1 h.
10528 WonderChild 3 095 137 101 1.35 137 2360 Sec.
10529 LqD 3 095 560 1 032 0.54 560 5 h.
10530 CHOKO 3 095 478 483 0.98 478 2 h.
10531 BerMaXx 3 095 200 102 1.96 200 2061 Sec.
10532 deadKNIGHT 3 095 364 595 0.61 364 2 h.
10533 BLIzzARD 3 095 276 195 1.41 276 3590 Sec.
10534 Oggy 3 095 189 152 1.24 189 2659 Sec.
10535 Gladiator 3 094 222 168 1.32 222 1 h.
10536 chariyo 3 094 492 533 0.92 492 2 h.
10537 KHUDA!!!! FPS ded... 3 094 304 326 0.93 304 1 h.
10538 Device 3 094 268 219 1.22 268 1 h.
10539 Deadshot 3 093 235 350 0.67 235 2 h.
10540 GeoShard 3 093 176 175 1.00 176 1 h.
10541 BooTy 3 092 429 318 1.34 429 1 h.
10542 smx ❤ 3 092 391 368 1.06 391 2 h.
10543 BAD NET 3 092 339 303 1.11 339 1 h.
10544 zNebirus 3 092 249 423 0.58 249 1 h.
10545 noobda 3 092 355 609 0.58 355 3 h.
10546 Roomie 3 092 243 308 0.78 243 1 h.
10547 Sinister 3 092 535 904 0.59 533 5 h.
10548 H|_|nTeR 3 092 259 370 0.70 259 1 h.
10549 Jazz 3 092 239 205 1.16 239 1 h.
10550 UwU 3 092 196 201 0.97 196 2812 Sec.
10551 TwiTzcsgocases.co... 3 091 262 442 0.59 262 2 h.
10552 Orpheus 3 091 282 230 1.22 282 3525 Sec.
10553 xehtist 3 091 258 422 0.61 258 2 h.
10554 high on meth 3 091 190 240 0.79 190 1 h.
10555 Forsaken 3 091 303 319 0.94 303 2 h.
10556 Vincenzo Cassano 3 090 205 134 1.52 205 2320 Sec.
10557 GTR 3 090 214 172 1.24 214 1 h.
10558 M 50 3 090 223 263 0.84 223 1 h.
10559 DHADIWALEBABA 3 090 187 191 0.97 187 1 h.
10560 Carbontetra 3 090 170 224 0.75 170 1 h.