No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
5601 Ostro 4 185 945 1 038 0.91 945 6 h.
5602 Sungaaaaa 4 185 993 1 333 0.74 993 7 h.
5603 BerliNNN 4 185 339 318 1.06 339 2 h.
5604 CoLDFaLL_77 #nain... 4 184 327 278 1.17 327 1 h.
5605 heh 4 184 2 447 3 368 0.72 2 447 21 h.
5606 1 4 184 583 717 0.81 583 3 h.
5607 Insanity 4 183 301 175 1.72 301 1 h.
5608 H4nda 4 183 532 855 0.62 532 5 h.
5609 Mr. Fist yo Sista 4 183 623 778 0.80 623 5 h.
5610 Taco$ #lil moosey... 4 183 426 300 1.42 426 1 h.
5611 flickrex 4 183 496 532 0.93 494 4 h.
5612 Circuit 4 182 1 607 1 779 0.90 1 607 11 h.
5613 _GoRm!nT. 4 181 454 491 0.92 454 2 h.
5614 M ฮฃ ล” l i nโ„ข 4 181 453 280 1.61 453 2 h.
5615 TheCarisLost 4 181 320 327 0.97 320 4 h.
5616 Nganba.I 4 180 853 867 0.98 846 4 h.
5617 NaeTrx 4 180 1 236 1 510 0.81 1 236 10 h.
5618 big poppa 4 179 1 187 869 1.36 1 185 4 h.
5619 $ฦƒu!ืŸวeษŸ ษนn ษฅส‡ส สŽ... 4 179 2 172 2 952 0.73 2 172 17 h.
5620 ็–ค็—• | ScaR 4 179 819 491 1.66 819 2 h.
5621 Z3triX_ 4 179 509 530 0.96 509 3 h.
5622 eddi 4 178 445 464 0.95 445 2 h.
5623 โœช||SLickโ—ฃ_โ—ขshOT|| 4 178 350 252 1.38 350 1 h.
5624 โ™›Mr.MercYโ™› 4 178 1 396 1 328 1.05 1 394 7 h.
5625 log_on 4 177 361 254 1.42 361 1 h.
5626 KittySubedi 4 177 307 213 1.44 307 1 h.
5627 HumbleGod 4 177 278 162 1.71 278 2 h.
5628 HANGOVER 4 177 678 767 0.88 678 3 h.
5629 โ™•ZippoTFW 4 177 2 095 3 038 0.68 2 095 15 h.
5630 ๐™„๐™ข๐™ฅ๐˜ผ๐™˜๐™ 4 176 532 571 0.93 532 2 h.
5631 Harsh 4 176 391 345 1.13 391 2 h.
5632 Arthur 4 176 367 520 0.70 367 2 h.
5633 โœชBhoi 4 176 1 144 1 194 0.95 1 144 6 h.
5634 DISHA PATANI BUT ... 4 176 497 544 0.91 497 3 h.
5635 dexfreaky 4 175 595 701 0.84 595 4 h.
5636 Lucifer 4 175 773 836 0.92 773 4 h.
5637 ''' 4 175 467 476 0.98 467 2 h.
5638 Panda 4 175 950 920 1.03 950 5 h.
5639 Bk_201 4 174 372 303 1.22 372 1 h.
5640 ๐™ฐ๐š’๐šœ ๐š†๐šŠ๐š•๐š• 4 174 451 583 0.77 451 3 h.
5641 shelby69 4 174 327 359 0.91 327 1 h.
5642 Rick 4 174 405 346 1.17 405 2 h.
5643 Bhav 4 174 476 417 1.14 476 2 h.
5644 Simplicity ใ‚ทใƒณใƒ— 4 173 998 1 498 0.66 998 10 h.
5645 Heram 4 173 483 533 0.90 483 3 h.
5646 โ™› 4 173 641 551 1.16 641 3 h.
5647 โ™›mั–าปั–ัะฐmะฐะปโ™›JaiHin... 4 173 505 405 1.24 505 2 h.
5648 scar 4 172 754 917 0.82 754 5 h.
5649 -GodSe-hellcase.c... 4 172 385 244 1.57 385 2 h.
5650 D NicK 4 172 499 750 0.66 499 4 h.
5651 NeoN 4 172 370 220 1.68 370 1 h.
5652 CUBE 4 172 1 626 2 250 0.72 1 626 10 h.
5653 tw1ce 4 171 1 164 1 182 0.98 1 164 7 h.
5654 act1ve 4 171 1 648 1 836 0.89 1 648 9 h.
5655 noob 4 171 424 581 0.72 424 3 h.
5656 ๐Ÿ…ป ๐Ÿ…พ ๐Ÿ…บ ๐Ÿ…ท 4 171 685 531 1.29 684 2 h.
5657 clariTy 4 171 379 388 0.97 379 2 h.
5658 Safarchand 4 170 1 523 1 522 1.00 1 489 8 h.
5659 Radon12 4 170 602 566 1.06 602 2 h.
5660 SC4R 4 170 725 1 086 0.66 725 8 h.
5661 $miley:) 4 170 686 889 0.77 686 7 h.
5662 KaKaRot 4 170 743 548 1.35 743 2 h.
5663 Connor 4 170 809 1 325 0.61 809 11 h.
5664 s1ow 4 169 396 319 1.24 396 4 h.
5665 {M}agnum1337 4 169 844 808 1.04 844 4 h.
5666 L I G H T 4 169 536 647 0.82 536 4 h.
5667 G..O..A..T. 4 168 302 208 1.45 302 1 h.
5668 Yuno Grinberryall 4 168 1 140 1 552 0.73 1 140 9 h.
5669 sasta device 4 168 481 355 1.35 481 2 h.
5670 |FurY_4_skilL 4 166 442 320 1.38 442 2 h.
5671 THE $U$PECT 4 166 725 500 1.45 725 3 h.
5672 The Suspect 4 166 1 635 2 636 0.62 1 635 15 h.
5673 FPSer 4 165 786 844 0.93 786 5 h.
5674 herpesfreesince03 4 163 452 325 1.39 452 2 h.
5675 Psy 4 162 769 971 0.79 769 5 h.
5676 pizzaBICEPS 4 162 1 308 1 462 0.89 1 308 6 h.
5677 Vector 4 162 1 084 1 629 0.66 1 084 10 h.
5678 heatman 4 162 3 154 5 490 0.57 3 154 36 h.
5679 actually sick of ... 4 162 935 1 263 0.74 930 7 h.
5680 Seriel Whiffer 4 162 1 496 2 038 0.73 1 496 11 h.