Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
19601 gajar 2 040 87 84 1.03 87 1636 Sec.
19602 ☯ 𝐉𝐉 2 040 100 69 1.44 100 1158 Sec.
19603 Meliodas 2 040 77 85 0.90 77 1545 Sec.
19604 Catmon 2 040 196 303 0.64 196 1 h.
19605 sh1mZ 2 040 76 52 1.46 76 1071 Sec.
19606 MistyRoseSapphire 2 040 119 212 0.56 119 1 h.
19607 Orange randi 2 040 115 123 0.93 115 2679 Sec.
19608 Epicdepic 2 040 131 368 0.35 131 2 h.
19609 Dark lightning #s... 2 039 126 122 1.03 126 3115 Sec.
19610 wAvE 2 039 56 62 0.90 56 846 Sec.
19611 wittyshiva 2 039 97 123 0.78 97 1992 Sec.
19612 Shubh 2 039 68 110 0.61 68 1697 Sec.
19613 Blackhawk 2 039 144 174 0.82 144 2663 Sec.
19614 shaky aim 2 039 51 48 1.06 51 2366 Sec.
19615 Jainuine 2 039 82 76 1.07 82 1478 Sec.
19616 Laxus 2 039 77 103 0.74 77 1485 Sec.
19617 ✪ana3chy 2 039 92 103 0.89 92 1509 Sec.
19618 shjji 2 039 127 62 2.04 127 1415 Sec.
19619 kachara seth 2 039 115 238 0.48 115 1 h.
19620 PPP 2 039 65 96 0.67 65 3 h.
19621 5pectre Auditore ... 2 039 91 129 0.70 91 2201 Sec.
19622 KennySourav346 2 038 66 83 0.79 66 1 h.
19623 Jake Kun 2 038 73 57 1.28 73 892 Sec.
19624 Bomman 2 038 75 76 0.98 75 1208 Sec.
19625 𝔗𝔥𝔢ℜ𝔲𝔩𝔢𝔯 2 038 86 184 0.46 86 1 h.
19626 TRAUMA cs.money 2 038 72 86 0.83 72 1373 Sec.
19627 Thunder 2 038 121 160 0.75 121 3181 Sec.
19628 learning how to h... 2 038 135 56 2.41 135 1882 Sec.
19629 carryS 2 038 66 65 1.01 66 1034 Sec.
19630 mtrada48 2 038 78 126 0.61 78 1864 Sec.
19631 C9_shadow_singh 2 038 129 267 0.48 129 1 h.
19632 naalaN 2 037 104 172 0.60 103 1 h.
19633 TARIK.GG 2 037 87 137 0.63 87 2312 Sec.
19634 FANATIC-GUX- 2 037 352 336 1.04 351 2 h.
19635 ^GanzaSupplier^ 2 037 63 146 0.43 63 1 h.
19636 | H@zARd | st0rm 2 037 60 75 0.80 60 1542 Sec.
19637 ♥ BhooKhi Atma ♥ 2 037 59 49 1.20 59 860 Sec.
19638 HYPERV3NOM 2 037 58 109 0.53 58 2397 Sec.
19639 HuntShepherd 2 037 68 112 0.60 68 2023 Sec.
19640 Ash 2 037 95 219 0.43 95 1 h.
19641 Boatswain 2 037 82 85 0.96 82 1580 Sec.
19642 SwEEb 2 037 1 280 3 689 0.34 1 280 20 h.
19643 Lonely SHADOW 2 037 140 217 0.64 140 3322 Sec.
19644 The Silver 2 037 100 114 0.87 100 2143 Sec.
19645 stay with me free... 2 036 64 76 0.84 64 1074 Sec.
19646 ✪ChamkadaR 2 036 136 108 1.25 136 1782 Sec.
19647 Fail Taps 2 036 103 31 3.32 103 917 Sec.
19648 Aditya:)) 2 036 103 318 0.32 103 2 h.
19649 RE.FLEX 2 036 117 211 0.55 117 2696 Sec.
19650 № Ɓᴱᴲƒ.® 2 036 96 80 1.20 96 1365 Sec.
19651 hydro 2 036 75 52 1.44 75 926 Sec.
19652 aeon 2 036 72 93 0.77 72 1650 Sec.
19653 hsuyA 2 035 57 51 1.11 57 766 Sec.
19654 Skrich 2 035 96 123 0.78 96 2362 Sec.
19655 }{ELL!///FIGHTER/... 2 035 71 103 0.68 71 1757 Sec.
19656 KAKASHI 2 035 160 278 0.57 160 2 h.
19657 Shadow skull 2 035 69 97 0.71 69 1424 Sec.
19658 perforated condom 2 035 78 157 0.49 78 2294 Sec.
19659 𝔳𝔢𝔫𝔤𝔢𝔫𝔠 2 035 46 46 1.00 46 921 Sec.
19660 Dawood Ibrahim 2 035 80 123 0.65 80 2875 Sec.
19661 𝕂𝕚𝕝𝕝𝕖𝕣 𝔻 2 035 60 87 0.68 60 1812 Sec.
19662 G[o]ku 2 035 68 42 1.61 68 972 Sec.
19663 Magisk Boy 2 035 91 47 1.93 91 1222 Sec.
19664 Titanium 2 035 195 437 0.44 193 2 h.
19665 Jinx 2 035 61 61 1.00 61 944 Sec.
19666 |Rage| 2 035 74 72 1.02 74 1543 Sec.
19667 𝐍𝐎𝐁✞𝐓𝐀 2 035 92 106 0.86 92 2256 Sec.
19668 aarya 2 035 80 91 0.87 80 1869 Sec.
19669 ✪✪Gh0$t✪✪ 2 034 86 66 1.30 86 1211 Sec.
19670 BUZZ_1_ 2 034 70 100 0.70 70 1318 Sec.
19671 Chutiya matchmaki... 2 034 71 69 1.02 71 952 Sec.
19672 baseplate7492 2 034 70 86 0.81 70 1512 Sec.
19673 Pháp Sư Đông Lào 2 034 69 63 1.09 69 2367 Sec.
19674 CYN1CAL 2 034 60 103 0.58 60 1399 Sec.
19675 KHAOS 2 034 65 102 0.63 65 1166 Sec.
19676 suspect 2 034 75 133 0.56 75 1 h.
19677 LazyLantern 2 034 68 71 0.95 68 1390 Sec.
19678 LORD PUNEET 2 034 58 39 1.48 58 896 Sec.
19679 MAF1A 2 034 101 90 1.12 101 1618 Sec.
19680 Sanbo Ka baap 2 034 94 114 0.82 94 2700 Sec.