No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
19201 Ek Normie Bamcha 2 041 78 127 0.61 78 2589 Sec.
19202 *blank* 2 041 79 113 0.69 79 1655 Sec.
19203 BOSS::>> 2 041 110 127 0.86 110 1988 Sec.
19204 UnDeaD 2 041 100 53 1.88 100 1091 Sec.
19205 CRUDE 2 041 64 53 1.20 64 971 Sec.
19206 CeReBrO 2 041 129 136 0.94 129 1 h.
19207 Flex 2 041 55 21 2.61 55 665 Sec.
19208 Tzu 2 041 103 100 1.03 103 2187 Sec.
19209 ButterNaan 2 041 74 143 0.51 74 2115 Sec.
19210 Nigward 2 041 146 183 0.79 146 1 h.
19211 MistyRoseSapphire 2 040 119 212 0.56 119 1 h.
19212 The Man with No N... 2 040 115 123 0.93 115 2244 Sec.
19213 sh1mZ 2 040 76 52 1.46 76 1071 Sec.
19214 Catmon 2 040 196 303 0.64 196 1 h.
19215 Epicdepic 2 040 131 368 0.35 131 2 h.
19216 ฮฃ D G ฮฃ ะฏ ะฆ ะŸ ะŸ ฮฃ... 2 040 89 61 1.45 89 1616 Sec.
19217 S4M 2 040 198 235 0.84 196 1 h.
19218 gajar 2 040 87 84 1.03 87 1636 Sec.
19219 โ˜ฏ ๐‰๐‰ 2 040 100 69 1.44 100 1158 Sec.
19220 Meliodas 2 040 77 85 0.90 77 1545 Sec.
19221 PPP 2 039 65 96 0.67 65 3 h.
19222 5pectre Auditore ... 2 039 91 129 0.70 91 2201 Sec.
19223 Jainuine 2 039 82 76 1.07 82 1478 Sec.
19224 Laxus 2 039 77 103 0.74 77 1485 Sec.
19225 kachara seth 2 039 115 238 0.48 115 1 h.
19226 โœชana3chy 2 039 92 103 0.89 92 1509 Sec.
19227 shjji 2 039 127 62 2.04 127 1415 Sec.
19228 Dark lightning #s... 2 039 126 122 1.03 126 3115 Sec.
19229 shaky aim 2 039 51 48 1.06 51 2366 Sec.
19230 wAvE 2 039 56 62 0.90 56 846 Sec.
19231 wittyshiva 2 039 97 123 0.78 97 1992 Sec.
19232 Shubh 2 039 68 110 0.61 68 1697 Sec.
19233 Blackhawk 2 039 144 174 0.82 144 2663 Sec.
19234 carryS 2 038 66 65 1.01 66 1034 Sec.
19235 mtrada48 2 038 78 126 0.61 78 1864 Sec.
19236 learning how to h... 2 038 135 56 2.41 135 1882 Sec.
19237 C9_shadow_singh 2 038 129 267 0.48 129 1 h.
19238 Jake Kun 2 038 73 57 1.28 73 892 Sec.
19239 TRAUMA cs.money 2 038 72 86 0.83 72 1373 Sec.
19240 Bomman 2 038 75 76 0.98 75 1208 Sec.
19241 Vector_X 2 038 61 55 1.10 61 1290 Sec.
19242 ๐”—๐”ฅ๐”ขโ„œ๐”ฒ๐”ฉ๐”ข๐”ฏ 2 038 86 184 0.46 86 1 h.
19243 HYPERV3NOM 2 037 58 109 0.53 58 2397 Sec.
19244 HuntShepherd 2 037 68 112 0.60 68 2023 Sec.
19245 โ™ฅ BhooKhi Atma โ™ฅ 2 037 59 49 1.20 59 860 Sec.
19246 SwEEb 2 037 1 280 3 689 0.34 1 280 20 h.
19247 Lonely SHADOW 2 037 140 217 0.64 140 3322 Sec.
19248 The Silver 2 037 100 114 0.87 100 2143 Sec.
19249 Boatswain 2 037 82 85 0.96 82 1580 Sec.
19250 FANATIC-GUX- 2 037 352 336 1.04 351 2 h.
19251 ^GanzaSupplier^ 2 037 63 146 0.43 63 1 h.
19252 | H@zARd | st0rm 2 037 60 75 0.80 60 1542 Sec.
19253 TARIK.GG 2 037 87 137 0.63 87 2312 Sec.
19254 aeon 2 036 72 93 0.77 72 1650 Sec.
19255 hydro 2 036 75 52 1.44 75 926 Sec.
19256 Fail Taps 2 036 103 31 3.32 103 917 Sec.
19257 RE.FLEX 2 036 117 211 0.55 117 2696 Sec.
19258 โœชChamkadaR 2 036 136 108 1.25 136 1782 Sec.
19259 stay with me free... 2 036 64 76 0.84 64 1074 Sec.
19260 โ„– ฦแดฑแดฒฦ’.ยฎ 2 036 96 80 1.20 96 1365 Sec.
19261 aarya 2 035 80 91 0.87 80 1869 Sec.
19262 Dawood Ibrahim 2 035 80 123 0.65 80 2875 Sec.
19263 hsuyA 2 035 57 51 1.11 57 766 Sec.
19264 Shadow skull 2 035 69 97 0.71 69 1424 Sec.
19265 perforated condom 2 035 78 157 0.49 78 2294 Sec.
19266 |Rage| 2 035 74 72 1.02 74 1543 Sec.
19267 ๐”ณ๐”ข๐”ซ๐”ค๐”ข๐”ซ๐”  2 035 46 46 1.00 46 921 Sec.
19268 Skrich 2 035 96 123 0.78 96 2362 Sec.
19269 }{ELL!///FIGHTER/... 2 035 71 103 0.68 71 1757 Sec.
19270 s1y 2 035 49 53 0.92 49 1387 Sec.
19271 KAKASHI 2 035 160 278 0.57 160 2 h.
19272 ๐•‚๐•š๐•๐•๐•–๐•ฃ ๐”ป 2 035 60 87 0.68 60 1812 Sec.
19273 Titanium 2 035 195 437 0.44 193 2 h.
19274 G[o]ku 2 035 68 42 1.61 68 972 Sec.
19275 ๏ผช๏ฝ‰๏ฝŽ๏ฝ˜ 2 035 61 61 1.00 61 944 Sec.
19276 Magisk Boy 2 035 91 47 1.93 91 1222 Sec.
19277 MAF1A 2 034 101 90 1.12 101 1618 Sec.
19278 Sanbo Ka baap 2 034 94 114 0.82 94 2700 Sec.
19279 Ork7O 2 034 61 54 1.12 61 911 Sec.
19280 LazyLantern 2 034 68 71 0.95 68 1390 Sec.