No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
16561 psy?Deadpool 2 254 229 398 0.57 223 1 h.
16562 SparX 2 254 142 93 1.52 142 1943 Sec.
16563 เธฟโฑคร˜โ‚ญษ†โ‚ฆ โ‚ณล‚โ‚ฅ 2 254 290 274 1.05 290 1 h.
16564 Nugg3t 2 254 85 79 1.07 85 1482 Sec.
16565 Covid-19 2 254 103 142 0.72 103 1 h.
16566 Axeonyx 2 253 92 135 0.68 92 2280 Sec.
16567 LNite10 2 253 110 143 0.76 110 1 h.
16568 p1xeL 2 253 66 84 0.78 66 2292 Sec.
16569 heisdead 2 253 111 120 0.92 111 3142 Sec.
16570 Saitama 2 253 126 142 0.88 126 2274 Sec.
16571 Duck -my Suck 2 253 71 67 1.05 71 1147 Sec.
16572 โœช SiriusV 2 253 103 69 1.49 103 2446 Sec.
16573 eXtreMisT 2 253 83 65 1.27 83 2214 Sec.
16574 (1)Angry 2 253 100 66 1.51 100 1513 Sec.
16575 relangi mowa 2 253 109 163 0.66 109 3140 Sec.
16576 รฅรพhlรฅ 2 252 82 94 0.87 82 2936 Sec.
16577 VrS 2 252 82 69 1.18 82 1520 Sec.
16578 DjAy 2 252 107 85 1.25 107 1757 Sec.
16579 Dx? 2 252 117 77 1.51 117 1379 Sec.
16580 VAC 4 2 252 132 160 0.82 132 3329 Sec.
16581 roosevelt 2 252 83 78 1.06 83 1894 Sec.
16582 WAN SHOTS 2 251 84 76 1.10 84 1435 Sec.
16583 WANDERER 2 251 96 68 1.41 96 1707 Sec.
16584 Flicker 2 251 86 139 0.61 86 2511 Sec.
16585 Magento 2 251 171 267 0.64 171 1 h.
16586 SoulReaper 2 251 104 71 1.46 104 1827 Sec.
16587 Androplanet_YT 2 251 113 110 1.02 113 1714 Sec.
16588 elitezejxv 2 251 66 40 1.65 66 852 Sec.
16589 Sensei cs.money 2 251 231 243 0.95 231 1 h.
16590 Shady 2 251 92 111 0.82 92 1806 Sec.
16591 Captain Price 2 251 101 101 1.00 101 2464 Sec.
16592 Ace 2 251 165 103 1.60 165 1833 Sec.
16593 NeXa 2 251 115 145 0.79 115 3058 Sec.
16594 208.12.12.12 2 251 117 105 1.11 117 1 h.
16595 Mr. Pappy 2 251 86 101 0.85 86 1694 Sec.
16596 I LOST MY AIM 2 251 130 87 1.49 130 1829 Sec.
16597 Satan 2 251 114 121 0.94 114 1982 Sec.
16598 KASHMIRI BADAM 2 251 132 141 0.93 125 2680 Sec.
16599 UglyBeast 2 251 128 194 0.65 128 2864 Sec.
16600 ๐™Ž๐™๐˜ผ๐™™๐™ฎ_ FragSutra 2 250 78 72 1.08 78 1711 Sec.
16601 rx 2 250 96 151 0.63 96 3344 Sec.
16602 Ghoul 2 250 105 155 0.67 105 2131 Sec.
16603 nrssm_atlantis c... 2 250 127 124 1.02 127 2498 Sec.
16604 BOSS 2 250 104 124 0.83 104 2327 Sec.
16605 Vamp 2 250 578 606 0.95 578 3 h.
16606 Ftk 2 249 80 51 1.56 80 1192 Sec.
16607 G3T_R3KT csgoempi... 2 249 111 82 1.35 111 1788 Sec.
16608 splintercell9 2 249 152 312 0.48 152 1 h.
16609 WaKaShAA 2 249 92 62 1.48 92 1173 Sec.
16610 CS.MONEY 2 249 80 55 1.45 80 1085 Sec.
16611 opTion cHain 2 249 221 541 0.40 219 3 h.
16612 shubhamfd720 2 249 99 160 0.61 99 2392 Sec.
16613 DOOM 2 249 121 120 1.00 121 1745 Sec.
16614 Kratzien 2 249 252 198 1.27 242 3363 Sec.
16615 Lonewarrior 2 249 157 312 0.50 157 2 h.
16616 motabhai 2 249 117 159 0.73 117 2420 Sec.
16617 mens)) 2 249 211 167 1.26 206 2547 Sec.
16618 VOLT 2 248 159 151 1.05 159 3015 Sec.
16619 ฮฃ Darinda 2 247 129 139 0.92 129 3279 Sec.
16620 Gaming Emperor 2 247 115 216 0.53 115 1 h.
16621 RustyGAWWD 2 247 111 140 0.79 111 2041 Sec.
16622 $amurai 2 247 80 62 1.29 80 1077 Sec.
16623 deathsmack 2 247 84 41 2.04 84 908 Sec.
16624 VENOM 2 247 160 467 0.34 160 1 h.
16625 Electro 2 247 133 189 0.70 133 1 h.
16626 trizboi 2 247 77 73 1.05 77 2735 Sec.
16627 Sad Boi 2 247 94 83 1.13 94 1348 Sec.
16628 Lite-Nite+ 2 247 288 510 0.56 288 2 h.
16629 mother respect 2 247 92 183 0.50 92 1 h.
16630 RedemptioN 2 247 196 103 1.90 196 1874 Sec.
16631 Zapal1 2 247 454 695 0.65 453 3 h.
16632 Paras Deshpande 2 246 260 332 0.78 260 1 h.
16633 Yoruโœฆใƒจใƒซ 2 246 93 129 0.72 93 1 h.
16634 1yxinhattt 2 246 93 189 0.49 93 3273 Sec.
16635 Focus-solo 2 246 103 106 0.97 103 1749 Sec.
16636 โœช Fitz | HaKuNa M... 2 246 81 53 1.52 81 1073 Sec.
16637 Jelloton 2 246 136 111 1.22 136 1810 Sec.
16638 Cheese Monster 2 246 101 94 1.07 101 2239 Sec.
16639 n0thing# LegendsN... 2 246 142 205 0.69 142 2917 Sec.
16640 D3M0N 2 245 98 93 1.05 98 1768 Sec.