No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1441 DeathFlicker 6 046 1 189 987 1.20 1 189 6 h.
1442 GamerOwl 6 046 1 609 1 399 1.15 1 609 8 h.
1443 GoDLeSs 6 046 2 043 1 634 1.25 2 043 12 h.
1444 xodemon1 6 046 1 706 1 206 1.41 1 706 7 h.
1445 broky 6 046 879 573 1.53 879 3 h.
1446 ZcRaaTch 6 045 1 395 1 314 1.06 1 395 6 h.
1447 lil''' 6 044 11 452 12 164 0.94 11 452 55 h.
1448 MAchiNE 6 044 1 252 838 1.49 1 252 5 h.
1449 Ghostlyboii 霊 6 044 2 615 2 847 0.91 2 615 14 h.
1450 Trace 6 043 1 205 868 1.38 1 205 4 h.
1451 ✪ Syx. 6 043 1 573 1 286 1.22 1 573 9 h.
1452 Tere baap ka baap 6 043 5 697 6 135 0.92 5 697 31 h.
1453 Gang Leader 6 043 1 237 983 1.25 1 237 5 h.
1454 sherlok 6 042 1 858 2 357 0.78 1 858 12 h.
1455 kn1ght #Blyndshot... 6 042 3 318 3 399 0.97 3 318 16 h.
1456 The Suspect 6 041 2 092 2 258 0.92 2 092 11 h.
1457 4- 6 039 551 268 2.05 551 1 h.
1458 ☆Harr1s #NoMic/Ai... 6 038 4 282 3 732 1.14 4 271 19 h.
1459 1NTRORSE 6 037 984 708 1.38 984 4 h.
1460 SiriusBlackVP 6 037 3 917 3 610 1.08 3 917 20 h.
1461 Sol 6 037 2 752 2 512 1.09 2 752 13 h.
1462 Mundeep Bhaiya 6 037 952 805 1.18 952 5 h.
1463 Alvaa 6 036 912 675 1.35 912 4 h.
1464 Negative 6 035 2 075 1 810 1.14 2 075 11 h.
1465 RAWAT 6 035 3 352 2 885 1.16 3 352 14 h.
1466 ✪ NiGhT™ -iwnl ✪ 6 034 954 628 1.51 954 3 h.
1467 ✪ Mr. Popo 6 033 2 590 1 813 1.42 2 590 10 h.
1468 giganiga 6 033 3 684 4 488 0.82 3 684 33 h.
1469 GENTLEMAN 6 033 3 117 3 366 0.92 3 117 17 h.
1470 Lurking Lenny 6 033 1 012 847 1.19 1 012 6 h.
1471 Xtreme Steel ™ 6 032 995 760 1.30 995 4 h.
1472 Just4Fun 6 032 2 706 1 678 1.61 2 706 13 h.
1473 シニーカル#⑯ 6 030 2 724 1 831 1.48 2 724 11 h.
1474 yeeezywest 6 028 2 784 3 715 0.74 2 784 25 h.
1475 hsolo 6 027 922 612 1.50 922 3 h.
1476 Qaatil 6 026 1 845 895 2.06 1 845 5 h.
1477 プスク 6 026 1 606 1 358 1.18 1 606 6 h.
1478 Zenovii #LFP 6 026 4 205 3 811 1.10 4 205 24 h.
1479 Dr.Wo0t 6 026 4 049 3 888 1.04 4 049 20 h.
1480 DogInsane 6 023 3 618 2 682 1.34 3 618 17 h.
1481 kreblom 6 022 1 872 1 946 0.96 1 872 9 h.
1482 anir42o♫ 6 022 3 309 3 520 0.94 3 309 24 h.
1483 dyrachyo 6 021 1 293 925 1.39 1 293 11 h.
1484 rk_kraken 6 021 1 126 1 059 1.06 1 126 5 h.
1485 Zephyr 6 020 1 868 1 373 1.36 1 868 9 h.
1486 STANG 6 019 1 492 1 236 1.20 1 492 7 h.
1487 SEIPHONX 6 018 2 248 1 962 1.14 2 248 12 h.
1488 Commend me i do s... 6 018 1 460 941 1.55 1 460 4 h.
1489 mitzo 6 018 2 929 2 954 0.99 2 929 18 h.
1490 devas 6 018 1 577 1 111 1.41 1 577 7 h.
1491 cxza 6 017 1 793 1 661 1.07 1 793 9 h.
1492 Faze|F34R 6 017 1 254 798 1.57 1 254 6 h.
1493 Senpai 6 015 1 413 1 496 0.94 1 413 7 h.
1494 Junior 6 014 2 029 1 624 1.24 2 029 9 h.
1495 c4pt4inDARKH 6 013 1 921 1 957 0.98 1 921 16 h.
1496 Thomas Shelby 6 011 10 501 10 034 1.04 10 501 58 h.
1497 OGGY 6 006 1 746 1 188 1.46 1 746 8 h.
1498 JØ$H™ 6 006 1 322 1 017 1.29 1 322 5 h.
1499 4JZ 6 005 707 375 1.88 707 3 h.
1500 kanye Wasim 6 005 4 081 3 781 1.07 4 077 24 h.
1501 ☬Shareeᶠᶸᶜᵏᵤ 6 004 3 970 3 996 0.99 3 970 29 h.
1502 KINGMEWTO 6 004 3 534 3 428 1.03 3 534 16 h.
1503 FURY 6 004 4 903 4 226 1.16 4 893 20 h.
1504 炭素 6 002 1 434 1 802 0.79 1 434 12 h.
1505 dextr0 6 001 1 921 1 617 1.18 1 921 11 h.
1506 Rimuru-sama 5 999 1 548 1 095 1.41 1 548 7 h.
1507 YuriNATOR 5 999 1 745 1 822 0.95 1 739 12 h.
1508 .I.[sOulja_bOy].I... 5 999 1 123 925 1.21 1 123 5 h.
1509 vel0city-A- 5 997 2 457 2 258 1.08 2 431 12 h.
1510 _EdGE_ ツ Red Inve... 5 997 4 559 3 950 1.15 4 559 23 h.
1511 ziroza 5 996 3 067 2 558 1.19 3 067 19 h.
1512 BOT Alier 5 995 6 527 6 184 1.05 6 516 40 h.
1513 Vinnie Gognitti 5 995 3 647 3 826 0.95 3 647 25 h.
1514 AwwEzz 5 993 1 526 1 459 1.04 1 526 10 h.
1515 Spotify 5 993 1 147 805 1.42 1 147 4 h.
1516 Boom 5 993 1 516 809 1.87 1 516 4 h.
1517 JackSparrow 5 992 9 541 10 432 0.91 9 541 48 h.
1518 SHK 5 990 2 156 2 250 0.95 2 156 13 h.
1519 AwptiX 5 989 1 704 1 450 1.17 1 704 11 h.
1520 L1x0 5 987 1 851 2 098 0.88 1 851 11 h.