Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
22241 ✪ Zexceed ✪ 1 812 45 41 1.09 45 746 Sec.
22242 MassSlaughterer 1 812 60 58 1.03 60 1000 Sec.
22243 MidNiT3 1 812 44 81 0.54 44 1231 Sec.
22244 KIMI HIME WIK WIK 1 812 75 77 0.97 75 1400 Sec.
22245 FANTA 1 812 38 33 1.15 38 1258 Sec.
22246 RudYYYYY 1 812 54 43 1.25 54 713 Sec.
22247 Goldfish 1 812 60 75 0.80 60 1275 Sec.
22248 PariHoonMai 1 812 57 63 0.90 57 1065 Sec.
22249 DwightSchrute 1 812 103 227 0.45 103 3472 Sec.
22250 Oden 1 811 52 67 0.77 52 1133 Sec.
22251 FAMANizFastr 1 811 50 96 0.52 50 1417 Sec.
22252 ✪Slain 1 811 112 91 1.23 112 1701 Sec.
22253 R.A.P.I.D 1 811 48 64 0.75 48 1271 Sec.
22254 Zhong_Xina 1 811 44 84 0.52 44 1419 Sec.
22255 Anonymous_X 1 811 54 68 0.79 54 1924 Sec.
22256 psyberr 1 811 95 147 0.64 95 1 h.
22257 ManWithLegacy 1 811 57 77 0.74 57 1093 Sec.
22258 Maythe18th 1 811 89 124 0.71 89 2111 Sec.
22259 Dimitrov 1 811 384 589 0.65 373 2 h.
22260 X1n1ster 1 811 40 52 0.76 40 1 h.
22261 ziajokkk 1 811 40 24 1.66 40 557 Sec.
22262 maityhiran 1 811 60 101 0.59 60 1413 Sec.
22263 DJ Wala 1 811 129 191 0.67 127 2980 Sec.
22264 TriGGeR 1 810 67 38 1.76 67 857 Sec.
22265 Rishiki 1 810 160 248 0.64 155 1 h.
22266 Greed 1 810 110 91 1.20 110 1623 Sec.
22267 WaRCaT 1 810 43 54 0.79 43 3175 Sec.
22268 ARYO 1 810 78 219 0.35 78 2 h.
22269 HAKAI 1 810 62 71 0.87 62 2422 Sec.
22270 Nox2 1 810 41 43 0.95 41 752 Sec.
22271 ALONG MUSK 1 810 72 186 0.38 72 1 h.
22272 Red 1 810 84 99 0.84 84 1892 Sec.
22273 Enryu 1 809 55 77 0.71 55 1685 Sec.
22274 TheGoldenCowZ 1 809 46 60 0.76 46 966 Sec.
22275 Aryaman 1 809 105 262 0.40 104 1 h.
22276 Potato Lappy (╯°□... 1 809 110 143 0.76 109 1927 Sec.
22277 faizan 1 809 88 208 0.42 88 1 h.
22278 suddenblaster 1 809 75 147 0.51 75 2616 Sec.
22279 ꧁༒KING ༒꧂ 1 809 65 77 0.84 65 1643 Sec.
22280 Spidy 1 809 49 91 0.53 49 1320 Sec.
22281 KonsAyten*MaralaH... 1 809 57 64 0.89 57 2242 Sec.
22282 ✪ ZeuS 1 809 70 45 1.55 70 1240 Sec.
22283 Aastarrr (अस्तर) 1 809 37 40 0.92 37 851 Sec.
22284 PulkYEET 1 809 145 288 0.50 145 2 h.
22285 iaoX 1 809 46 22 2.09 46 684 Sec.
22286 Subhaansj7 1 809 56 91 0.61 56 1915 Sec.
22287 Light Yagami 1 809 121 404 0.29 121 1 h.
22288 D SKULL 1 808 56 80 0.70 56 1413 Sec.
22289 PANDITJI 1 808 72 86 0.83 72 1172 Sec.
22290 Miyomi 1 808 45 54 0.83 45 862 Sec.
22291 Professor- 1 808 61 47 1.29 61 746 Sec.
22292 Magik loot.farm s... 1 808 119 107 1.11 119 1658 Sec.
22293 Sandman 1 808 46 67 0.68 46 2991 Sec.
22294 Me@nBot™ 1 808 70 30 2.33 70 688 Sec.
22295 Dark_Iron 1 808 78 137 0.56 78 1 h.
22296 oneEyedAlien 1 808 42 68 0.61 42 945 Sec.
22297 MistYDusT 1 808 68 80 0.85 68 1567 Sec.
22298 blablasheep008 1 808 42 59 0.71 42 1320 Sec.
22299 HawkEye 1 808 121 114 1.06 121 1851 Sec.
22300 ZuK0? 1 808 90 49 1.83 90 755 Sec.
22301 cant feel it 1 808 63 63 1.00 63 900 Sec.
22302 perfecto 1 808 45 63 0.71 45 870 Sec.
22303 get wreked 1 808 53 103 0.51 53 2683 Sec.
22304 狼 COLD || GAMEHAG... 1 808 135 218 0.61 135 3493 Sec.
22305 GR4V1TY 1 808 44 43 1.02 44 1933 Sec.
22306 OMEGA_WARRIORYT@p... 1 808 56 66 0.84 56 1147 Sec.
22307 Reality 1 808 87 265 0.32 87 1 h.
22308 mbsher8 1 808 43 58 0.74 43 1625 Sec.
22309 word.exe 1 808 49 70 0.70 49 1192 Sec.
22310 ??555?? 1 808 46 131 0.35 46 2998 Sec.
22311 kaktusburudovic45... 1 807 41 48 0.85 41 715 Sec.
22312 Cranken 1 807 43 36 1.19 43 977 Sec.
22313 Retr0boii 1 807 58 120 0.48 58 2929 Sec.
22314 InTheBin 1 807 50 47 1.06 50 724 Sec.
22315 FLEX_TEMP 1 807 154 224 0.68 147 3271 Sec.
22316 shivnagar slum 1 807 45 47 0.95 45 702 Sec.
22317 SyN1ee 1 807 55 62 0.88 55 1238 Sec.
22318 M0nkey M00n 1 807 55 57 0.96 55 906 Sec.
22319 G0D0FW4R 1 807 59 70 0.84 59 1167 Sec.
22320 RYUK 1 807 77 63 1.22 77 988 Sec.