No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
18801 Marsh 2 024 72 107 0.67 72 1 h.
18802 Well i''' 2 024 100 127 0.78 100 1756 Sec.
18803 っ◔◑◔)っ β™₯ naz.wowβ™₯ 2 024 96 86 1.11 96 1399 Sec.
18804 LOVEABLE SENPAI 2 024 81 140 0.57 81 2130 Sec.
18805 KING IN THE NORTH... 2 024 77 136 0.56 77 3211 Sec.
18806 Mori Jin 2 024 80 123 0.65 80 2241 Sec.
18807 BlackGhostT40 2 024 69 77 0.89 69 1502 Sec.
18808 ThermalTrack 2 023 89 102 0.87 89 1636 Sec.
18809 Suc Bundus 2 023 100 98 1.02 100 1519 Sec.
18810 corrupted 2 023 73 119 0.61 73 3590 Sec.
18811 Shaiiko 2 023 91 166 0.54 91 3480 Sec.
18812 Vabby 2 023 73 61 1.19 73 1455 Sec.
18813 kushrot 2 023 162 260 0.62 162 1 h.
18814 Acubens 2 023 66 63 1.04 66 1015 Sec.
18815 deV1ce 2 023 100 69 1.44 100 2675 Sec.
18816 RishabhS 2 023 564 1 128 0.50 540 5 h.
18817 sh1tswaGG 2 023 69 95 0.72 69 1820 Sec.
18818 Supreeem 2nd ID 2 023 91 43 2.11 91 1573 Sec.
18819 Twiceβ™₯ Commend Pl... 2 022 61 44 1.38 61 939 Sec.
18820 DARK 2 022 97 217 0.44 97 1 h.
18821 Bitfynex | Mau 2 022 69 75 0.92 69 1178 Sec.
18822 bullet raja (beas... 2 022 123 135 0.91 123 3388 Sec.
18823 Zed 2 022 68 71 0.95 68 1323 Sec.
18824 Fallacy 2 022 163 116 1.40 159 2120 Sec.
18825 Immortal Prax 2 022 54 96 0.56 54 1312 Sec.
18826 _royal_ 2 022 131 122 1.07 131 2106 Sec.
18827 maximaximaxi 2 022 104 113 0.92 104 2796 Sec.
18828 `π™€π˜ΏΞΊ 2 022 57 27 2.11 57 830 Sec.
18829 ALIVE 2 022 109 48 2.27 109 1246 Sec.
18830 I HAVE PARKINSON'... 2 021 92 105 0.87 92 2930 Sec.
18831 Liberty 2 021 68 88 0.77 68 1906 Sec.
18832 PROFILE NAME 2 021 87 101 0.86 87 1897 Sec.
18833 tr1gger- 2 021 86 62 1.38 86 1135 Sec.
18834 PePetheSimP 2 021 72 91 0.79 72 1891 Sec.
18835 pehchaankaun cs.m... 2 021 144 173 0.83 144 3162 Sec.
18836 OnePhoen1x 2 021 135 126 1.07 135 1893 Sec.
18837 r u komedy me? 2 021 61 53 1.15 61 788 Sec.
18838 Tokuchi_EU 2 021 63 105 0.60 63 1411 Sec.
18839 pboi 2 021 78 100 0.78 78 1872 Sec.
18840 δΉ™eΖ¦o π™˜κ™¬γ— ⚑ 2 021 67 54 1.24 67 747 Sec.
18841 FURY 2 020 62 114 0.54 62 1987 Sec.
18842 Sta1N 2 020 100 189 0.52 100 2793 Sec.
18843 Horsepower 2 020 120 110 1.09 120 1833 Sec.
18844 90Hashrate_ 2 020 81 293 0.27 81 3 h.
18845 VN 2 020 51 42 1.21 51 659 Sec.
18846 Jabba 2 020 77 175 0.44 77 2152 Sec.
18847 nut 2 019 60 52 1.15 60 1005 Sec.
18848 ☯ ☞ ɒᴜʟᴜ - ɒᴜʟ 2 019 96 217 0.44 96 3309 Sec.
18849 Prajyot YT | TRAD... 2 019 773 933 0.82 660 5 h.
18850 MAJNU BHAI 2 019 126 344 0.36 126 1 h.
18851 FaLc0n 2 019 58 37 1.56 58 812 Sec.
18852 haku^ 2 019 132 62 2.12 132 1225 Sec.
18853 EFFU 2 019 97 111 0.87 97 2384 Sec.
18854 SiTaFal 2 019 84 130 0.64 84 2594 Sec.
18855 Zeus69 2 019 95 147 0.64 95 2984 Sec.
18856 abi17082000 2 019 325 792 0.41 325 3 h.
18857 HEY 2 019 93 163 0.57 93 2595 Sec.
18858 𝕙π•ͺπ• π•œπ•  2 019 74 99 0.74 74 1762 Sec.
18859 cursed 2 019 90 88 1.02 90 1904 Sec.
18860 ✌(ツ)ΰΈ§ 2 019 95 116 0.81 95 3209 Sec.
18861 Dead Can Dance ! ... 2 019 103 64 1.60 103 1328 Sec.
18862 Kajla Didi 2 018 74 99 0.74 74 2544 Sec.
18863 Briggz 2 018 43 50 0.86 43 812 Sec.
18864 CoLd 2 018 82 118 0.69 82 1733 Sec.
18865 skill not found 2 018 74 85 0.87 74 1605 Sec.
18866 Nakli Insaan #Me ... 2 018 85 76 1.11 85 1639 Sec.
18867 Zen 2 018 128 132 0.96 128 2003 Sec.
18868 gLitch || cs.mone... 2 018 234 161 1.45 234 2607 Sec.
18869 OsaMa 2 018 69 98 0.70 69 1891 Sec.
18870 kannandivakar2 2 018 91 198 0.45 91 2806 Sec.
18871 NIKO 2 018 82 141 0.58 82 3123 Sec.
18872 -heavY 2 017 89 65 1.36 89 2159 Sec.
18873 Nagini 2 017 128 113 1.13 128 1752 Sec.
18874 MAFIA 2 017 76 67 1.13 76 1306 Sec.
18875 spiderKB7 2 017 50 55 0.90 50 1046 Sec.
18876 Punisherrrr 2 017 86 68 1.26 86 1328 Sec.
18877 A u D i 2 017 82 97 0.84 75 2909 Sec.
18878 Vek 2 017 107 154 0.69 107 2821 Sec.
18879 n1ck 2 017 65 116 0.56 65 3211 Sec.
18880 βœͺHAD3S 2 017 45 42 1.07 45 663 Sec.