No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
881 ✪︎ M A G N 3 t 6 593 958 798 1.20 958 4 h.
882 .psychedelic™.off... 6 593 2 359 1 444 1.63 2 359 10 h.
883 stealth 6 593 1 543 1 089 1.41 1 543 9 h.
884 You 6 592 1 333 766 1.74 1 333 4 h.
885 Aimpro 6 590 8 932 5 909 1.51 8 932 33 h.
886 ♔𝗦𝘁𝟰𝘆𝗟𝟭𝗡 6 589 1 179 769 1.53 1 179 8 h.
887 Rawend. 6 588 2 654 1 884 1.40 2 654 11 h.
888 M3SSIAH 6 587 3 695 3 368 1.09 3 602 22 h.
889 Bottom B#tch 6 586 1 906 1 688 1.12 1 906 8 h.
890 Pain. 6 583 1 237 1 211 1.02 1 237 6 h.
891 noobster_69.py 6 583 3 247 2 344 1.38 3 247 16 h.
892 Married Raju 6 583 3 110 2 393 1.29 3 110 12 h.
893 YAKINDAR 6 582 2 132 1 308 1.62 2 132 7 h.
894 Ri@s Buchou 6 580 2 174 1 530 1.42 2 174 14 h.
895 Zeus 6 580 4 022 3 353 1.19 4 022 17 h.
896 GULABI 6 580 6 739 5 960 1.13 6 739 39 h.
897 vnD 6 579 2 833 2 723 1.04 2 833 22 h.
898 avadak 6 576 836 580 1.44 836 4 h.
899 Un1uckyNoob 6 575 1 602 1 395 1.14 1 602 7 h.
900 SHM 6 574 1 831 957 1.91 1 831 5 h.
901 BURGIR 6 573 2 357 2 325 1.01 2 357 16 h.
902 RYUGA_龙加 6 572 2 737 2 274 1.20 2 737 14 h.
903 Scripted 6 571 1 976 1 789 1.10 1 976 10 h.
904 Spunk 6 571 4 942 2 908 1.69 4 942 16 h.
905 *RaaVan_ 6 570 2 891 2 919 0.99 2 891 15 h.
906 n0 ^^3RcY 6 568 6 286 4 541 1.38 6 286 25 h.
907 RusLaan 6 566 4 384 3 102 1.41 4 384 17 h.
908 Me Russia & U ukr... 6 565 1 885 1 788 1.05 1 885 11 h.
909 PAIN 6 564 3 387 3 435 0.98 3 387 20 h.
910 mixtape 6 561 8 315 7 875 1.05 8 309 50 h.
911 vrenyy 6 559 1 273 1 005 1.26 1 273 8 h.
912 Massy 6 559 2 809 1 873 1.49 2 809 15 h.
913 Keii 6 557 1 563 1 251 1.24 1 563 9 h.
914 mar1mo 6 557 2 924 2 396 1.22 2 924 11 h.
915 羽化.낙수 6 557 3 508 3 125 1.12 3 508 21 h.
916 tomtom 6 556 844 457 1.84 844 3 h.
917 {Sachin} 6 554 1 559 993 1.56 1 559 9 h.
918 V O L T R O N 6 554 1 481 1 329 1.11 1 481 7 h.
919 J3RRY 6 552 2 134 1 762 1.21 2 134 10 h.
920 DEMIGOD 6 551 2 597 2 054 1.26 2 597 13 h.
921 Carry Hotter 6 550 2 565 2 234 1.14 2 565 11 h.
922 løñëly 6 548 1 982 1 483 1.33 1 976 10 h.
923 r3dstring 6 543 4 069 4 001 1.01 4 069 21 h.
924 TRIGGER #Choke_A... 6 542 3 752 3 796 0.98 3 752 20 h.
925 dohZe 6 542 1 748 1 385 1.26 1 748 7 h.
926 genix 6 536 3 231 2 978 1.08 3 231 18 h.
927 Rimuru 6 533 1 121 787 1.42 1 121 5 h.
928 Arthur Shelby jr 6 531 1 322 766 1.72 1 322 5 h.
929 Taseen 6 530 6 817 6 887 0.98 6 817 52 h.
930 Sevurd 6 529 1 475 1 425 1.03 1 475 7 h.
931 SAM33RG 6 529 3 950 3 218 1.22 3 950 17 h.
932 znceCS 6 525 18 508 12 375 1.49 18 508 81 h.
933 Wh1s 6 525 4 454 3 375 1.31 4 454 19 h.
934 Hugh G Rection 6 524 4 428 3 748 1.18 4 428 21 h.
935 yes 6 524 1 771 1 435 1.23 1 771 9 h.
936 God 6 523 1 737 1 196 1.45 1 737 11 h.
937 Adeft 6 521 2 009 1 156 1.73 2 009 8 h.
938 ALPHA_!! 🐲 6 521 4 585 3 975 1.15 4 585 27 h.
939 p1stol 6 521 5 649 3 941 1.43 5 649 27 h.
940 zila collector 6 520 5 394 5 465 0.98 5 394 37 h.
941 𝓜𝓪𝓷𝓲𝓪𝓬ツ 6 519 1 552 1 466 1.05 1 534 6 h.
942 Iris-_- 6 519 3 566 2 717 1.31 3 566 17 h.
943 TheRock 6 519 1 082 911 1.18 1 082 6 h.
944 m0th 6 517 8 832 9 074 0.97 8 832 70 h.
945 Cpt. Cr... 6 517 4 121 4 902 0.84 4 121 25 h.
946 Pissboi Carti 6 516 2 315 1 888 1.22 2 315 16 h.
947 misaki 6 514 3 512 3 048 1.15 3 512 16 h.
948 Sian 6 514 833 761 1.09 833 4 h.
949 FaLL3Ñ 6 513 1 881 1 674 1.12 1 881 10 h.
950 zoro 6 512 1 165 864 1.34 1 164 5 h.
951 bAdbuoy 6 511 998 615 1.62 998 4 h.
952 kopimomo 6 511 3 234 2 383 1.35 3 234 17 h.
953 Chris2k 6 511 2 091 1 575 1.32 2 091 11 h.
954 arcane 6 509 1 710 1 985 0.86 1 710 12 h.
955 mYm | Momősä♡ 6 506 1 418 1 013 1.39 1 418 7 h.
956 vision 6 503 2 371 1 573 1.50 2 371 10 h.
957 NeverMind 6 503 9 573 9 050 1.05 9 573 59 h.
958 𝖋𝖊𝖎𝖓𝖙 6 502 4 096 3 827 1.07 4 096 21 h.
959 rex_x 6 502 2 280 1 180 1.93 2 280 8 h.
960 .Sublime. 6 499 1 184 673 1.75 1 184 4 h.