No Translation
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
2561 โœช BryaN 5 349 648 542 1.19 648 9 h.
2562 sKr4cHโ„ข 5 348 992 721 1.37 992 4 h.
2563 โœช Starky (^_^) 5 347 815 558 1.46 815 4 h.
2564 hun kii 5 347 1 010 750 1.34 1 010 4 h.
2565 Freak Here xD 5 347 1 796 2 324 0.77 1 796 18 h.
2566 Poseidon 5 347 4 590 4 574 1.00 4 549 20 h.
2567 hAckEr nHi hU 5 347 530 365 1.45 530 1 h.
2568 ฯ‰ษ‘ฦจฦจษ‘ะฒ๐’Š๐Ÿ”ฅ 5 345 1 548 1 689 0.91 1 548 13 h.
2569 MakG 5 344 1 089 1 006 1.08 1 089 7 h.
2570 ilikebigbots 5 344 1 587 2 527 0.62 1 587 15 h.
2571 DANKMEMER 5 343 1 297 1 035 1.25 1 297 5 h.
2572 FAKE SM1LE 5 342 465 388 1.19 465 2 h.
2573 Voyager 5 341 1 234 1 131 1.09 1 234 5 h.
2574 Bontiee 5 340 710 462 1.53 710 2 h.
2575 $t!nGeR โ›ด โ›Ÿ 5 339 1 215 1 149 1.05 1 215 7 h.
2576 TRYSOFT 5 338 2 050 2 101 0.97 2 050 16 h.
2577 BeN DoVeR :) 5 337 3 886 3 573 1.08 3 886 16 h.
2578 gucci gang 5 337 5 117 4 684 1.09 5 110 31 h.
2579 S1d 5 337 608 322 1.88 608 3 h.
2580 My teammates with... 5 337 15 369 13 020 1.18 15 369 80 h.
2581 akm 5 336 1 200 1 511 0.79 1 200 7 h.
2582 Kkonalord 5 335 1 214 1 066 1.13 1 214 5 h.
2583 AMUL MASTI DAHI #... 5 334 2 986 3 703 0.80 2 986 19 h.
2584 Blurr Perceptor 5 334 2 333 1 692 1.37 2 333 11 h.
2585 ClutchCunt69 5 334 847 753 1.12 847 5 h.
2586 KniFeR 5 334 904 738 1.22 904 4 h.
2587 HEADHUNTER SAM1 5 333 1 525 1 269 1.20 1 525 7 h.
2588 D3adsh0T 5 332 800 589 1.35 800 4 h.
2589 เธฐใ‹šเธฐStained 5 331 1 588 1 715 0.92 1 588 11 h.
2590 CIVILIZED_WOLF 5 329 1 014 1 082 0.93 1 014 8 h.
2591 TERA BAAP 5 327 1 631 1 650 0.98 1 631 10 h.
2592 Golddrake 5 327 954 1 091 0.87 954 7 h.
2593 iiTzzOmega 5 326 4 030 3 246 1.24 4 024 15 h.
2594 Robin 5 326 1 130 1 058 1.06 1 130 4 h.
2595 DBX 5 325 595 420 1.41 595 2 h.
2596 BICEPS 5 325 4 449 5 342 0.83 4 449 26 h.
2597 Dark King 5 324 1 184 1 158 1.02 1 184 6 h.
2598 โœชSugundees 5 324 837 622 1.34 837 4 h.
2599 Colonel Hans Laud... 5 324 1 038 1 091 0.95 1 038 8 h.
2600 jagY- 5 324 1 704 1 461 1.16 1 704 8 h.
2601 web 5 324 3 139 3 443 0.91 3 139 25 h.
2602 I have OCD 5 323 1 022 903 1.13 1 022 5 h.
2603 ShiNiG4Mi 5 323 1 257 1 360 0.92 1 257 8 h.
2604 noscope only 5 322 1 819 1 644 1.10 1 819 11 h.
2605 SharkaiM 5 321 958 469 2.04 958 2 h.
2606 prod.gloock 5 319 2 737 3 452 0.79 2 737 29 h.
2607 oXiM 5 318 790 381 2.07 790 2 h.
2608 orceeb00ba 5 318 1 082 1 149 0.94 1 082 7 h.
2609 ben dover 5 318 3 195 3 032 1.05 3 195 18 h.
2610 โ›ค Vasto Lorde โ›ค 5 317 1 144 1 016 1.12 1 144 4 h.
2611 n1mble 5 316 1 340 1 000 1.34 1 340 5 h.
2612 Pr3dy 5 315 1 739 1 488 1.16 1 739 6 h.
2613 sword 5 315 1 113 1 108 1.00 1 113 7 h.
2614 SmArTBaDAs5 5 313 1 661 1 873 0.88 1 661 12 h.
2615 riff 5 313 4 060 3 520 1.15 4 060 20 h.
2616 nightmare 5 313 3 189 3 695 0.86 3 189 22 h.
2617 Abi#8813896 5 312 464 375 1.23 464 1 h.
2618 Kiddo 5 312 844 834 1.01 844 4 h.
2619 โœ‡ CRUSADER 5 311 914 679 1.34 914 4 h.
2620 k1eskowski #neuan... 5 311 1 795 2 356 0.76 1 795 13 h.
2621 What if Gramu bou... 5 311 1 741 1 509 1.15 1 741 10 h.
2622 ๐™ฑ๐™พ๐™ฑ 5 310 1 179 1 069 1.10 1 179 7 h.
2623 โœชThe ONEโœช 5 310 782 557 1.40 782 3 h.
2624 Headless exec 5 310 1 885 1 738 1.08 1 885 13 h.
2625 The Minister Of S... 5 309 831 890 0.93 831 3 h.
2626 CRYPTO 5 309 572 319 1.79 572 1 h.
2627 yฮฑmi | ้—‡ 5 309 534 329 1.62 534 1 h.
2628 scoowin 5 308 2 105 2 102 1.00 2 102 12 h.
2629 :) 5 308 11 803 9 753 1.21 11 803 52 h.
2630 Z 5 307 696 569 1.22 696 4 h.
2631 โ™›๐‘ณ๐’–๐’„๐’Š๐’‡๐’†๐’“ 5 307 6 106 6 455 0.94 6 106 38 h.
2632 re1n 5 307 1 188 1 268 0.93 1 188 9 h.
2633 QuintinxD 5 306 7 644 7 943 0.96 7 644 61 h.
2634 random rand 5 306 1 982 2 146 0.92 1 982 12 h.
2635 Lord Grim 5 306 955 657 1.45 955 3 h.
2636 bus lover 5 305 6 435 6 581 0.97 6 435 48 h.
2637 Tarkov is Better 5 305 1 213 552 2.19 1 213 2 h.
2638 1nT3G3R 5 303 676 350 1.93 676 1 h.
2639 c0brasamurai 5 303 767 755 1.01 767 6 h.
2640 BlooD ErrOr 404 #... 5 302 1 140 1 472 0.77 1 140 9 h.