Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
16001 Dark Ninja 2 401 685 1 574 0.43 685 13 h.
16002 Lucky Chikna 2 400 120 129 0.93 120 2940 Sec.
16003 Benimaru Shinmon 2 400 123 146 0.84 123 3118 Sec.
16004 erkiperki 2 400 88 52 1.69 88 1103 Sec.
16005 Leave IT 2 400 338 477 0.70 338 2 h.
16006 ProsPekt 2 400 113 80 1.41 113 2323 Sec.
16007 Xizt 2 400 245 369 0.66 245 1 h.
16008 bawa 2 399 97 115 0.84 97 2014 Sec.
16009 SendNudes 2 399 162 154 1.05 162 2886 Sec.
16010 """" 2 399 100 92 1.08 100 1652 Sec.
16011 bisector 2 399 163 195 0.83 163 1 h.
16012 MaVeN 2 399 105 114 0.92 105 1619 Sec.
16013 ren 2 399 102 151 0.67 102 2155 Sec.
16014 Kirito76 2 399 107 163 0.65 107 2266 Sec.
16015 Shantanu 2 399 98 237 0.41 98 1 h.
16016 grenade king 2 398 105 46 2.28 105 919 Sec.
16017 BoLzArD_dRaGoN 2 398 124 107 1.15 124 2049 Sec.
16018 DoctorsDen 2 398 128 129 0.99 128 2304 Sec.
16019 dilute sulfuric a... 2 398 148 108 1.37 148 3305 Sec.
16020 Namor 2 398 257 372 0.69 257 1 h.
16021 β™›οΈŽBuckyβ™› 2 398 126 178 0.70 126 1 h.
16022 Tr4cEr 2 398 108 82 1.31 108 1579 Sec.
16023 KRYPT0N1TE 2 397 176 211 0.83 176 1 h.
16024 d1ana 2 397 390 561 0.69 390 2 h.
16025 2 397 127 107 1.18 127 2076 Sec.
16026 aur0ra 2 397 187 181 1.03 187 2650 Sec.
16027 hk 2 397 114 73 1.56 114 1610 Sec.
16028 >>> 2 397 120 55 2.18 120 1068 Sec.
16029 average csgo enjo... 2 396 144 130 1.10 144 2077 Sec.
16030 GintoKi 2 396 173 214 0.80 173 3545 Sec.
16031 π˜Όπ™™π™ž 2 396 129 98 1.31 129 2139 Sec.
16032 Mahesh 2 396 112 104 1.07 112 2316 Sec.
16033 CaptainDoom 2 396 208 416 0.50 208 2 h.
16034 Jamal Sheik 2 396 113 91 1.24 113 1805 Sec.
16035 SASTA Kinny'' 2 396 133 361 0.36 133 2 h.
16036 agknu 2 395 117 76 1.53 117 2202 Sec.
16037 ComeT 2 395 105 104 1.00 105 2930 Sec.
16038 AQUARIOUS99 2 395 172 248 0.69 172 1 h.
16039 batnigga 2 395 132 180 0.73 132 2872 Sec.
16040 S73F 2 395 76 52 1.46 76 992 Sec.
16041 Extreme 2 395 96 96 1.00 96 2075 Sec.
16042 eZ!m0s 2 395 153 144 1.06 153 1930 Sec.
16043 SoRRy 2 395 100 71 1.40 100 1381 Sec.
16044 gK 2 395 86 142 0.60 86 1929 Sec.
16045 Mustafa β˜‚ #OnlyPa... 2 395 105 113 0.92 105 2456 Sec.
16046 MØNK 2 394 125 132 0.94 125 2920 Sec.
16047 nay 2 394 111 39 2.84 111 935 Sec.
16048 BLYATMAN 2 394 89 84 1.05 89 2022 Sec.
16049 ^-=+}β™₯YØLØβ™₯{+=-^ 2 394 155 142 1.09 155 2780 Sec.
16050 FR4G 2 394 140 169 0.82 140 2912 Sec.
16051 CamouFlage 2 394 177 124 1.42 177 2245 Sec.
16052 TrippY 2 394 90 121 0.74 90 1910 Sec.
16053 Sakeeee 2 394 696 978 0.71 696 5 h.
16054 CHEO 2 394 146 161 0.90 146 1 h.
16055 DeathLike 2 394 112 138 0.81 112 2235 Sec.
16056 aero-noob 2 393 173 157 1.10 173 3452 Sec.
16057 SwaGGeR 2 393 102 88 1.15 102 1762 Sec.
16058 Aquarii 2 393 113 101 1.11 113 1 h.
16059 Guts 2 393 136 255 0.53 136 1 h.
16060 ada wong 2 393 96 97 0.98 96 1795 Sec.
16061 yourmumlefthickey 2 393 193 370 0.52 193 1 h.
16062 not green 2 393 116 78 1.48 116 1389 Sec.
16063 Cheems | Dogesh 2 393 103 153 0.67 103 2239 Sec.
16064 hypr をクティブ 2 393 165 164 1.00 165 3058 Sec.
16065 Kooka_brother 0.0 2 393 109 53 2.05 109 1761 Sec.
16066 YeeZuS 2 392 196 260 0.75 196 2 h.
16067 evolution1g 2 392 177 138 1.28 177 3314 Sec.
16068 tuntun mausi 2 392 87 83 1.04 87 2050 Sec.
16069 Spark 2 392 162 246 0.65 162 3593 Sec.
16070 nO LIe 2 392 97 126 0.76 97 2327 Sec.
16071 g0d.schrodingerbo... 2 392 133 153 0.86 133 2547 Sec.
16072 --SaTaN-- 2 392 181 187 0.96 181 2904 Sec.
16073 BLE4CH 2 392 350 658 0.53 350 3 h.
16074 lothor 2 392 90 105 0.85 90 2668 Sec.
16075 OH Jethaji 2 392 318 508 0.62 313 2 h.
16076 Ibu Hatela (Khaye... 2 392 127 134 0.94 127 2359 Sec.
16077 :/ 2 391 96 119 0.80 96 2414 Sec.
16078 Trex 2 391 115 99 1.16 115 2056 Sec.
16079 bonda 2 391 196 148 1.32 196 2672 Sec.
16080 Mima 2 391 130 246 0.52 130 1 h.