Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
10961 kumdumpQT 3 103 298 429 0.69 298 2 h.
10962 neil 3 103 167 231 0.72 167 1 h.
10963 THE F9 3 103 178 224 0.79 178 1 h.
10964 A2 Gamer 3 103 178 81 2.19 178 2230 Sec.
10965 ShanuSharma: 3 102 242 279 0.86 242 1 h.
10966 chariyo 3 102 495 542 0.91 495 3 h.
10967 Jam 3 102 181 213 0.84 181 2 h.
10968 EL CH4PO 3 102 285 658 0.43 285 4 h.
10969 Kawashiki 3 102 254 273 0.93 254 1 h.
10970 V4LF3R 3 102 368 324 1.13 367 1 h.
10971 suryarj1298 3 101 164 123 1.33 164 1994 Sec.
10972 Hiccup 3 101 184 142 1.29 184 2354 Sec.
10973 Whiterose 3 101 259 385 0.67 259 1 h.
10974 GOJO 3 101 218 335 0.65 218 2 h.
10975 Bhagula bhagat 3 101 312 406 0.76 312 2 h.
10976 Lazι 3 101 210 199 1.05 210 1 h.
10977 InstaHeadhot-yt 3 100 269 298 0.90 269 1 h.
10978 fUSERizNOGOD 3 100 231 194 1.19 231 1 h.
10979 ✪ WaTeR.wTfツ 3 100 216 173 1.24 216 3476 Sec.
10980 Kaecilius 3 100 211 239 0.88 211 2 h.
10981 Munchie 3 100 596 597 0.99 595 3 h.
10982 HT 3 099 172 109 1.57 172 1928 Sec.
10983 ◥► ACE ◄◤ 3 099 207 230 0.90 207 1 h.
10984 Garp 3 099 261 87 3.00 261 2790 Sec.
10985 ✪ ѕρєιяѕ 3 099 171 126 1.35 171 1 h.
10986 Simba0011 3 099 201 198 1.01 201 1 h.
10987 Sergio 3 099 305 436 0.69 305 3 h.
10988 viagra 50 mg 3 099 245 329 0.74 245 2 h.
10989 ✪︎ Cloud9 shroud 3 099 177 171 1.03 177 1 h.
10990 FallN 3 098 474 492 0.96 471 2 h.
10991 CERBERUS™ | 3 098 1 233 2 396 0.51 1 233 16 h.
10992 GraveLord Nito 3 098 220 275 0.80 220 1 h.
10993 Buri Buri ka Koi ... 3 097 263 347 0.75 263 3 h.
10994 FROSTy 3 097 232 230 1.00 232 1 h.
10995 Floowie4k 3 097 178 185 0.96 178 3217 Sec.
10996 i can'''' 3 097 172 94 1.82 172 2619 Sec.
10997 ?#Fury## 3 097 226 244 0.92 226 1 h.
10998 Deathstroke 3 096 318 861 0.36 318 5 h.
10999 Red Hawk 3 095 217 158 1.37 217 3204 Sec.
11000 BOT ka BOT (BOT J... 3 095 290 252 1.15 289 1 h.
11001 WonderChild 3 095 137 101 1.35 137 2360 Sec.
11002 Leo''''\ 3 095 204 129 1.58 204 1 h.
11003 dahaka 3 095 168 168 1.00 168 1 h.
11004 deadKNIGHT 3 095 364 595 0.61 364 2 h.
11005 BLIzzARD 3 095 276 195 1.41 276 3590 Sec.
11006 iZit 3 095 243 205 1.18 243 1 h.
11007 LqD 3 095 560 1 032 0.54 560 5 h.
11008 CHOKO 3 095 478 483 0.98 478 2 h.
11009 BerMaXx 3 095 200 102 1.96 200 2061 Sec.
11010 Gladiator 3 094 222 168 1.32 222 1 h.
11011 KHUDA!!!! FPS ded... 3 094 304 326 0.93 304 1 h.
11012 Device 3 094 268 219 1.22 268 1 h.
11013 Deadshot 3 093 235 350 0.67 235 2 h.
11014 Boom 3 093 229 324 0.70 229 1 h.
11015 к𝖆𝖑𝖆𝖐𝖆𝖗|♰ 3 093 191 128 1.49 191 1 h.
11016 GeoShard 3 093 176 175 1.00 176 1 h.
11017 smx ❤ 3 092 391 368 1.06 391 2 h.
11018 BooTy 3 092 429 318 1.34 429 1 h.
11019 UwU 3 092 196 201 0.97 196 2812 Sec.
11020 H|_|nTeR 3 092 259 370 0.70 259 1 h.
11021 noobda 3 092 355 609 0.58 355 3 h.
11022 Jazz 3 092 239 205 1.16 239 1 h.
11023 Roomie 3 092 243 308 0.78 243 1 h.
11024 Sinister 3 092 535 904 0.59 533 5 h.
11025 BAD NET 3 092 339 303 1.11 339 1 h.
11026 xehtist 3 091 258 422 0.61 258 2 h.
11027 high on meth 3 091 190 240 0.79 190 1 h.
11028 Forsaken 3 091 303 319 0.94 303 2 h.
11029 Orpheus 3 091 282 230 1.22 282 3525 Sec.
11030 TwiTzcsgocases.co... 3 091 262 442 0.59 262 2 h.
11031 CleavageCleaner J... 3 090 234 196 1.19 234 1 h.
11032 PepegaAim 3 090 537 742 0.72 537 3 h.
11033 D4C 3 090 390 317 1.23 390 1 h.
11034 Str1nX 3 090 171 119 1.43 171 2956 Sec.
11035 Carbontetra 3 090 170 224 0.75 170 1 h.
11036 DHADIWALEBABA 3 090 187 191 0.97 187 1 h.
11037 M 50 3 090 223 263 0.84 223 1 h.
11038 GTR 3 090 214 172 1.24 214 1 h.
11039 Vincenzo Cassano 3 090 205 134 1.52 205 2320 Sec.
11040 000 3 089 178 158 1.12 178 1 h.