Translation not available
Home
Website
Discord
TeamSpeak3
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
18961 FluX 3 203 474 552 0.85 184 2 h.
18962 Graveyard_Pan 3 203 78 94 0.82 61 1013 Sec.
18963 NiKo'''' 3 202 137 155 0.88 68 2051 Sec.
18964 iceolis 3 202 219 322 0.68 133 1 h.
18965 KennyAss 3 202 162 209 0.77 22 1 h.
18966 Lewis Hamilton 3 202 100 132 0.75 61 1397 Sec.
18967 shewasn''' 3 202 242 251 0.96 100 1 h.
18968 ROHAHAHAHAHAHAHAH... 3 201 209 204 1.02 129 2956 Sec.
18969 AflickX 3 201 193 310 0.62 122 1 h.
18970 Señor Vac 3 200 190 129 1.47 120 2698 Sec.
18971 ॐBaBa.G [ 2005 KI... 3 200 92 142 0.64 40 1559 Sec.
18972 DEZ 3 200 91 60 1.51 58 2374 Sec.
18973 VIP JETTI 3 200 409 455 0.89 172 1 h.
18974 MrBlackOut 3 200 80 104 0.76 39 1129 Sec.
18975 2EZ4CYPHR™ 3 200 394 412 0.95 131 1 h.
18976 ÆÜGH 3 200 234 277 0.84 98 1 h.
18977 BAPU 3 200 108 142 0.76 33 1862 Sec.
18978 Zyzzzz 3 200 126 207 0.60 68 1 h.
18979 Mystic 3 200 197 301 0.65 75 1 h.
18980 SlashLYCAN 3 200 103 142 0.72 75 1934 Sec.
18981 TSM_Grid 3 199 1 139 1 938 0.58 383 9 h.
18982 I Clap Balls 3 199 113 126 0.89 73 1887 Sec.
18983 AlienX 3 198 83 91 0.91 59 973 Sec.
18984 Spyne 3 198 99 105 0.94 46 1180 Sec.
18985 ClariS- 3 198 153 216 0.70 51 1 h.
18986 4mmu 3 198 120 180 0.66 55 2219 Sec.
18987 SMG King 3 198 317 287 1.10 166 1 h.
18988 vVv 3 198 191 127 1.50 84 3186 Sec.
18989 VERD1CT 3 198 300 315 0.95 139 1 h.
18990 POZEIDON 3 197 74 77 0.96 62 793 Sec.
18991 moonpie 3 197 173 187 0.92 102 2380 Sec.
18992 ↤ 𝓱𝓪𝔃𝔂 ↦ 3 197 145 340 0.42 41 1 h.
18993 TheHermitGaming 3 197 193 199 0.96 103 2843 Sec.
18994 O-me 3 197 192 141 1.36 82 1 h.
18995 ZALIM KATUA 3 197 230 328 0.70 96 1 h.
18996 Thorkell 3 197 116 296 0.39 25 1 h.
18997 jothi.S 3 196 286 312 0.91 82 2 h.
18998 D3STINYYYYYYYYYYY... 3 196 300 388 0.77 143 1 h.
18999 Wolverine 3 196 236 279 0.84 95 1 h.
19000 HiZzz 3 196 171 383 0.44 62 2 h.
19001 STR@NGE 3 196 251 170 1.47 155 2507 Sec.
19002 gurjots110 3 196 107 145 0.73 49 1819 Sec.
19003 Kakashi1879 3 196 93 128 0.72 40 1436 Sec.
19004 NecromancerX 3 196 462 598 0.77 201 2 h.
19005 𐂃 3 195 103 185 0.55 50 2 h.
19006 Hey Darling 3 195 170 132 1.28 32 3040 Sec.
19007 zeDD 3 194 87 75 1.16 34 1 h.
19008 GladiX! 3 194 1 990 2 401 0.82 766 12 h.
19009 boldwreck 3 194 147 216 0.68 94 1 h.
19010 nikZ 3 194 272 255 1.06 156 1 h.
19011 BnTeT 3 194 111 58 1.91 70 837 Sec.
19012 eve 3 194 216 270 0.80 68 3 h.
19013 vikramdz 3 194 171 377 0.45 72 1 h.
19014 V I P E R 3 193 229 244 0.93 47 3209 Sec.
19015 ☯︎kn0x 3 192 201 273 0.73 117 2 h.
19016 astrovibhxr 3 192 100 122 0.81 52 1438 Sec.
19017 FUCK BOY 3 192 92 97 0.94 69 1177 Sec.
19018 Pelpendikulal 3 192 80 102 0.78 33 1717 Sec.
19019 -Gohan ^ Wow? Sh[... 3 192 212 225 0.94 113 3477 Sec.
19020 killermanrocky007 3 192 127 140 0.90 42 1636 Sec.
19021 O 3 191 90 153 0.58 35 1891 Sec.
19022 Capn.^Eagleye 3 190 173 119 1.45 91 1764 Sec.
19023 MyAimSucks 3 190 196 329 0.59 95 1 h.
19024 Nxxdle 3 190 89 96 0.92 62 1316 Sec.
19025 j a r o f m e d... 3 190 209 268 0.77 140 1 h.
19026 ♥z ♠i♣n ♦ 3 190 675 903 0.74 468 3 h.
19027 Lucky Chikna 3 189 141 227 0.62 50 3473 Sec.
19028 knife to meet you 3 189 243 367 0.66 68 2 h.
19029 RD 3 189 98 162 0.60 37 2098 Sec.
19030 ADHEEN 3 189 92 116 0.79 47 1313 Sec.
19031 Raiden 3 189 89 171 0.52 20 2074 Sec.
19032 altopeek73 3 188 95 238 0.39 40 1 h.
19033 pseudoephedrine 3 188 125 203 0.61 65 1 h.
19034 zErO 3 188 1 055 1 510 0.69 268 7 h.
19035 Sweet Boye 3 188 109 257 0.42 81 1 h.
19036 Shinigami 3 188 235 297 0.79 142 1 h.
19037 Đëàťh ¦ Śťřøkė™ 3 188 119 129 0.92 66 1 h.
19038 hateswitchx 3 188 152 285 0.53 63 1 h.
19039 sa1yanR 3 187 318 168 1.89 170 2779 Sec.
19040 QuickSilver | X_M... 3 187 95 123 0.77 52 1508 Sec.