Translation not available
Zuhause
Website
Discord
TeamSpeak3
Spieler Statistik
Rangfolgeverteilung
Stummschaltungsliste
Sperrliste
Admin Liste
Spieler Statistik
# Spieler Punkte Rang Tötet Todesfälle K/D Kopfschuss Spielzeit
22321 NUTMEG 2 636 270 412 0.65 141 3 S
22322 Myth 2 636 62 54 1.14 39 1668 Sek.
22323 FaDe 2 636 130 106 1.22 61 1508 Sek.
22324 megharajbhosale1 2 636 61 301 0.20 17 2980 Sek.
22325 jft 2 636 70 44 1.59 55 662 Sek.
22326 ✪ Shuu 2 636 162 247 0.65 48 3230 Sek.
22327 CRYPTX 2 635 117 144 0.81 45 1809 Sek.
22328 G[]|] 2 635 62 113 0.54 6 2149 Sek.
22329 BUWaLiD23 2 635 53 47 1.12 29 2423 Sek.
22330 Orakel.w0w 2 635 160 158 1.01 52 2385 Sek.
22331 Shahani 2 635 687 821 0.83 322 2 S
22332 HemanthTG 2 635 69 78 0.88 49 1 S
22333 ✪ SKS 2 635 458 709 0.64 137 3 S
22334 ꧁༒☬ƤђøєηᎥx☬༒ 2 635 156 222 0.70 97 2642 Sek.
22335 quantumZ 2 635 116 190 0.61 37 2687 Sek.
22336 Blitzo 2 635 59 128 0.46 28 1662 Sek.
22337 sucmidicmate 2 635 116 156 0.74 55 1 S
22338 N3Xy | Tradeit.gg 2 634 333 277 1.20 201 1 S
22339 transformer uril 2 634 130 204 0.63 56 1 S
22340 Abe Saale... 2 634 181 346 0.52 13 2 S
22341 Unidentified 2 634 88 140 0.62 62 2899 Sek.
22342 kisi or ke pc pe ... 2 634 63 77 0.81 39 777 Sek.
22343 zetzzyy 2 634 172 328 0.52 79 1 S
22344 J!nX 🥂 2 634 103 105 0.98 62 2129 Sek.
22345 PaluluMan 2 633 59 64 0.92 39 837 Sek.
22346 BE4ST_B0Y 2 633 164 164 1.00 52 2486 Sek.
22347 Booze 2 633 62 72 0.86 16 929 Sek.
22348 Same penis differ... 2 633 55 92 0.59 45 1025 Sek.
22349 XZY 2 633 509 421 1.20 240 2 S
22350 DiscountKiLLer^^ 2 633 58 95 0.61 31 1771 Sek.
22351 magus 2 632 52 97 0.53 11 1165 Sek.
22352 CaveMan 2 632 178 310 0.57 40 1 S
22353 Nomencreature 2 632 55 67 0.82 37 728 Sek.
22354 𝕊𝕙𝕒𝕕𝕠𝕨_ⒻⓉ 2 632 183 225 0.81 49 3203 Sek.
22355 Ichiban 2 632 148 155 0.95 62 2189 Sek.
22356 FiBoNa""" 2 632 78 78 1.00 31 1779 Sek.
22357 DooF3 2 632 175 123 1.42 104 1 S
22358 bipashabiceps 2 632 130 158 0.82 80 2620 Sek.
22359 Peekツ 2 632 90 144 0.62 26 1890 Sek.
22360 s1ees 2 632 57 33 1.72 22 486 Sek.
22361 N1njA 2 631 55 87 0.63 41 2646 Sek.
22362 kRupT- 2 631 53 77 0.68 32 1513 Sek.
22363 i stole ur nuts :... 2 631 98 214 0.45 35 2732 Sek.
22364 llKruptll 2 630 166 225 0.73 100 2881 Sek.
22365 $eacrest 2 630 218 457 0.47 125 1 S
22366 g0oD n1gHT 2 630 114 233 0.48 45 2827 Sek.
22367 | DeVoe | 2 630 111 130 0.85 75 1833 Sek.
22368 RAMU_KAKA 2 630 327 379 0.86 114 1 S
22369 Blood 2 630 63 64 0.98 41 743 Sek.
22370 niAs 2 629 73 119 0.61 30 1625 Sek.
22371 fleshy 2 629 141 306 0.46 46 1 S
22372 Exo 2 629 144 122 1.18 58 2239 Sek.
22373 riddy. 2 629 65 88 0.73 43 1012 Sek.
22374 Go To Hell 2 628 104 259 0.40 56 1 S
22375 魔BINBAZ.exe 2 628 62 65 0.95 31 1662 Sek.
22376 Jasmine Ki Malai 2 628 143 160 0.89 38 2050 Sek.
22377 snaPpy2k 2 628 259 453 0.57 108 1 S
22378 RisingNoobs_vs 2 628 62 116 0.53 33 1163 Sek.
22379 Who 2 628 80 106 0.75 36 1665 Sek.
22380 BeepBeep 2 628 77 114 0.67 28 1 S
22381 Rickyy 2 628 92 102 0.90 21 2732 Sek.
22382 LeGeNdFoReVeR 2 628 60 158 0.37 29 2064 Sek.
22383 Bukkemons 2 628 111 100 1.11 50 1733 Sek.
22384 Adi 2 627 184 238 0.77 58 1 S
22385 SeXiBoi 2 627 358 231 1.54 199 3572 Sek.
22386 Node.js 2 627 55 74 0.74 37 2126 Sek.
22387 TCS employee: sys... 2 627 94 120 0.78 60 1831 Sek.
22388 FruitLoops 2 626 254 322 0.78 63 1 S
22389 : ) 2 626 171 301 0.56 17 1 S
22390 ¤GAARA¤ 2 626 161 269 0.59 58 1 S
22391 Nayeon is waifu 2 626 151 173 0.87 61 1 S
22392 Frogmourne 2 625 101 93 1.08 73 1570 Sek.
22393 PAIN_Astrophel 2 625 244 277 0.88 113 3553 Sek.
22394 papi 2 625 64 69 0.92 4 959 Sek.
22395 Fatality. 2 625 60 38 1.57 31 519 Sek.
22396 MEOW MEOW NIGGA 2 625 56 74 0.75 16 1059 Sek.
22397 Choot Vinashak 2 624 55 83 0.66 27 1 S
22398 Wraith 🇳🇵 2 624 124 97 1.27 67 2128 Sek.
22399 Idom 2 624 195 247 0.78 150 3592 Sek.
22400 Storm Trooper 2 624 230 260 0.88 58 1 S