Weapon | Kills | |
---|---|---|
GALILAR | 12 kills | |
AWP | 6 kills | |
M4A1 | 4 kills | |
KNIFE | 2 kills |
Rating | Player | Points | Rank |
---|---|---|---|
6969 | 10AM | 4310 | |
6970 | ReXx | 4309 | |
6971 | Modi hai toh mumk... | 4309 | |
6972 | Walky | 4309 | |
6973 | FeNix | 4309 | |
6974 | Vimal- Bolo zubaa... | 4308 | |
6975 | Kybearr | 4308 | |
6976 | Varchasv Upmanyu | 4308 | |
6977 | calcium sulphate ... | 4308 | |
6978 | savage |
4308 | |
6979 | psyberr^ | 4308 |