Rating | Player | Points | Rank |
---|---|---|---|
5528 | N1k | 1354 | |
5529 | Manny | 1354 | |
5530 | BuriBuri | 1354 | |
5531 | 🅶 🅰 🅱 🅱 🅰 🆁 | 1354 | |
5532 | < |
1354 | |
5533 | Karma | 1353 | |
5534 | Sketch | 1353 | |
5535 | Abdullah.U | 1353 | |
5536 | chup bhosdkk | 1353 | |
5537 | Wolf | 1353 | |
5538 | 5hangO | 1353 |