Rating | Player | Points | Rank |
---|---|---|---|
3355 | ✪ Sami | 8485 | |
3356 | *1 dOT | 8485 | |
3357 | Dra3k | 8484 | |
3358 | Just Morsh. | 8481 | |
3359 | 76561198810267875 | 8480 | |
3360 | de_brogl1e | 8479 | |
3361 | Levi #GotSource2 | 8478 | |
3362 | << |
8476 | |
3363 | lose | 8475 | |
3364 | ZiREAe7 | 8473 | |
3365 | Mr.DeaD | 8473 |