Rating | Player | Points | Rank |
---|---|---|---|
1398 | ⌁KiŇgรϻⱥŇ⌁ | 5610 | |
1399 | Nuke worker #187 | 5610 | |
1400 | DsA | 5609 | |
1401 | INFINITY | 5609 | |
1402 | BRUH | 5609 | |
1403 | ✪︎3K | 5608 | |
1404 | $()|() T|-|3 p3Rv... | 5608 | |
1405 | ✪ cheZZ | 5608 | |
1406 | KAKAROT卡卡罗特 | 5608 | |
1407 | << |
5607 | |
1408 | MythicBolt | 5607 |