Weapon | Kills | |
---|---|---|
SG556 | 19 kills | |
M4A1 | 16 kills | |
DEAGLE | 5 kills | |
KNIFE | 2 kills | |
P250 | 2 kills | |
FAMAS | 1 kills | |
GALILAR | 1 kills | |
M4A1 SILENCER | 1 kills |
Rating | Player | Points | Rank |
---|---|---|---|
6411 | n0va | 4891 | |
6412 | Not Hashirama ツ | 4891 | |
6413 | Homi |
4891 | |
6414 | 𝕸𝖊𝖒𝖕𝖍𝖎𝖘 | 4891 | |
6415 | H|_|nTeR | 4891 | |
6416 | Headhunters | 4890 | |
6417 | V. | 4890 | |
6418 | MalanS | 4890 | |
6419 | Wa_z | 4890 | |
6420 | ✪Kaffka | 4890 | |
6421 | KillerReddy | 4889 |