Weapon | Kills | |
---|---|---|
GLOCK | 9 kills | |
CZ75A | 7 kills | |
FIVESEVEN | 7 kills | |
TEC9 | 5 kills |
Rating | Player | Points | Rank |
---|---|---|---|
2281 | _k1ll_sw1Tch_ | 4630 | |
2282 | anx1ety | 4629 | |
2283 | Mk | 4629 | |
2284 | lilzahzah | 4629 | |
2285 | єησυgн | 4629 | |
2286 | Not Zulu | 4628 | |
2287 | De@TH | 4628 | |
2288 | XYT | 4628 | |
2289 | << |
4628 | |
2290 | rTG | 4627 | |
2291 | Arnab.af™ | 4627 |