Rating | Player | Points | Rank |
---|---|---|---|
5506 | Samua. | 1376 | |
5507 | K5 || Sm4ckt4lker | 1376 | |
5508 | WounDeD TigeR ツ | 1376 | |
5509 | 😈B R O K Y Y 👿 | 1376 | |
5510 | G.R.I.D | 1376 | |
5511 | loliification | 1375 | |
5512 | getta7 | 1375 | |
5513 | < |
1375 | |
5514 | turok | 1375 | |
5515 | IGneel | 1375 | |
5516 | GHOST | 1375 |